The 1968 Islington Council election took place on 9 May 1968 to elect members of Islington London Borough Council in London, England. The whole council was up for election and the Conservative party gained overall control of the council.[1]
Background
Election result
Ward results
Barnsbury
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | |||||
| Independent | |||||
| Independent | |||||
| Labour | |||||
| Labour | |||||
| Labour | |||||
| Communist | |||||
| Islington Tenants and Ratepayers Political Association | |||||
| Islington Tenants and Ratepayers Political Association | |||||
| Islington Tenants and Ratepayers Political Association | |||||
| Turnout | |||||
| Independent gain from Labour | Swing | ||||
| Independent gain from Labour | Swing | ||||
| Independent gain from Labour | Swing | ||||
Bunhill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Communist | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
Canonbury
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Conservative | |||||
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Labour | |||||
| Labour | |||||
| Liberal | |||||
| Liberal | |||||
| Liberal | |||||
| Liberal | |||||
| Islington Tenants and Ratepayers Political Association | |||||
| Islington Tenants and Ratepayers Political Association | |||||
| Islington Tenants and Ratepayers Political Association | |||||
| Islington Tenants and Ratepayers Political Association | |||||
| Independent | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
Clerkenwell
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | |||||
| Labour | |||||
| Labour | |||||
| Conservative | |||||
| Conservative | |||||
| Conservative | |||||
| Turnout | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
Highbury
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Conservative | |||||
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Labour | |||||
| Labour | |||||
| Islington Tenants and Ratepayers Political Association | |||||
| Islington Tenants and Ratepayers Political Association | |||||
| Islington Tenants and Ratepayers Political Association | |||||
| Islington Tenants and Ratepayers Political Association | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
Highview
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Labour | |||||
| Liberal | |||||
| Liberal | |||||
| Communist | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
Hillmarton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
Hillrise
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Labour | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
Holloway
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Labour | |||||
| Conservative | |||||
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Labour | |||||
| Union Movement | |||||
| Communist | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Labour hold | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
Junction
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Conservative | |||||
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Labour | |||||
| Labour | |||||
| Liberal | |||||
| Liberal | |||||
| Communist | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
Mildmay
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Conservative | |||||
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Labour | |||||
| Labour | |||||
| Islington Tenants and Ratepayers Political Association | |||||
| Islington Tenants and Ratepayers Political Association | |||||
| Islington Tenants and Ratepayers Political Association | |||||
| Islington Tenants and Ratepayers Political Association | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
Parkway
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | J. H. Preston | 791 | |||
| Conservative | A. L. Sale | 762 | |||
| Conservative | C. V. Carruthers-Watt | 761 | |||
| Labour | D. King | 567 | |||
| Labour | T. A. Clubb | 546 | |||
| Labour | H. J. Reid | 542 | |||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
Pentonville
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | A. T. Callaghan | 1,014 | |||
| Conservative | E. A. Dudley | 983 | |||
| Conservative | T. J. A. Northey | 950 | |||
| Labour | R. J. Redrupp | 832 | |||
| Labour | W. C. Comley | 809 | |||
| Labour | J. F. Sabini | 760 | |||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
Quadrant
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Conservative | |||||
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Labour | |||||
| Labour | |||||
| Communist | |||||
| Islington Tenants and Ratepayers Political Association | |||||
| Islington Tenants and Ratepayers Political Association | |||||
| Islington Tenants and Ratepayers Political Association | |||||
| Islington Tenants and Ratepayers Political Association | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
St George's
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Conservative | |||||
| Labour | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Labour hold | Swing | ||||
St Mary
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Labour | |||||
| Communist | |||||
| Communist | |||||
| Communist | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
St Peter
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | |||||
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Labour | |||||
| Communist | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
Station
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | M. O'Halloran | 466 | |||
| Labour | D. B. Hoodless | 450 | |||
| Conservative | N. S. Jamison | 357 | |||
| Conservative | D. Tandy | 344 | |||
| Communist | J. R. Bales | 65 | |||
| Communist | A. Abatielos | 52 | |||
| Turnout | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
Thornhill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | |||||
| Labour | |||||
| Labour | |||||
| Liberal | |||||
| Liberal | |||||
| Independent Labour | |||||
| Liberal | |||||
| Independent Labour | |||||
| Independent Labour | |||||
| Islington Tenants and Ratepayers Political Association | |||||
| Islington Tenants and Ratepayers Political Association | |||||
| Islington Tenants and Ratepayers Political Association | |||||
| Turnout | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
References
- ↑ "London Borough Council Elections 9 May 1968" (PDF). London Datastore. Greater London Council. Retrieved 29 March 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.