2013–14 West Bank First League is the 7th season in the 2nd tier of football in Palestine. Shabab Yatta and Shabab Dura are the champions.
See also
1st stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shabab Yatta | 22 | 16 | 1 | 5 | 45 | 14 | +31 | 49 |
| 2 | Shabab Dura | 22 | 15 | 4 | 3 | 46 | 20 | +26 | 49 |
| 3 | Shabab Al-Samu | 22 | 15 | 4 | 3 | 43 | 18 | +25 | 49 |
| 4 | Markaz Tulkarem | 22 | 15 | 3 | 4 | 61 | 23 | +38 | 48 |
| 5 | Markaz Jenin | 22 | 9 | 5 | 8 | 28 | 39 | −11 | 32 |
| 6 | AlShoban Al-Moslemeen | 22 | 8 | 5 | 9 | 41 | 44 | −3 | 29 |
| 7 | Hilal Areeha | 22 | 6 | 5 | 11 | 38 | 42 | −4 | 23 |
| 8 | Ansar Al-Quds | 22 | 7 | 2 | 13 | 28 | 38 | −10 | 23 |
| 9 | Beit Ommar | 22 | 7 | 2 | 13 | 34 | 49 | −15 | 23 |
| 10 | Markaz Askar | 22 | 6 | 4 | 12 | 27 | 42 | −15 | 22 |
| 11 | Beit Leqia | 22 | 5 | 6 | 11 | 28 | 37 | −9 | 21 |
| 12 | Jenin Sport Club | 22 | 1 | 3 | 18 | 11 | 64 | −53 | 6 |
Source:
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.