The 2020 African Qualification Tournament for Tokyo Olympic Games was held in Rabat, Morocco from February 22 to February 23, 2020. Each country may enter a maximum of 2 male and 2 female divisions with only one athlete in each division. The winner and runner-up athletes per division qualify for the Olympic Games under their NOC.
Qualification summary
| NOC | Men | Women | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| −58kg | −68kg | −80kg | +80kg | −49kg | −57kg | −67kg | +67kg | ||
| X | X | X | X | 4 | |||||
| X | 1 | ||||||||
| X | 1 | ||||||||
| X | X | 2 | |||||||
| X | 1 | ||||||||
| X | 1 | ||||||||
| X | X | X | 3 | ||||||
| X | 1 | ||||||||
| X | 1 | ||||||||
| X | 1 | ||||||||
| Total: 10 NOCs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
Results
Men
−58 kg
22 February
| Round of 16 | Quarterfinals | Semifinals | Qualified athletes | ||||||||||||||||
| 19 | |||||||||||||||||||
| 11 | 12 | ||||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 5 | 18 | ||||||||||||||||||
| 8 | 0 | ||||||||||||||||||
| 5 | 37 | ||||||||||||||||||
| 7 | Q | ||||||||||||||||||
| Q | |||||||||||||||||||
| 48 | |||||||||||||||||||
| DQ | 3 | ||||||||||||||||||
| 21 | 3rd place | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 19 | 4 | DQ | |||||||||||||||||
| 15 | |||||||||||||||||||
−68 kg
23 February
| Round of 32 | ||
|---|---|---|
| 17–0 | ||
| Round of 16 | Quarterfinals | Semifinals | Qualified athletes | ||||||||||||||||
| 9 | |||||||||||||||||||
| 16 | 17 | ||||||||||||||||||
| 4 | 2 | ||||||||||||||||||
| 2 | 17 | ||||||||||||||||||
| 35 | 3 | ||||||||||||||||||
| 5 | 14 | ||||||||||||||||||
| 11 | 6 | ||||||||||||||||||
| 14 | Q | ||||||||||||||||||
| 14 | Q | ||||||||||||||||||
| 3 | 12 | ||||||||||||||||||
| 17 | 5 | ||||||||||||||||||
| 11 | 3 | 3rd place | |||||||||||||||||
| 12 | 9 | ||||||||||||||||||
| 23 | 0 | 5 | |||||||||||||||||
| 0 | 3 | 17 | |||||||||||||||||
| 21 | |||||||||||||||||||
−80 kg
23 February
| Round of 16 | Quarterfinals | Semifinals | Qualified athletes | ||||||||||||||||
| 17 | |||||||||||||||||||
| 5 | 9 | ||||||||||||||||||
| 11 | 3 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| Q | |||||||||||||||||||
| Q | |||||||||||||||||||
| 22 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | 3rd place | ||||||||||||||||||
| 14 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| RSC | 3 | ||||||||||||||||||
+80 kg
22 February
| Quarterfinals | Semifinals | Qualified athletes | ||||||||||||
| 19 | ||||||||||||||
| 0 | 17 | |||||||||||||
| 12 | Q | |||||||||||||
| 20 | Q | |||||||||||||
| 22 | 5 | |||||||||||||
| 3 | 36 | |||||||||||||
| 6 | 3rd place | |||||||||||||
| 27 | ||||||||||||||
| 2 | ||||||||||||||
Women
−49 kg
22 February
| Round of 16 | Quarterfinals | Semifinals | Qualified athletes | ||||||||||||||||
| 9 | |||||||||||||||||||
| DQ | 0 | ||||||||||||||||||
| 12 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 28 | |||||||||||||||||||
| Q | |||||||||||||||||||
| Q | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 9 | 3rd place | ||||||||||||||||||
| 6 | 27 | ||||||||||||||||||
| 22 | 4 | WD | |||||||||||||||||
| 11 | |||||||||||||||||||
−57 kg
23 February
| Round of 16 | Quarterfinals | Semifinals | Qualified athletes | ||||||||||||||||
| 22 | |||||||||||||||||||
| 1 | 1 | ||||||||||||||||||
| 22 | 30 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 19 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| Q | |||||||||||||||||||
| Q | |||||||||||||||||||
| 19 | |||||||||||||||||||
| 24 | 10 | ||||||||||||||||||
| 0 | 34 | 3rd place | |||||||||||||||||
| 11 | 10 | ||||||||||||||||||
| 14 | 3 | 0 | |||||||||||||||||
| 20 | 16 | ||||||||||||||||||
−67 kg
22 February
| Quarterfinals | Semifinals | Qualified athletes | ||||||||||||
| 30 | ||||||||||||||
| 1 | 4 | |||||||||||||
| 0 | Q | |||||||||||||
| Q | ||||||||||||||
| 12 | ||||||||||||||
| 5 | ||||||||||||||
| 3rd place | ||||||||||||||
| 2 | ||||||||||||||
| 39 | ||||||||||||||
+67 kg
23 February
| Quarterfinals | Semifinals | Qualified athletes | ||||||||||||
| 16 | ||||||||||||||
| 0 | ||||||||||||||
| RSC | Q | |||||||||||||
| Q | ||||||||||||||
| 21 | ||||||||||||||
| 27 | ||||||||||||||
| 3rd place | ||||||||||||||
| 4 | ||||||||||||||
| 12 | ||||||||||||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.