| 2021–22 ISU Grand Prix of Figure Skating | |
|---|---|
| Type: | Grand Prix |
| Date: | October 22 – December 12, 2021 |
| Season: | 2021–22 |
| Previous: 2020–21 Grand Prix | |
| Next: 2022–23 Grand Prix | |
The 2021–22 ISU Grand Prix of Figure Skating was a series of invitational senior internationals held from October 2021 through December 2021. Medals were awarded in the disciplines of men's singles, women's singles, pair skating, and ice dance. Skaters earned points based on their placement at each event and the top six in each discipline qualified to compete at the Grand Prix Final in Osaka, Japan. The Grand Prix Final was ultimately cancelled due to the COVID-19 pandemic.
Organized by the International Skating Union, the series set the stage for the 2022 European Championships, the 2022 Four Continents Championships, and the 2022 World Championships, as well as the 2022 Winter Olympics. The corresponding series for junior-level skaters was the 2021–22 ISU Junior Grand Prix.
Schedule
The Chinese Skating Association informed the ISU that they could no longer host the Cup of China due to travel restrictions and quarantine requirements related to the COVID-19 pandemic and cancelled the event on August 16, 2021. The Gran Premio d'Italia was announced as the replacement on August 27, 2021.[1][2]
Because of the COVID-19 pandemic, the Grand Prix Final was cancelled on December 2, 2021, with the possibility of a postponement, before it was definitively cancelled on December 17, 2021.[3][4]
The series included the following events.[5]
| Date | Event | Location | Results |
|---|---|---|---|
| October 22–24 | Las Vegas, Nevada, United States | Details | |
| October 29–31 | Vancouver, British Columbia, Canada | Details | |
| November 5–7 | Cancelled | ||
| Turin, Italy | Details | ||
| November 12–14 | Tokyo, Japan | Details | |
| November 19–21 | Grenoble, France | Details | |
| November 26–28 | Sochi, Russia | Details | |
| December 10–12 | Cancelled | ||
Requirements
Skaters were eligible to compete on the senior Grand Prix circuit if they had reached the age of 15 before July 1, 2021. They were also required to have earned a minimum total score at certain international events.[6]
Assignments
Assignments were released on June 29, 2021.[7][8]
Men's singles
| Nation | Skater | Assignment(s) | |
|---|---|---|---|
| Keegan Messing | Skate Canada | Internationaux de France | |
| Nam Nguyen | Skate America | NHK Trophy | |
| Roman Sadovsky | Skate Canada | Rostelecom Cup | |
| Michal Březina | Skate America | Rostelecom Cup | |
| Kévin Aymoz | Skate America | Internationaux de France | |
| Adam Siao Him Fa | Skate America | Internationaux de France | |
| Morisi Kvitelashvili | Skate Canada | Rostelecom Cup | |
| Gabriele Frangipani | Gran Premio d'Italia | Internationaux de France | |
| Daniel Grassl | Skate America | Gran Premio d'Italia | |
| Matteo Rizzo | NHK Trophy | Rostelecom Cup | |
| Yuma Kagiyama | Gran Premio d'Italia | Internationaux de France | |
| Shun Sato | Skate America | Internationaux de France | |
| Keiji Tanaka | Skate Canada | Rostelecom Cup | |
| Kazuki Tomono | Gran Premio d'Italia | Rostelecom Cup | |
| Shoma Uno | Skate America | NHK Trophy | |
| Sōta Yamamoto | Skate Canada | NHK Trophy | |
| Deniss Vasiļjevs | Gran Premio d'Italia | Internationaux de France | |
| Dmitri Aliev | Gran Premio d'Italia | Internationaux de France | |
| Artur Danielian | Skate America | Internationaux de France | |
| Mikhail Kolyada | Gran Premio d'Italia | Rostelecom Cup | |
| Makar Ignatov | Skate Canada | NHK Trophy | |
| Alexander Samarin | Skate Canada | NHK Trophy | |
| Evgeni Semenenko | Skate Canada | Rostelecom Cup | |
| Cha Jun-hwan | Gran Premio d'Italia | NHK Trophy | |
| Jason Brown | Skate Canada | Internationaux de France | |
| Nathan Chen | Skate America | Skate Canada | |
| Tomoki Hiwatashi | Skate Canada | NHK Trophy | |
| Camden Pulkinen | NHK Trophy | Rostelecom Cup | |
| Vincent Zhou | Skate America | NHK Trophy | |
| Brendan Kerry | Rostelecom Cup | ||
| Conrad Orzel | Skate Canada | ||
| Chen Yudong | Gran Premio d'Italia | ||
| Jin Boyang | Gran Premio d'Italia | ||
| Romain Ponsart | Internationaux de France | ||
| Nika Egadze | Rostelecom Cup | ||
| Paul Fentz | Gran Premio d'Italia | ||
| Kao Miura | NHK Trophy | ||
| Petr Gumennik | Gran Premio d'Italia | ||
| Mark Kondratiuk | Rostelecom Cup | ||
| Andrei Mozalev | Internationaux de France | ||
| Jimmy Ma | Skate America | ||
Women's singles
| Nation | Skater | Assignment(s) | |
|---|---|---|---|
| Ekaterina Ryabova | Internationaux de France | Rostelecom Cup | |
| Loena Hendrickx | Gran Premio d'Italia | Rostelecom Cup | |
| Madeline Schizas | Skate Canada | Rostelecom Cup | |
| Nicole Schott | Gran Premio d'Italia | NHK Trophy | |
| Wakaba Higuchi | Skate Canada | Internationaux de France | |
| Mana Kawabe | Skate Canada | NHK Trophy | |
| Rino Matsuike | NHK Trophy | Rostelecom Cup | |
| Mai Mihara | Skate Canada | Gran Premio d'Italia | |
| Satoko Miyahara | Skate America | Gran Premio d'Italia | |
| Kaori Sakamoto | Skate America | NHK Trophy | |
| Yuhana Yokoi | Skate America | Internationaux de France | |
| Ekaterina Kurakova | Skate America | Rostelecom Cup | |
| Maiia Khromykh | Gran Premio d'Italia | Rostelecom Cup | |
| Alena Kostornaia | Skate Canada | Internationaux de France | |
| Anna Shcherbakova | Gran Premio d'Italia | Internationaux de France | |
| Kseniia Sinitsyna | Skate America | Internationaux de France | |
| Elizaveta Tuktamysheva | Skate Canada | Rostelecom Cup | |
| Kamila Valieva | Skate Canada | Rostelecom Cup | |
| Kim Ye-lim | Skate America | Gran Premio d'Italia | |
| Lee Hae-in | Skate Canada | Internationaux de France | |
| Lim Eun-soo | Gran Premio d'Italia | NHK Trophy | |
| You Young | Skate America | NHK Trophy | |
| Starr Andrews | Skate America | Internationaux de France | |
| Mariah Bell | Internationaux de France | Rostelecom Cup | |
| Karen Chen | Skate Canada | Internationaux de France | |
| Amber Glenn | Skate America | NHK Trophy | |
| Alysa Liu | Skate Canada | NHK Trophy | |
| Olga Mikutina | Rostelecom Cup | ||
| Viktoriia Safonova | Rostelecom Cup | ||
| Emily Bausback | Skate Canada | ||
| Alison Schumacher | Skate Canada | ||
| Zhu Yi | Gran Premio d'Italia | ||
| Eva-Lotta Kiibus | Rostelecom Cup | ||
| Léa Serna | Internationaux de France | ||
| Lucrezia Beccari | Gran Premio d'Italia | ||
| Lara Naki Gutmann | Gran Premio d'Italia | ||
| Sofia Samodurova | Gran Premio d'Italia | ||
| Alexandra Trusova | Skate America | ||
| Daria Usacheva | Skate America | ||
| Park Yeon-jeong | Internationaux de France | ||
| Wi Seo-yeong | NHK Trophy | ||
| Audrey Shin | Skate America | ||
Pairs
Ice dance
Changes to preliminary assignments
Skate America
| Discipline | Withdrew | Added | Notes | Ref. | ||
|---|---|---|---|---|---|---|
| Date | Skater(s) | Date | Skater(s) | |||
| Men | — | September 2 | Host picks | [9] | ||
| Women | ||||||
| Pairs | ||||||
| Ice dance | ||||||
| Men | October 11 | — | Medical reasons[10] | [11] | ||
| October 11 | [12] | |||||
| Ice dance | October 13 | — | Hospitalization (Zahorski)[13] | [14] | ||
| Women | October 18 | October 18 | Injury | [15] | ||
Skate Canada
| Discipline | Withdrew | Added | Notes | Ref. | ||
|---|---|---|---|---|---|---|
| Date | Skater(s) | Date | Skater(s) | |||
| Men | — | September 16 | Host pick | [16] | ||
| Women | September 28 | September 30 | [17] | |||
| October 18 | October 19 | Injury[18] | ||||
Gran Premio d'Italia
| Discipline | Withdrew | Added | Notes | Ref. | ||
|---|---|---|---|---|---|---|
| Date | Skater(s) | Date | Skater(s) | |||
| Men | September 21 | October 1 | Host picks | [19] | ||
| Women | [20] | |||||
| Pairs | — | [21] | ||||
| Ice dance | [22] | |||||
| October 11 | October 11 | Injury (Portesi Peroni)[23] | ||||
| Women | October 19 | October 20 | Host pick | [20] | ||
| October 26 | October 27 | Injury[24] | ||||
NHK Trophy
| Discipline | Withdrew | Added | Notes | Ref. | ||
|---|---|---|---|---|---|---|
| Date | Skater(s) | Date | Skater(s) | |||
| Men | — | September 15 | Host picks | [25] | ||
| Women | [26] | |||||
| Ice dance | [27] | |||||
| October 6 | October 6 | |||||
| Men | October 27 | — | [25] | |||
| Women | Injury recovery[28] | [26] | ||||
| Pairs | Lack of preparation after injury[29] | [30] | ||||
| Men | November 4 | November 5 | Injury[31] | [25] | ||
| Women | November 5 | November 8 | Injury[32] | [26] | ||
| November 7 | — | Injury[33] | ||||
| Ice dance | Concussion (Hawayek)[34] | [27] | ||||
Internationaux de France
| Discipline | Withdrew | Added | Notes | Ref. | ||
|---|---|---|---|---|---|---|
| Date | Skater(s) | Date | Skater(s) | |||
| Men | — | September 16 | Host picks | [35] | ||
| Pairs | [36] | |||||
| Ice dance | [37] | |||||
| Pairs | October 18 | October 18 | Hamon & Strekalin split.[38] | [36] | ||
| October 19 | October 21 | |||||
| Ice dance | November 2 | November 3 | Galyavieva & Thauron split.[39] | [37] | ||
| November 8 | Hospitalization (Zahorski) | |||||
| Women | November 3 | Injury recovery | [40] | |||
| November 8 | ||||||
Rostelecom Cup
| Discipline | Withdrew | Added | Notes | Ref. | ||
|---|---|---|---|---|---|---|
| Date | Skater(s) | Date | Skater(s) | |||
| Men | — | September 16 | Host picks | [41] | ||
| Women | [42] | |||||
| Pairs | [43] | |||||
| Ice dance | [44] | |||||
| Women | September 16 | September 29 | Retirement[45] | [42] | ||
| Ice dance | November 2 | November 3 | Galyavieva & Thauron split.[39] | [44] | ||
| Men | November 15 | November 17 | Injury[46] | [41] | ||
| Ice dance | November 16 | — | Doctor's recommendations[47] | [44] | ||
| Men | November 17 | November 18 | Injury | [41] | ||
| Pairs | Injury recovery (Kunkel)[48] | [43] | ||||
| Ice dance | November 22 | — | [44] | |||
Medal summary
| Event | Discipline | Gold | Silver | Bronze |
|---|---|---|---|---|
| Men | ||||
| Women | ||||
| Pairs | ||||
| Ice dance |
| Event | Discipline | Gold | Silver | Bronze |
|---|---|---|---|---|
| Men | ||||
| Women | ||||
| Pairs | ||||
| Ice dance |
| Event | Discipline | Gold | Silver | Bronze |
|---|---|---|---|---|
| Men | ||||
| Women | ||||
| Pairs | ||||
| Ice dance |
| Event | Discipline | Gold | Silver | Bronze |
|---|---|---|---|---|
| Men | ||||
| Women | ||||
| Pairs | ||||
| Ice dance |
| Event | Discipline | Gold | Silver | Bronze |
|---|---|---|---|---|
| Men | ||||
| Women | ||||
| Pairs | ||||
| Ice dance |
| Event | Discipline | Gold | Silver | Bronze |
|---|---|---|---|---|
| Men | ||||
| Women | ||||
| Pairs | ||||
| Ice dance |
Medal standings
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 11 | 11 | 8 | 30 | |
| 2 | 4 | 4 | 3 | 11 | |
| 3 | 3 | 5 | 4 | 12 | |
| 4 | 2 | 1 | 0 | 3 | |
| 5 | 2 | 0 | 0 | 2 | |
| 6 | 1 | 1 | 2 | 4 | |
| 7 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 2 | 1 | 3 | |
| 9 | 0 | 0 | 3 | 3 | |
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (12 entries) | 24 | 24 | 24 | 72 | |
Qualification
At each event, skaters earned points toward qualification for the Grand Prix Final. Following the sixth event, the top six highest-scoring skaters/teams advanced to the Final. The points earned per placement were as follows:
| Placement | Singles | Pairs/Ice dance |
|---|---|---|
| 1st | 15 | 15 |
| 2nd | 13 | 13 |
| 3rd | 11 | 11 |
| 4th | 9 | 9 |
| 5th | 7 | 7 |
| 6th | 5 | 5 |
| 7th | 4 | — |
| 8th | 3 |
There were originally seven tie-breakers in cases of a tie in overall points:
- Highest placement at an event. If a skater placed 1st and 3rd, the tiebreaker is the 1st place, and that beats a skater who placed 2nd in both events.
- Highest combined total scores in both events. If a skater earned 200 points at one event and 250 at a second, that skater would win in the second tie-break over a skater who earned 200 points at one event and 150 at another.
- Participated in two events.
- Highest combined scores in the free skating/free dance portion of both events.
- Highest individual score in the free skating/free dance portion from one event.
- Highest combined scores in the short program/short dance of both events.
- Highest number of total participants at the events.
If a tie remained, it was considered unbreakable and the tied skaters all advanced to the Grand Prix Final.
Qualification standings
Qualifiers
- Alternates
Records and achievements
Records
The following new ISU best scores were set during this season:
| Disc. | Segment | Skater(s) | Score | Event | Date | Ref. |
|---|---|---|---|---|---|---|
| Women | Short program | 87.42 | 2021 Rostelecom Cup | November 26, 2021 | [53] | |
| Free skating | 185.29 | November 27, 2021 | [54] | |||
| Total score | 272.71 | [55] |
Achievements
- At the 2021 Gran Premio d'Italia, Loena Hendrickx won Belgium's first Grand Prix medal (a bronze medal) in women's singles.[56]
- At the 2021 Rostelecom Cup, Morisi Kvitelashvili won Georgia's first Grand Prix gold medal at the senior level in any discipline.[57]
Top scores
Men's singles
| No. | Skater | Nation | Score | Event |
|---|---|---|---|---|
| 1 | Nathan Chen | 307.18 | 2021 Skate Canada | |
| 2 | Vincent Zhou | 295.56 | 2021 Skate America | |
| 3 | Shoma Uno | 290.15 | 2021 NHK Trophy | |
| 4 | Yuma Kagiyama | 286.41 | 2021 Internationaux de France | |
| 5 | Mikhail Kolyada | 273.55 | 2021 Gran Premio d'Italia | |
| 6 | Daniel Grassl | 269.00 | 2021 Gran Premio d'Italia | |
| 7 | Morisi Kvitelashvili | 266.33 | 2021 Rostelecom Cup | |
| 8 | Shun Sato | 264.99 | 2021 Internationaux de France | |
| 9 | Jason Brown | 264.20 | 2021 Internationaux de France | |
| 10 | Kazuki Tomono | 264.19 | 2021 Rostelecom Cup |
| No. | Skater | Nation | Score | Event |
|---|---|---|---|---|
| 1 | Nathan Chen | 106.72 | 2021 Skate Canada | |
| 2 | Shoma Uno | 102.58 | 2021 NHK Trophy | |
| 3 | Yuma Kagiyama | 100.64 | 2021 Internationaux de France | |
| 4 | Vincent Zhou | 99.51 | 2021 NHK Trophy | |
| 5 | Jin Boyang | 97.89 | 2021 Gran Premio d'Italia | |
| 6 | Cha Jun-hwan | 95.92 | 2021 NHK Trophy | |
| 7 | Kazuki Tomono | 95.81 | 2021 Rostelecom Cup | |
| 8 | Daniel Grassl | 95.67 | 2021 Gran Premio d'Italia | |
| 9 | Morisi Kvitelashvili | 95.37 | 2021 Rostelecom Cup | |
| 10 | Jason Brown | 94.00 | 2021 Skate Canada |
| No. | Skater | Nation | Score | Event |
|---|---|---|---|---|
| 1 | Nathan Chen | 200.46 | 2021 Skate Canada | |
| 2 | Vincent Zhou | 198.13 | 2021 Skate America | |
| 3 | Yuma Kagiyama | 197.49 | 2021 Gran Premio d'Italia | |
| 4 | Shoma Uno | 187.57 | 2021 NHK Trophy | |
| 5 | Mikhail Kolyada | 181.25 | 2021 Gran Premio d'Italia | |
| 6 | Andrei Mozalev | 179.77 | 2021 Internationaux de France | |
| 7 | Shun Sato | 177.17 | 2021 Internationaux de France | |
| 8 | Jason Brown | 174.81 | 2021 Internationaux de France | |
| 9 | Daniel Grassl | 173.33 | 2021 Gran Premio d'Italia | |
| 10 | Matteo Rizzo | 173.02 | 2021 Rostelecom Cup |
Women's singles
| No. | Skater | Nation | Score | Event |
|---|---|---|---|---|
| 1 | Kamila Valieva | 272.71 | 2021 Rostelecom Cup | |
| 2 | Anna Shcherbakova | 236.78 | 2021 Gran Premio d'Italia | |
| 3 | Elizaveta Tuktamysheva | 232.88 | 2021 Skate Canada | |
| 4 | Alexandra Trusova | 232.37 | 2021 Skate America | |
| 5 | Maiia Khromykh | 226.35 | 2021 Gran Premio d'Italia | |
| 6 | Kaori Sakamoto | 223.34 | 2021 NHK Trophy | |
| 7 | Alena Kostornaia | 221.85 | 2021 Internationaux de France | |
| 8 | Loena Hendrickx | 219.05 | 2021 Gran Premio d'Italia | |
| 9 | Daria Usacheva | 217.31 | 2021 Skate America | |
| 10 | You Young | 216.97 | 2021 Skate America |
| No. | Skater | Nation | Score | Event |
|---|---|---|---|---|
| 1 | Kamila Valieva | 87.42 | 2021 Rostelecom Cup | |
| 2 | Elizaveta Tuktamysheva | 81.24 | 2021 Skate Canada | |
| 3 | Anna Shcherbakova | 77.94 | 2021 Internationaux de France | |
| 4 | Alexandra Trusova | 77.69 | 2021 Skate America | |
| 5 | Daria Usacheva | 76.71 | 2021 Skate America | |
| 6 | Kaori Sakamoto | 76.56 | 2021 NHK Trophy | |
| 7 | Alena Kostornaia | 76.44 | 2021 Internationaux de France | |
| 8 | Mana Kawabe | 73.88 | 2021 NHK Trophy | |
| 9 | Alysa Liu | 73.63 | 2021 Skate Canada | |
| 10 | Loena Hendrickx | 73.52 | 2021 Gran Premio d'Italia |
| No. | Skater | Nation | Score | Event |
|---|---|---|---|---|
| 1 | Kamila Valieva | 185.29 | 2021 Rostelecom Cup | |
| 2 | Anna Shcherbakova | 165.05 | 2021 Gran Premio d'Italia | |
| 3 | Maiia Khromykh | 154.97 | 2021 Rostelecom Cup | |
| 4 | Alexandra Trusova | 154.68 | 2021 Skate America | |
| 5 | Elizaveta Tuktamysheva | 151.64 | 2021 Skate Canada | |
| 6 | Kaori Sakamoto | 146.78 | 2021 NHK Trophy | |
| 7 | You Young | 146.24 | 2021 Skate America | |
| 8 | Loena Hendrickx | 145.53 | 2021 Gran Premio d'Italia | |
| 9 | Alena Kostornaia | 145.41 | 2021 Internationaux de France | |
| 10 | Mai Mihara | 144.49 | 2021 Gran Premio d'Italia |
Pairs
| No. | Team | Nation | Score | Event |
|---|---|---|---|---|
| 1 | Anastasia Mishina / Aleksandr Galliamov | 227.28 | 2021 NHK Trophy | |
| 2 | Sui Wenjing / Han Cong | 224.55 | 2021 Gran Premio d'Italia | |
| 3 | Evgenia Tarasova / Vladimir Morozov | 222.50 | 2021 Skate America | |
| 4 | Aleksandra Boikova / Dmitrii Kozlovskii | 216.96 | 2021 Internationaux de France | |
| 5 | Daria Pavliuchenko / Denis Khodykin | 212.59 | 2021 Rostelecom Cup | |
| 6 | Peng Cheng / Jin Yang | 211.86 | 2021 Gran Premio d'Italia | |
| 7 | Riku Miura / Ryuichi Kihara | 209.42 | 2021 NHK Trophy | |
| 8 | Iuliia Artemeva / Mikhail Nazarychev | 205.15 | 2021 Internationaux de France | |
| 9 | Alexa Knierim / Brandon Frazier | 202.97 | 2021 Skate America | |
| 10 | Ashley Cain-Gribble / Timothy LeDuc | 202.79 | 2021 NHK Trophy |
| No. | Team | Nation | Score | Event |
|---|---|---|---|---|
| 1 | Evgenia Tarasova / Vladimir Morozov | 80.36 | 2021 Skate America | |
| 2 | Sui Wenjing / Han Cong | 80.07 | 2021 Gran Premio d'Italia | |
| 3 | Anastasia Mishina / Aleksandr Galliamov | 78.40 | 2021 NHK Trophy | |
| 4 | Aleksandra Boikova / Dmitrii Kozlovskii | 77.17 | 2021 Internationaux de France | |
| 5 | Peng Cheng / Jin Yang | 76.71 | 2021 Gran Premio d'Italia | |
| 6 | Riku Miura / Ryuichi Kihara | 73.98 | 2021 NHK Trophy | |
| 7 | Daria Pavliuchenko / Denis Khodykin | 73.91 | 2021 Rostelecom Cup | |
| 8 | Iuliia Artemeva / Mikhail Nazarychev | 73.02 | 2021 Internationaux de France | |
| 9 | Vanessa James / Eric Radford | 71.84 | 2021 Internationaux de France | |
| 10 | Ashley Cain-Gribble / Timothy LeDuc | 70.75 | 2021 NHK Trophy |
| No. | Team | Nation | Score | Event |
|---|---|---|---|---|
| 1 | Anastasia Mishina / Aleksandr Galliamov | 153.34 | 2021 Rostelecom Cup | |
| 2 | Sui Wenjing / Han Cong | 145.11 | 2021 Skate Canada | |
| 3 | Evgenia Tarasova / Vladimir Morozov | 142.14 | 2021 Skate America | |
| 4 | Aleksandra Boikova / Dmitrii Kozlovskii | 139.79 | 2021 Internationaux de France | |
| 5 | Daria Pavliuchenko / Denis Khodykin | 138.68 | 2021 Rostelecom Cup | |
| 6 | Alexa Knierim / Brandon Frazier | 136.60 | 2021 Skate America | |
| 7 | Riku Miura / Ryuichi Kihara | 135.57 | 2021 Skate America | |
| 8 | Peng Cheng / Jin Yang | 135.15 | 2021 Gran Premio d'Italia | |
| 9 | Iuliia Artemeva / Mikhail Nazarychev | 132.13 | 2021 Internationaux de France | |
| 10 | Ashley Cain-Gribble / Timothy LeDuc | 132.04 | 2021 NHK Trophy |
Ice dance
| No. | Team | Nation | Score | Event |
|---|---|---|---|---|
| 1 | Gabriella Papadakis / Guillaume Cizeron | 221.25 | 2021 Internationaux de France | |
| 2 | Victoria Sinitsina / Nikita Katsalapov | 215.44 | 2021 NHK Trophy | |
| 3 | Piper Gilles / Paul Poirier | 210.97 | 2021 Skate Canada | |
| 4 | Madison Chock / Evan Bates | 210.78 | 2021 NHK Trophy | |
| 5 | Madison Hubbell / Zachary Donohue | 209.54 | 2021 Skate America | |
| 6 | Charlène Guignard / Marco Fabbri | 203.71 | 2021 Rostelecom Cup | |
| 7 | Alexandra Stepanova / Ivan Bukin | 202.18 | 2021 Gran Premio d'Italia | |
| 8 | Olivia Smart / Adrián Díaz | 192.93 | 2021 Skate Canada | |
| 9 | Lilah Fear / Lewis Gibson | 191.91 | 2021 NHK Trophy | |
| 10 | Laurence Fournier Beaudry / Nikolaj Sørensen | 191.40 | 2021 Rostelecom Cup |
| No. | Team | Nation | Score | Event |
|---|---|---|---|---|
| 1 | Gabriella Papadakis / Guillaume Cizeron | 89.08 | 2021 Internationaux de France | |
| 2 | Victoria Sinitsina / Nikita Katsalapov | 86.81 | 2021 Rostelecom Cup | |
| 3 | Madison Chock / Evan Bates | 86.02 | 2021 NHK Trophy | |
| 4 | Piper Gilles / Paul Poirier | 85.65 | 2021 Skate Canada | |
| 5 | Madison Hubbell / Zachary Donohue | 84.79 | 2021 Gran Premio d'Italia | |
| 6 | Alexandra Stepanova / Ivan Bukin | 81.47 | 2021 Gran Premio d'Italia | |
| 7 | Charlène Guignard / Marco Fabbri | 79.56 | 2021 Rostelecom Cup | |
| 8 | Olivia Smart / Adrián Díaz | 76.97 | 2021 Skate Canada | |
| 9 | Lilah Fear / Lewis Gibson | 76.43 | 2021 NHK Trophy | |
| 10 | Laurence Fournier Beaudry / Nikolaj Sørensen | 76.39 | 2021 Rostelecom Cup |
| No. | Team | Nation | Score | Event |
|---|---|---|---|---|
| 1 | Gabriella Papadakis / Guillaume Cizeron | 132.61 | 2021 Gran Premio d'Italia | |
| 2 | Victoria Sinitsina / Nikita Katsalapov | 129.11 | 2021 NHK Trophy | |
| 3 | Madison Hubbell / Zachary Donohue | 125.96 | 2021 Skate America | |
| 4 | Madison Chock / Evan Bates | 125.68 | 2021 Skate America | |
| 5 | Piper Gilles / Paul Poirier | 125.32 | 2021 Skate Canada | |
| 6 | Charlène Guignard / Marco Fabbri | 124.15 | 2021 Rostelecom Cup | |
| 7 | Alexandra Stepanova / Ivan Bukin | 120.71 | 2021 Gran Premio d'Italia | |
| 8 | Olivia Smart / Adrián Díaz | 115.96 | 2021 Skate Canada | |
| 9 | Lilah Fear / Lewis Gibson | 115.48 | 2021 NHK Trophy | |
| 10 | Laurence Fournier Beaudry / Nikolaj Sørensen | 115.01 | 2021 Rostelecom Cup |
References
- ↑ "ISU Grand Prix of Figure Skating – Cup of China 2021 cancelled". International Skating Union. August 16, 2021.
- ↑ "Third ISU Grand Prix of Figure Skating event moves from Chongqing (CHN) to Torino (ITA)". International Skating Union. August 27, 2021.
- ↑ "Omicron travel rules, entry ban create mess for sports in Japan". The Asahi Shimbun. December 2, 2021.
- ↑ "Cancellation of the ISU Grand Prix of Figure Skating Final 2021, Osaka/Japan". International Skating Union. December 17, 2021.
- ↑ "Decisions of the Council - Update on ISU Event Calendar". International Skating Union. January 29, 2021.
- ↑ "ISU Grand Prix Series of Figure Skating: Selection Criteria 2021/22". International Skating Union. Archived from the original on June 29, 2021.
- ↑ "ISU Grand Prix of Figure Skating 2021/22 assignments announced". International Skating Union. June 29, 2021.
- ↑ Anything GOEs [@AnythingGOE] (June 29, 2021). "2021/22 Grand Prix Assignments" (Tweet) – via Twitter.
- ↑ "Final U.S. Selections for 2021 Guaranteed Rate Skate America Announced". U.S. Figure Skating Fan Zone. U.S. Figure Skating. September 2, 2021.
- ↑ "Самсонов не примет участие в Гран-при США по фигурному катанию" [Samsonov will not take part in the US Grand Prix of figure skating]. TASS (in Russian). October 11, 2021.
- ↑ "ISU Grand Prix of Figure Skating 2021/22: Men". International Skating Union. October 11, 2021.
- ↑ "Jimmy Ma Added to 2021 Guaranteed Rate Skate America" (Press release). U.S. Figure Skating. October 11, 2021.
- ↑ Samokhvalov, Anatoly (October 14, 2021). "Загорски попала в больницу и не выступит на Skate America" [Zahorski is hospitalized and will not perform at Skate America]. RIA Novosti (in Russian).
- ↑ "ISU GP Skate America 2021: Ice Dance". International Skating Union. October 13, 2021.
- ↑ "Starr Andrews Added to 2021 Guaranteed Rate Skate America" (Press release). U.S. Figure Skating. October 18, 2021.
- ↑ "ISU GP Skate Canada International 2021: Men". International Skating Union. September 16, 2021.
- ↑ "ISU GP Skate Canada International 2021: Women". International Skating Union. September 28, 2021.
- ↑ "紀平梨花が右足首ケガでスケートカナダ欠場 オーサー氏「無理をせず」と指示" [Rika Kihira injured her right ankle and will miss Skate Canada]. Tokyo Sports (in Japanese). October 19, 2021.
- ↑ "ISU GP Gran Premio D'Italia 2021: Men". International Skating Union. September 21, 2021.
- 1 2 "ISU GP Gran Premio D'Italia 2021: Women". International Skating Union. September 21, 2021.
- ↑ "ISU GP Gran Premio D'Italia 2021: Pairs". International Skating Union. October 1, 2021.
- ↑ "ISU GP Gran Premio D'Italia 2021: Ice Dance". International Skating Union. October 1, 2021.
- ↑ Portesi Peroni, Carolina [@carolinaportesi] (October 6, 2021). "Purtroppo la vita a volte decide di metterti davanti tanti ostacoli…" [Unfortunately, life sometimes decides to put you in front of so many obstacles...] (in Italian) – via Instagram.
- ↑ "Bradie Tennell Withdraws from Gran Premio d'Italia". U.S. Figure Skating Fan Zone. U.S. Figure Skating. October 26, 2021.
- 1 2 3 "ISU GP NHK Trophy 2021: Men". International Skating Union. September 15, 2021.
- 1 2 3 "ISU GP NHK Trophy 2021: Women". International Skating Union. September 15, 2021.
- 1 2 "ISU GP NHK Trophy 2021: Ice Dance". International Skating Union. September 15, 2021.
- ↑ Mikutina, Olga [@olgamikutina] (October 28, 2021). "Unfortunately I will not take part in the Grand Prix in Tokyo, Japan as I am still recovering from my injury" – via Instagram.
- ↑ Ziegler, Miriam; Kiefer, Severin (October 28, 2021). "After a couple of weeks of missed practice due to an ongoing injury, we were forced to withdraw from GP NHK Trophy and are working hard to be back at our competition level for GP Rostelecom Cup in Sochi" – via Facebook.
- ↑ "ISU GP NHK Trophy 2021: Pairs". International Skating Union. October 27, 2021.
- ↑ "Yuzuru Hanyu to miss NHK Trophy due to injury". The Japan Times. November 4, 2021.
- ↑ "Figure skating: Rika Kihira to miss NHK Trophy due to ankle injury". The Mainichi. November 5, 2021. Archived from the original on November 6, 2021. Retrieved November 5, 2021.
- ↑ Kuznetsov, Dmitry (November 7, 2021). "Трусова не поедет на «Гран-при Японии»" [Trusova will not go to the Japanese Grand Prix]. Sport Express.
- ↑ "Hawayek and Baker Withdraw from 2021 NHK Trophy" (Press release). U.S. Figure Skating. November 7, 2021.
- ↑ "ISU GP Internationaux de France 2021: Men". International Skating Union. September 16, 2021.
- 1 2 "ISU GP Internationaux de France 2021: Pairs". International Skating Union. September 16, 2021.
- 1 2 "ISU GP Internationaux de France 2021: Ice Dance". International Skating Union. September 16, 2021.
- ↑ "Denys Strekalin". Ice Partner Search. Archived from the original on October 22, 2021. Retrieved October 21, 2021.
