| 2023–24 Atlantic Coast Conference women's basketball season | |
|---|---|
![]() | |
| League | NCAA Division I |
| Sport | Basketball |
| Duration | November 6, 2023 – March 3, 2024 |
| Number of teams | 15 |
| TV partner(s) | ACC Network, ESPN, The CW |
| WNBA Draft | |
| 2023–24 NCAA Division I women's basketball season | |
| ACC Tournament | |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 NC State | 0 | – | 0 | – | 8 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 0 | – | 0 | – | 6 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Louisville | 0 | – | 0 | – | 7 | – | 1 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Notre Dame | 0 | – | 0 | – | 6 | – | 1 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 0 | – | 0 | – | 6 | – | 1 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 0 | – | 0 | – | 5 | – | 2 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Florida State | 0 | – | 0 | – | 5 | – | 2 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 0 | – | 5 | – | 2 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 0 | – | 0 | – | 5 | – | 2 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Virginia Tech | 0 | – | 0 | – | 5 | – | 2 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 North Carolina | 0 | – | 0 | – | 5 | – | 3 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 0 | – | 0 | – | 5 | – | 4 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 0 | – | 0 | – | 3 | – | 5 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 0 | – | 0 | – | 3 | – | 5 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 0 | – | 0 | – | 2 | – | 5 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2024 ACC tournament winner As of December 1, 2023 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023–24 Atlantic Coast Conference women's basketball season began with practices in October 2023, followed by the start of the 2023–24 NCAA Division I women's basketball season in November. Conference play started in December 2023 and will conclude on March 3, 2024. After the regular season, the 2024 ACC women's basketball tournament will be held at the Greensboro Coliseum in Greensboro, NC for the 24th time in 25 years.[1]
Head coaches
Coaching changes
- On March 3, 2023, just after the regular season Pittsburgh fired Lance White after five years as head coach.[2] On April 7, 2023, Pittsburgh announced that Tory Verdi had been hired from UMass to become the next head coach of the team.[3]
Coaches
| Team | Head coach | Previous job | Years at school | Record at school | ACC record | ACC titles | NCAA tournaments | NCAA Final Fours | NCAA Championships |
|---|---|---|---|---|---|---|---|---|---|
| Boston College | Joanna Bernabei-McNamee | Albany | 6 | 78–69 | 31–52 | 0 | 0 | 0 | 0 |
| Clemson | Amanda Butler | Florida | 6 | 69–87 | 27–60 | 0 | 1 | 0 | 0 |
| Duke | Kara Lawson | Boston Celtics (Assistant) | 4 | 46–21 | 16–16 | 0 | 1 | 0 | 0 |
| Florida State | Brooke Wyckoff | Florida State (Assistant) | 3 | 33–19 | 21–13 | 0 | 2 | 0 | 0 |
| Georgia Tech | Nell Fortner | Auburn | 5 | 71–48 | 37–35 | 0 | 2 | 0 | 0 |
| Louisville | Jeff Walz | Maryland (Assistant) | 17 | 440–125 | 202–62 | 1 | 8 | 4 | 0 |
| Miami | Katie Meier | Charlotte | 19 | 346–224 | 147–139 | 1 | 10 | 0 | 0 |
| NC State | Wes Moore | Chattanooga | 11 | 242–80 | 116–49 | 3 | 7 | 0 | 0 |
| North Carolina | Courtney Banghart | Princeton | 5 | 76–43 | 39–32 | 0 | 3 | 0 | 0 |
| Notre Dame | Niele Ivey | Memphis Grizzlies (Assistant) | 4 | 61–25 | 36–15 | 0 | 2 | 0 | 0 |
| Pittsburgh | Tory Verdi | UMass | 1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 |
| Syracuse | Felisha Legette-Jack | Buffalo | 2 | 20–13 | 9–9 | 0 | 0 | 0 | 0 |
| Virginia | Amaka Agugua-Hamilton | Missouri State | 2 | 15–15 | 4–14 | 0 | 0 | 0 | 0 |
| Virginia Tech | Kenny Brooks | James Madison | 8 | 155–74 | 65–56 | 1 | 3 | 1 | 0 |
| Wake Forest | Megan Gebbia | American | 2 | 17–17 | 5–13 | 0 | 0 | 0 | 0 |
Notes:
- Year at school includes 2023–24 season.
- Overall and ACC records are from time at current school and are through the end the 2022–23 season.
- NCAA tournament appearances are from time at current school only.
- NCAA Final Fours and Championship include time at other schools
Preseason
Preseason watch lists
Below is a table of notable preseason watch lists.
| Lieberman[4] | Drysdale[5] | Miller[6] | McClain[7] | Leslie[8] | Naismith[9] | |
| Deja Kelly – North Carolina Olivia Miles – Notre Dame Dyaisha Fair – Syracuse Georgia Amoore – Virginia Tech |
Ta'Niya Latson – Florida State Sonia Citron – Notre Dame |
Kiki Jefferson – Louisville Alyssa Ustby – North Carolina |
Olivia Cochran – Louisville Mimi Collins – NC State Maddy Westbeld – Notre Dame Sam Brunelle – Virginia |
Kennedy Brown – Duke Maria Gakdeng – North Carolina Elizabeth Kitley – Virginia Tech |
Georgia Amoore – Virginia Tech Sonia Citron – Notre Dame Olivia Cochran – Louisville Jayda Curry – Louisville Dyaisha Fair – Syracuse Deja Kelly – North Carolina Elizabeth Kitley – Virginia Tech Ta'Niya Latson – Florida State Olivia Miles – Notre Dame Saniya Rivers – NC State Alyssa Ustby – North Carolina |
ACC Women's Basketball Tip-off
The Preseason Media Poll and Preseason All-ACC teams was released after a tipoff event held at Hilton Hotel in uptown Charlotte, North Carolina on October 24, 2023. At the event, two players and each team's head coach will be available to talk to the media. ACC Network provided coverage of the event for television.[10] The poll was released on October 26, 2023, and the results of the poll are below.[11]
ACC Preseason poll
- Virginia Tech – 1,116 (45)
- Notre Dame – 1,052 (14)
- North Carolina – 973 (1)
- Louisville – 867 (1)
- Florida State – 855
- Miami – 702
- Duke – 686
- NC State – 652
- Syracuse – 504
- Virginia – 438
- Clemson – 395
- Georgia Tech – 342
- Boston College – 226
- Wake Forest – 192
- Pittsburgh – 120
First-place votes shown in parentheses.
Preseason All-ACC Team
| Position | Player | Class | School |
|---|---|---|---|
| C | Elizabeth Kitley (46) | Graduate Student | Virginia Tech |
| G | Ta'Niya Latson (4) | Sophomore | Florida State |
| Georgia Amoore (2) | Senior | Virginia Tech | |
| Olivia Miles (3) | Junior | Notre Dame | |
| Deja Kelly (1) | Senior | North Carolina | |
| Sonia Citron (1) | Junior | Notre Dame | |
| Dyaisha Fair (1) | Senior | Syracuse | |
| G/F | Alyssa Ustby | Senior | North Carolina |
| F | Makayla Timpson | Junior | Florida State |
| Olivia Cochran (1) | Senior | Louisville |
ACC Preseason Player of the Year shown in Bold.
First-place votes shown in parentheses.
Maddy Westbeld (Notre Dame) and Amari Robinson (Clemson) each received a first place vote but were not selected to the All-ACC Team.
Newcomer Watchlist
| Position | Player | School |
|---|---|---|
| G | Hannah Hidalgo | Notre Dame |
| Kiki Jefferson | Louisville | |
| Jayda Curry | ||
| Lexi Donarski | North Carolina | |
| G/F | Jadyan Donovan | Duke |
Regular season
Records against other conferences
2023–24 records against non-conference foes. Records shown for regular season only. Statistics through games played on November 30, 2023.
| Power 7 Conferences | Record |
|---|---|
| American | 4–1 |
| Big East | 3–3 |
| Big Ten | 3–4 |
| Big 12 | 4–4 |
| Pac-12 | 1–2 |
| SEC | 10–12 |
| Power 7 Conferences Total | 25–26 |
| Other NCAA Division 1 Conferences | Record |
| America East | 2–0 |
| A-10 | 5–4 |
| ASUN | 3–1 |
| Big Sky | 0–0 |
| Big South | 6–0 |
| Big West | 0–0 |
| CAA | 6–1 |
| C-USA | 1–0 |
| Division 1 Independents | 1–0 |
| Horizon | 1–0 |
| Ivy League | 2–1 |
| MAAC | 0–0 |
| MAC | 1–1 |
| MEAC | 3–1 |
| MVC | 1–0 |
| Mountain West | 1–0 |
| NEC | 2–0 |
| OVC | 0–0 |
| Patriot League | 4–0 |
| SoCon | 5–0 |
| Southland | 1–0 |
| SWAC | 2–0 |
| Summit League | 0–0 |
| Sun Belt | 3–0 |
| WAC | 0–0 |
| WCC | 1–0 |
| Other Division I Total | 52–9 |
| NCAA Division I Total | 74–35 |
Record against ranked non-conference opponents
This is a list of games against ranked opponents only (rankings from the AP Poll):
Team rankings are reflective of AP poll when the game was played, not current or final ranking
† denotes game was played on neutral site
Rankings
| Increase in ranking | ||
| Decrease in ranking | ||
| Not ranked previous week | ||
| First Place votes shown in () |
| Pre | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Final | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | AP | ||||||||||||||||||||
| C | |||||||||||||||||||||
| Clemson | AP | ||||||||||||||||||||
| C | |||||||||||||||||||||
| Duke | AP | RV | RV | RV | |||||||||||||||||
| C | 19 | 22 | RV | RV | |||||||||||||||||
| Florida State | AP | 18 | 12 | 13 | 15 | ||||||||||||||||
| C | 22 | 13 | 13 | 15 | |||||||||||||||||
| Georgia Tech | AP | ||||||||||||||||||||
| C | |||||||||||||||||||||
| Louisville | AP | 17 | 19 | 20 | 22 | ||||||||||||||||
| C | 15 | 15 | 15 | 19 | |||||||||||||||||
| Miami | AP | RV | RV | RV | RV | ||||||||||||||||
| C | 25 | RV | RV | RV | |||||||||||||||||
| North Carolina | AP | 16 | 17 | 18 | 24 | ||||||||||||||||
| C | 17 | 16 | 17 | 24 | |||||||||||||||||
| NC State | AP | RV | 14 | 10т | 5 | ||||||||||||||||
| C | RV | 18 | 16 | 10 | |||||||||||||||||
| Notre Dame | AP | 10 | 16 | 17 | 18 | ||||||||||||||||
| C | 10 | 14 | 14 | 14 | |||||||||||||||||
| Pittsburgh | AP | ||||||||||||||||||||
| C | |||||||||||||||||||||
| Syracuse | AP | ||||||||||||||||||||
| C | RV | ||||||||||||||||||||
| Virginia | AP | ||||||||||||||||||||
| C | |||||||||||||||||||||
| Virginia Tech | AP | 8 | 9 | 9 | 9 | ||||||||||||||||
| C | 5 | 9 | 9 | 9 | |||||||||||||||||
| Wake Forest | AP | ||||||||||||||||||||
| C |
Note: The Coaches Poll releases a final poll after the NCAA tournament, but the AP Poll does not release a poll at this time.
Conference Matrix
This table summarizes the head-to-head results between teams in conference play. Each team played 18 conference games, and at least 1 against each opponent.[12]
| Boston College | Clemson | Duke | Florida State | Georgia Tech | Louisville | Miami | North Carolina | NC State | Notre Dame | Pittsburgh | Syracuse | Virginia | Virginia Tech | Wake Forest | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boston College | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| vs. Clemson | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| vs. Duke | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| vs. Florida State | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| vs. Georgia Tech | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| vs. Louisville | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| vs. Miami | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| vs. North Carolina | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| vs. NC State | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| vs. Notre Dame | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| vs. Pittsburgh | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 |
| vs. Syracuse | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 |
| vs. Virginia | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 |
| vs. Virginia Tech | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 |
| vs. Wake Forest | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – |
| Total | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
Player of the week
Throughout the conference regular season, the Atlantic Coast Conference offices named a Player(s) of the week and a Rookie(s) of the week.
| Week | Player of the week | Rookie of the week | Reference |
|---|---|---|---|
| Week 1 – November 13 | Saniya Rivers – NC State | Hannah Hidalgo – Notre Dame | [13] |
| Week 2 – November 20 | Hannah Hidalgo – Notre Dame | Hannah Hidalgo (2) – Notre Dame | [14] |
| Week 3 – November 27 | Elizabeth Kitley – Virginia Tech | Hannah Hidalgo (3) – Notre Dame | [15] |
| Week 4 | |||
| Week 5 | |||
| Week 6 | |||
| Week 7 | |||
| Week 8 | |||
| Week 9 | |||
| Week 10 | |||
| Week 11 | |||
| Week 12 | |||
| Week 13 | |||
| Week 14 | |||
| Week 15 | |||
| Week 16 |
Postseason
ACC Tournament
| First round | Second round | Quarterfinals | Semifinals | Championship | |||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 8 | |||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 12 | |||||||||||||||||||||||
| 13 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 7 | |||||||||||||||||||||||
| 10 | |||||||||||||||||||||||
| 15 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 11 | |||||||||||||||||||||||
| 14 | |||||||||||||||||||||||
NCAA tournament
| Seed | Region | School | 1st Round | 2nd Round | Sweet 16 | Elite Eight | Final Four | Championship |
|---|---|---|---|---|---|---|---|---|
| W–L (%): | 0–0 (–) | 0–0 (–) | 0–0 (–) | 0–0 (–) | 0–0 (–) | 0–0 (–) Total: 0–0 (–) |
National Invitation Tournament
| Bracket | School | First round | Second round | Third round | Quarterfinals | Semifinals | Championship |
|---|---|---|---|---|---|---|---|
| W–L (%): | 0–0 (–) | 0–0 (–) | 0–0 (–) | 0–0 (–) | 0–0 (–) | 0–0 (–) Total: 0–0 (–) |
Honors and awards
| Associated Press | WCBA | USBWA | |
|---|---|---|---|
| First Team | |||
| Second Team | |||
| Third Team | |||
ACC Awards
| 2023-24 ACC Women's Basketball Individual Awards | |
| Award | Recipient(s) |
|---|---|
| Player of the Year | |
| Coach of the Year | |
| Defensive Player of the Year | |
| Freshman of the Year | |
| Sixth Player of the Year | |
| Most Improved Player | |
| 2023-24 ACC Women's Basketball All-Conference Teams | |||
| First Team | Second Team | Freshman Team | |
|---|---|---|---|
| 2023-24 ACC Women's Basketball All-ACC Defensive Team | |||
| Player | Team | ||
|---|---|---|---|
WNBA draft
| Player | Team | Round | Pick # | Position | School |
|---|---|---|---|---|---|
References
- ↑ "Ally ACC Women's Basketball Tournament Set to Return to Greensboro in 2024". theacc.com. Atlantic Coast Conference. September 27, 2023. Retrieved October 16, 2023.
- ↑ Jennings, Chantel (March 3, 2023). "Pitt fires women's basketball coach Lance White after 5 seasons". theatlantic.com. The Atlantic. Retrieved March 16, 2023.
- ↑ M.A. Voepel (April 7, 2023). "Pitt hires UMass's Tory Verdi as next women's basketball coach". ESPN. Retrieved October 16, 2023.
- ↑ "Naismith Basketball Hall of Fame, WBCA name 20 point guards to 2024 Nancy Lieberman Award Watch List". hoophall.com. Naismith Memorial Basketball Hall of Fame. October 16, 2023. Retrieved October 31, 2023.
- ↑ "Naismith Basketball Hall of Fame, WBCA name 20 shooting guards to 2024 Ann Meyers Drysdale Award Watch List". hoophall.com. Naismith Memorial Basketball Hall of Fame. October 17, 2023. Retrieved October 31, 2023.
- ↑ "Naismith Basketball Hall of Fame, WBCA name 20 small forwards to 2024 Cheryl Miller Award Watch List". hoophall.com. Naismith Memorial Basketball Hall of Fame. October 18, 2023. Retrieved October 31, 2023.
- ↑ "Naismith Basketball Hall of Fame, WBCA name 20 power forwards to 2024 Katrina McClain Award Watch List". hoophall.com. Naismith Memorial Basketball Hall of Fame. October 18, 2023. Retrieved October 31, 2023.
- ↑ "Naismith Basketball Hall of Fame, WBCA name 20 centers to 2024 Lisa Leslie Award Watch List". hoophall.com. Naismith Memorial Basketball Hall of Fame. October 18, 2023. Retrieved October 31, 2023.
- ↑ "2023-24 Jersey Mike's Naismith Women's Player of the Year Watch List". naismithtrophy.com. Atlanta Tipoff Club. November 3, 2023. Retrieved November 7, 2023.
- ↑ "2023 ACC Basketball Tipoff Attendees Announced". theacc.com. Atlantic Coast Conference. October 18, 2023. Retrieved October 18, 2023.
- ↑ "Virginia Tech Picked as Preseason ACC Women's Basketball Favorite". theacc.com. Atlantic Coast Conference. October 26, 2023. Retrieved October 27, 2023.
- ↑ "ACC Unveils 2023-24 Women's Basketball Conference Schedule". theacc.com. Atlantic Coast Conference. September 26, 2023. Retrieved October 16, 2023.
- ↑ "ACC Announces Weekly Women's Basketball Honors". theacc.com. Atlantic Coast Conference. November 13, 2023. Retrieved November 14, 2023.
- ↑ "Notre Dame's Hidalgo Sweeps ACC Women's Basketball Weekly Honors". theacc.com. Atlantic Coast Conference. November 20, 2023. Retrieved November 20, 2023.
- ↑ "ACC Announces Weekly Women's Basketball Honors". theacc.com. Atlantic Coast Conference. November 27, 2023. Retrieved November 27, 2023.
