| 2023–24 Baylor Bears women's basketball | |
|---|---|
![]() | |
| Conference | Big 12 Conference |
| Ranking | |
| Coaches | No. 16 |
| AP | No. 10 |
| Record | 7–0 (0–0 Big 12) |
| Head coach |
|
| Home arena | Ferrell Center (2023) Foster Pavilion (2024) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Texas | 0 | – | 0 | – | 9 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 0 | – | 0 | – | 9 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 0 | – | 0 | – | 8 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Baylor | 0 | – | 0 | – | 7 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | – | 0 | – | 7 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 0 | – | 0 | – | 7 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Kansas State | 0 | – | 0 | – | 7 | – | 1 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 0 | – | 0 | – | 5 | – | 1 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 0 | – | 0 | – | 6 | – | 2 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 0 | – | 0 | – | 6 | – | 2 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 0 | – | 0 | – | 4 | – | 3 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 0 | – | 0 | – | 4 | – | 3 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 0 | – | 0 | – | 4 | – | 3 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 0 | – | 0 | – | 3 | – | 4 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2024 Big 12 tournament winner As of December 4, 2023 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023–24 Baylor Bears women's basketball team represents Baylor University during the 2023–24 NCAA Division I women's basketball season. The Bears, are led by third-year head coach Nicki Collen and play their 2023 home games at the Ferrell Center and 2024 games at the Foster Pavilion. Baylor will compete as members of the Big 12 Conference.[1]
Schedule
| Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exhibition | |||||||||||
| November 3, 2023* 6:00 p.m. |
No. 19 | Hardin-Simmons | W 120–41 | Ferrell Center Waco, TX | |||||||
| Non-conference regular season | |||||||||||
| November 6, 2023* 7:00 p.m., BIG12/ESPN+ |
No. 19 | Southern | W 85–53 | 1–0 |
Ferrell Center (3,570) Waco, TX | ||||||
| November 14, 2023* 6:30 p.m., BIG12/ESPN+ |
No. 21 | No. 4 Utah | W 84–77 | 2–0 |
Ferrell Center (4,808) Waco, TX | ||||||
| November 19, 2023* 1:00 p.m., BIG12/ESPN+ |
No. 21 | Harvard | W 81–71 | 3–0 |
Ferrell Center (3,812) Waco, TX | ||||||
| November 24, 2023* 2:00 p.m., BIG12/ESPN+ |
No. 14 | McNeese | W 124–44 | 4–0 |
Ferrell Center (3,713) Waco, TX | ||||||
| November 26, 2023* 2:00 p.m., BIG12/ESPN+ |
No. 14 | Alcorn State | W 93–47 | 5–0 |
Ferrell Center (3,709) Waco, TX | ||||||
| November 30, 2023* 7:00 p.m., ESPNU |
No. 13 | at SMU | W 85–61 | 6–0 |
Moody Coliseum (2,294) University Park, TX | ||||||
| December 3, 2023* 1:00 p.m., FS1 |
No. 13 | Oregon | W 71–51 | 7–0 |
Ferrell Center (4,340) Waco, TX | ||||||
| December 14, 2023* 11:00 a.m., BIG12/ESPN+ |
Delaware State | Ferrell Center Waco, TX | |||||||||
| December 16, 2023* 4:00 p.m., BIG12/ESPN+ |
vs. Miami Hall of Fame Series |
Frost Bank Center San Antonio, TX | |||||||||
| December 20, 2023* 2:30 p.m., FloSports |
vs. Providence West Palm Beach Classic |
Massimino Court West Palm Beach, FL | |||||||||
| December 21, 2023* 2:30 p.m., FloSports |
vs. South Florida West Palm Beach Classic |
Massimino Court West Palm Beach, FL | |||||||||
| Big 12 Conference regular season | |||||||||||
| December 30, 2023 1:00 p.m., Fox |
at Texas | Moody Center Austin, TX | |||||||||
| January 3, 2024 7:00 p.m., BIG12/ESPN+ |
TCU | Foster Pavilion Waco, TX | |||||||||
| January 6, 2024 2:00 p.m., BIG12/ESPN+ |
Houston | Foster Pavilion Waco, TX | |||||||||
| January 10, 2024 6:30 p.m., BIG12/ESPN+ |
at Kansas | Allen Fieldhouse Lawrence, KS | |||||||||
| January 13, 2024 12:00 p.m., BIG12/ESPN+ |
at Iowa State | Hilton Coliseum Ames, IA | |||||||||
| January 20, 2024 2:00 p.m., BIG12/ESPN+ |
UCF | Foster Pavilion Waco, TX | |||||||||
| January 22, 2024 7:30 p.m., FS1 |
Kansas State | Foster Pavilion Waco, TX | |||||||||
| January 28, 2024 1:00 p.m., ESPNU |
at Oklahoma State | Gallagher-Iba Arena Stillwater, OK | |||||||||
| February 1, 2024 7:30 p.m., ESPN |
Texas | Foster Pavilion Waco, TX | |||||||||
| February 4, 2024 2:00 p.m., BIG12/ESPN+ |
at Houston | Fertitta Center Houston, TX | |||||||||
| February 7, 2024 8:00 p.m., BIG12/ESPN+ |
at BYU | Marriott Center Provo, UT | |||||||||
| February 10, 2024 2:00 p.m., BIG12/ESPN+ |
West Virginia | Foster Pavilion Waco, TX | |||||||||
| February 14, 2024 6:00 p.m., BIG12/ESPN+ |
at Oklahoma | Lloyd Noble Center Norman, OK | |||||||||
| February 18, 2024 3:00 p.m., ESPN2/ESPNU |
Texas Tech | Foster Pavilion Waco, TX | |||||||||
| February 21, 2024 7:00 p.m., BIG12/ESPN+ |
Kansas | Foster Pavilion Waco, TX | |||||||||
| February 24, 2024 1:00 p.m., BIG12/ESPN+ |
at West Virginia | WVU Coliseum Morgantown, WV | |||||||||
| February 27, 2024 5:00 p.m., BIG12/ESPN+ |
at Cincinnati | Fifth Third Arena Cincinnati, OH | |||||||||
| March 3, 2024 11:00 a.m., ESPN2 |
Oklahoma State | Foster Pavilion Waco, TX | |||||||||
| Big 12 Conference Tournament | |||||||||||
| March 7–12, 2024 |
vs. TBD | T-Mobile Center Kansas City, MO | |||||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Central Time. [2][3] | |||||||||||
Rankings
| Week | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
| AP | 19 | 21 | 14 | 13 | 10 | Not released | ||||||||||||||
| Coaches | 20 | 23 | 18 | 16 | ||||||||||||||||
See also
References
- ↑ Hild, Shelby (October 4, 2023). "Trio of WBB Bears Pick Up Preseason Big 12 Honors". KWTX-TV. Retrieved November 13, 2023.
- ↑ "WBB Releases Non-Conference Slate". baylorbears.com. September 14, 2023. Retrieved November 13, 2023.
- ↑ "Big 12 Releases WBB Conference Schedule". baylorbears.com. September 26, 2023. Retrieved November 13, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
