| 2023–24 Michigan State Spartans women's basketball | |
|---|---|
![]() | |
| Conference | Big Ten Conference |
| Record | 5-1 (0-0 Big Ten) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Breslin Center |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Iowa | 0 | – | 0 | – | 7 | – | 1 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 0 | – | 0 | – | 7 | – | 1 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 0 | – | 0 | – | 6 | – | 1 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 0 | – | 0 | – | 6 | – | 1 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Indiana | 0 | – | 0 | – | 5 | – | 1 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 0 | – | 0 | – | 5 | – | 1 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Ohio State | 0 | – | 0 | – | 5 | – | 1 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | 0 | – | 0 | – | 5 | – | 2 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 0 | – | 0 | – | 5 | – | 2 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 0 | – | 0 | – | 4 | – | 2 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 0 | – | 0 | – | 5 | – | 3 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 0 | – | 0 | – | 3 | – | 3 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 0 | – | 0 | – | 4 | – | 5 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 0 | – | 0 | – | 3 | – | 4 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2024 Big Ten tournament winner As of November 30, 2023 Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023–24 Michigan State Spartans women's basketball team represent Michigan State University as a member of the Big Ten Conference during the 2023–24 NCAA Division I women's basketball season. The Spartans, are led by first-year head coach Robyn Fralick and play their home games at Breslin Center located in East Lansing, Michigan.
Previous season
The Spartans finished the 2022–23 season 16–14, 7–10 in Big Ten play to finish in ninth place. They defeated Nebraska in the second round of the Big Ten tournament before losing to Indiana. The Spartans were invited to the National Invitation Tournament, but declined the invitation due in part to the Michigan State shooting on campus.[1]
On January 28, 2023, head coach Suzy Merchant was involved in an automobile crash which led to her being hospitalized.[2] Assistant coach Dean Lockwood took over as the acting head coach for the remainder of the season.[3] Merchant stepped as head coach after the conclusion of the season.[4] On March 31, the school named Bowling Green head coach Robyn Fralick the team's new head coach.[5]
References
- ↑ Tony Paul (March 13, 2023). "Michigan State women decline WNIT invitation, citing adversity-filled season". The Detroit News.
- ↑ "MSU women's basketball coach Merchant hospitalized after 'minor' crash". The Detroit News. Retrieved 21 November 2023.
- ↑ Brian Calloway. "Dean Lockwood uses balanced approach to guide Michigan State women's basketball through adversity". Lansing State Journal.
- ↑ M.A. Voepel (March 13, 2023). "Suzy Merchant steps down as Michigan State women's hoops coach". ESPN.com.
- ↑ Wenzel, Matt (2023-03-31). "Michigan State hires new women's basketball coach from Bowling Green". mlive. Retrieved 21 November 2023.
