| 2023–24 NCAA Division I men's basketball rankings | |||||
|---|---|---|---|---|---|
![]() | |||||
| Season | 2023–24 | ||||
| NCAA Tournament | 2024 | ||||
| Preseason No. 1 | |||||
| |||||
Two human polls make up the 2023–24 NCAA Division I men's basketball rankings, the AP Poll and the Coaches Poll, in addition to various publications' preseason polls.
Legend
| Increase in ranking | ||
| Decrease in ranking | ||
| New to rankings from previous week | ||
| No movement from previous week | ||
| Italics | Number of first-place votes | |
| (#–#) | Win–loss record | |
| т | Tied with team above or below also with this symbol |
AP Poll
| Preseason Oct. 16[1] | Week 2 Nov. 13[2] | Week 3 Nov. 20[3] | Week 4 Nov. 27[4] | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Final | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kansas (46) | Kansas (2–0) (51) | Kansas (3–0) (53) | Purdue (6–0) (60) | 1. | |||||||||||||||
| 2. | Duke (11) | Purdue (2–0) (7) | Purdue (3–0) (5) | Arizona (6–0) (1) | 2. | |||||||||||||||
| 3. | Purdue (3) | Arizona (2–0) (3) | Arizona (5–0) (3) | Marquette (5–1) | 3. | |||||||||||||||
| 4. | Michigan State (1) | Marquette (2–0) | Marquette (3–0) | UConn (6–0) (2) | 4. | |||||||||||||||
| 5. | Marquette | UConn (2–0) (1) | UConn (4–0) (1) | Kansas (5–1) | 5. | |||||||||||||||
| 6. | UConn (2) | Houston (2–0) | Houston (6–0) | Houston (7–0) | 6. | |||||||||||||||
| 7. | Houston | Tennessee (2–0) | Tennessee (3–0) | Duke (5–1) | 7. | |||||||||||||||
| 8. | Creighton | Creighton (2–0) | Creighton (4–0) | Miami (FL) (5–0) | 8. | |||||||||||||||
| 9. | Tennessee | Duke (1–1) | Duke (3–1) | Baylor (6–0) | 9. | |||||||||||||||
| 10. | Florida Atlantic | Florida Atlantic (1–0) | Miami (FL) (5–0) | Tennessee (4–2) | 10. | |||||||||||||||
| 11. | Gonzaga | Gonzaga (1–0) | Gonzaga (2–0) | Gonzaga (4–1) | 11. | |||||||||||||||
| 12. | Arizona | Miami (FL) (2–0) | Texas A&M (4–0) | Kentucky (5–1) | 12. | |||||||||||||||
| 13. | Miami (FL) | Texas A&M (2–0) | Baylor (4–0) | Florida Atlantic (5–1) | 13. | |||||||||||||||
| 14. | Arkansas | Arkansas (2–0) | North Carolina (3–0) | Texas A&M (6–1) | 14. | |||||||||||||||
| 15. | Texas A&M | Baylor (3–0) | Texas (4–0) | Creighton (5–1) | 15. | |||||||||||||||
| 16. | Kentucky | USC (2–0) | Kentucky (3–1) | Texas (5–1) | 16. | |||||||||||||||
| 17. | San Diego State | Kentucky (2–0) | Alabama (4–0) | North Carolina (5–1) | 17. | |||||||||||||||
| 18. | Texas | Michigan State (1–1) | Colorado (3–0) | Villanova (6–1) | 18. | |||||||||||||||
| 19. | North Carolina | Texas (2–0) | Florida Atlantic (2–1) | BYU (6–0) | 19. | |||||||||||||||
| 20. | Baylor | North Carolina (2–0) | Arkansas (3–1) | Colorado State (6–0) | 20. | |||||||||||||||
| 21. | USC | Villanova (2–0) | Michigan State (3–2) | Mississippi State (6–0) | 21. | |||||||||||||||
| 22. | Villanova | Alabama (2–0) | James Madison (4–0) | James Madison (6–0) | 22. | |||||||||||||||
| 23. | Saint Mary's | Illinois (2–0) | USC (3–1) | Alabama (5–1) | 23. | |||||||||||||||
| 24. | Alabama | James Madison (3–0) | Virginia (4–0) | Illinois (5–1) | 24. | |||||||||||||||
| 25. | Illinois | Colorado (2–0) | Mississippi State (5–0) | Oklahoma (6–0) | 25. | |||||||||||||||
| Preseason Oct. 16[5] | Week 2 Nov. 13[6] | Week 3 Nov. 20[7] | Week 4 Nov. 27[8] | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Final | ||
Dropped:
| Dropped:
| Dropped:
| None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
USA Today Coaches Poll
| Preseason Oct. 16[9] | Week 2 Nov. 13[10] | Week 3 Nov. 20[11] | Week 4 Nov. 27[12] | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Final | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kansas (23) | Kansas (2–0) (25) | Kansas (3–0) (25) | Purdue (6–0) (32) | 1. | ||||||||||||||||
| 2. | Purdue (5) | Purdue (2–0) (3) | Purdue (3–0) (5) | Arizona (6–0) | 2. | ||||||||||||||||
| 3. | Duke (3) | Arizona (2–0) (3) | Arizona (5–0) (2) | Marquette (5–1) | 3. | ||||||||||||||||
| 4. | Michigan State | UConn (2–0) | UConn (4–0) | UConn (6–0) | 4. | ||||||||||||||||
| 5. | UConn (1) | Marquette (2–0) | Marquette (3–0) | Houston (7–0) | 5. | ||||||||||||||||
| 6. | Houston | Houston (2–0) | Houston (6–0) | Kansas (5–1) | 6. | ||||||||||||||||
| 7. | Marquette | Creighton (2–0) | Creighton (4–0) | Duke (5–1) | 7. | ||||||||||||||||
| 8. | Creighton | Tennessee (2–0) | Tennessee (3–0) | Miami (FL) (5–0) | 8. | ||||||||||||||||
| 9. | Florida Atlantic | Duke (1–0) | Duke (3–1) | Baylor (6–0) | 9. | ||||||||||||||||
| 10. | Tennessee | Florida Atlantic (1–0) | Gonzaga (2–0) | Gonzaga (4–1) | 10. | ||||||||||||||||
| 11. | Arizona | Miami (FL) (2–0) | Miami (FL) (5–0) | Tennessee (4–2) | 11. | ||||||||||||||||
| 12. | Gonzaga | Gonzaga (1–0) | Baylor (4–0) | Kentucky (5–1) | 12. | ||||||||||||||||
| 13. | Miami (FL) | Baylor (3–0) | Texas A&M (4–0) | Texas A&M (6–1) | 13. | ||||||||||||||||
| 14. | Arkansas | Arkansas (2–0) | North Carolina (3–0) | Creighton (5–1) | 14. | ||||||||||||||||
| 15. | San Diego State | Texas A&M (2–0) | Alabama (4–0) | Villanova (6–1) | 15. | ||||||||||||||||
| 16. | Kentucky | Kentucky (2–0) | Kentucky (3–1) | North Carolina (5–1) | 16. | ||||||||||||||||
| 17. | Baylor | Texas (2–0) | Texas (4–0) | Florida Atlantic (5–1) | 17. | ||||||||||||||||
| 18. | Texas | North Carolina (2–0) | Virginia (4–0) | Texas (5–1) | 18. | ||||||||||||||||
| 19. | Texas A&M | Michigan State (1–1) | Michigan State (3–2) | BYU (6–0) | 19. | ||||||||||||||||
| 20. | Villanova | USC (2–0) | Florida Atlantic (2–1) | Alabama (5–1) | 20. | ||||||||||||||||
| 21. | North Carolina | Villanova (2–0) | Colorado (3–0) | Colorado State (6–0) | 21. | ||||||||||||||||
| 22. | USC | Alabama (2–0) | Illinois (4–1) | Mississippi State (6–0) | 22. | ||||||||||||||||
| 23. | Saint Mary's | Illinois (2–0) | Memphis (3–0) | James Madison (6–0) | 23. | ||||||||||||||||
| 24. | Alabama | Saint Mary’s (2–1) | UCLA (3–0) | Illinois (5–1) | 24. | ||||||||||||||||
| 25. | UCLA | Virginia (2–0) т UCLA (2–0) т | Mississippi State (5–0) | Michigan State (3–3) | 25. | ||||||||||||||||
| Preseason Oct. 16[13] | Week 2 Nov. 13[14] | Week 3 Nov. 20[15] | Week 4 Nov. 27[16] | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Final | ||
Dropped:
| Dropped:
| Dropped:
| None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
See also
References
- ↑ "AP Top 25 Poll, Preseason". Associated Press. October 16, 2023. Retrieved October 16, 2023.
- ↑ "AP Top 25 College Basketball Poll, Week 2". Associated Press. November 13, 2023. Retrieved November 13, 2023.
- ↑ "AP Top 25 College Basketball Poll, Week 3". Associated Press. November 20, 2023. Retrieved November 20, 2023.
- ↑ "AP Top 25 College Basketball Poll, Week 4". Associated Press. November 27, 2023. Retrieved November 27, 2023.
- ↑ "AP Top 25 Poll, Preseason". Associated Press. October 16, 2023. Retrieved October 16, 2023.
- ↑ "AP Top 25 College Basketball Poll, Week 2". Associated Press. November 13, 2023. Retrieved November 13, 2023.
- ↑ "AP Top 25 College Basketball Poll, Week 3". Associated Press. November 20, 2023. Retrieved November 20, 2023.
- ↑ "AP Top 25 College Basketball Poll, Week 4". Associated Press. November 27, 2023. Retrieved November 27, 2023.
- ↑ "NCAA Men's College Basketball Poll - Preseason". USA Today. October 16, 2023. Retrieved October 16, 2023.
- ↑ "NCAA Men's College Basketball Poll - Week 2". USA Today. November 13, 2023. Retrieved November 13, 2023.
- ↑ "NCAA Men's College Basketball Poll - Week 3". USA Today. November 20, 2023. Retrieved November 20, 2023.
- ↑ "NCAA Men's College Basketball Poll - Week 4". USA Today. November 27, 2023. Retrieved November 27, 2023.
- ↑ "NCAA Men's College Basketball Poll - Preseason". USA Today. October 16, 2023. Retrieved October 16, 2023.
- ↑ "NCAA Men's College Basketball Poll - Week 2". USA Today. November 13, 2023. Retrieved November 13, 2023.
- ↑ "NCAA Men's College Basketball Poll - Week 3". USA Today. November 20, 2023. Retrieved November 20, 2023.
- ↑ "NCAA Men's College Basketball Poll - Week 4". USA Today. November 27, 2023. Retrieved November 27, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
