| 2023–24 NCAA Division I women's basketball rankings | |||||
|---|---|---|---|---|---|
![]() | |||||
| Season | 2023–24 | ||||
| NCAA Tournament | 2024 | ||||
| Preseason No. 1 | |||||
| |||||
Two human polls make up the 2023–24 NCAA Division I women's basketball rankings, the AP Poll and the Coaches Poll, in addition to various publications' preseason polls.
Legend
| Increase in ranking | ||
| Decrease in ranking | ||
| Not ranked previous week | ||
| Italics | Number of first-place votes | |
| (#–#) | Win–loss record | |
| т | Tied with team above or below also with this symbol |
AP Poll
The AP Poll for women's college basketball poll began during the 1976–77 season, and was initially compiled by Mel Greenberg and published by The Philadelphia Inquirer. At first, it was a poll of coaches conducted via telephone, where coaches identified top teams and a list of the Top 20 teams was produced. The contributors continued to be coaches until 1994, when the AP took over administration of the poll from Greenberg, and switched to a panel of writers.[1]
| Preseason Oct. 17[2] | Week 2 Nov. 13[3] | Week 3 Nov. 20[4] | Week 4 Nov. 27[5] | Week 5 Dec. 4[6] | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LSU (35) | South Carolina (2–0) (23) | South Carolina (3–0) (36) | South Carolina (5–0) (36) | South Carolina (7–0) (35) | 1. | |||||||||||||||
| 2. | UConn (1) | Iowa (3–0) (13) | UCLA (4–0) | UCLA (6–0) | UCLA (7–0) | 2. | |||||||||||||||
| 3. | Iowa | UCLA (3–0) | Colorado (4–0) | Stanford (7–0) | NC State (9–0) | 3. | |||||||||||||||
| 4. | UCLA | Utah (2–0) | Stanford (4–0) | Iowa (7–1) | Iowa (8–1) | 4. | |||||||||||||||
| 5. | Utah | Colorado (3–0) | Iowa (4–1) | NC State (7–0) | Texas (9–0) | 5. | |||||||||||||||
| 6. | South Carolina | Stanford (2–0) | UConn (3–1) | USC (5–0) | USC (7–0) | 6. | |||||||||||||||
| 7. | Ohio State | LSU (2–1) | LSU (4–1) | LSU (7–1) | LSU (8–1) | 7. | |||||||||||||||
| 8. | Virginia Tech | UConn (1–1) | USC (3–0) | Colorado (6–1) | Colorado (8–1) | 8. | |||||||||||||||
| 9. | Indiana | Virginia Tech (1–1) | Virginia Tech (2–1) | Virginia Tech (5–1) | Stanford (8–1) | 9. | |||||||||||||||
| 10. | Notre Dame | USC (2–0) | Utah (4–1) | Texas (7–0) | Baylor (7–0) | 10. | |||||||||||||||
| 11. | Tennessee | Texas (2–0) | NC State (4–0) | UConn (4–2) | Utah (7–1) | 11. | |||||||||||||||
| 12. | Ole Miss | Florida State (2–0) | Texas (4–0) | Utah (5–1) | Ohio State (6–1) | 12. | |||||||||||||||
| 13. | Texas | Ohio State (1–1) | Florida State (4–0) | Baylor (5–0) | Kansas State (7–1) | 13. | |||||||||||||||
| 14. | Maryland | NC State (2–0) | Baylor (3–0) | Kansas State (6–1) | Notre Dame (6–1) | 14. | |||||||||||||||
| 15. | Stanford | Tennessee (1–1) | Ohio State (2–1) | Florida State (5–1) | Virginia Tech (5–2) | 15. | |||||||||||||||
| 16. | North Carolina | Notre Dame (1–1) | Kansas State (4–0) | Ohio State (5–1) | Indiana (7–1) | 16. | |||||||||||||||
| 17. | Louisville | North Carolina (2–0) | Notre Dame (3–1) | Indiana (5–1) | UConn (4–3) | 17. | |||||||||||||||
| 18. | Florida State | Indiana (1–1) | North Carolina (4–0) | Notre Dame (5–1) | Louisville (8–1) | 18. | |||||||||||||||
| 19. | Baylor | Louisville (2–0) | Tennessee (3–1) | Ole Miss (6–1) | Marquette (8–0) | 19. | |||||||||||||||
| 20. | Colorado | Maryland (1–1) | Louisville (4–0) | Tennessee (4–2) | Florida State (6–2) | 20. | |||||||||||||||
| 21. | USC | Baylor (1–1) | Indiana (3–1) | Mississippi State (8–0) | Washington State (9–1) | 21. | |||||||||||||||
| 22. | Creighton | Creighton (1–1) | Oklahoma (5–0) | Louisville (6–1) | Creighton (6–1) | 22. | |||||||||||||||
| 23. | Illinois | Ole Miss (1–1) | Washington State (5–0) | Marquette (6–0) | Gonzaga (8–2) | 23. | |||||||||||||||
| 24. | Washington State | Washington State (3–0) | Ole Miss (4–1) | North Carolina (5–2) | North Carolina (5–3) | 24. | |||||||||||||||
| 25. | Mississippi State | Oklahoma (3–0) | Mississippi State (5–0) | Princeton (4–2) | Penn State (7–1) | 25. | |||||||||||||||
| Preseason Oct. 17[7] | Week 2 Nov. 13[8] | Week 3 Nov. 20[9] | Week 4 Nov. 27[10] | Week 5 Dec. 4[11] | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | ||
Dropped:
| Dropped:
| Dropped:
| Dropped:
| None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
USA Today Coaches Poll
The Coaches Poll is the second-oldest poll still in use after the AP Poll. It is compiled by a rotating group of 31 college Division I head coaches. The poll operates by Borda count. Each voting member ranks teams from 1 to 25. Each team then receives points for their ranking in reverse order: Number 1 earns 25 points, number 2 earns 24 points, and so forth. The points are then combined and the team with the highest points is then ranked No. 1; second highest is ranked No. 2 and so forth. Only the top 25 teams with points are ranked, with teams receiving first-place votes noted the quantity next to their name. The maximum points a single team can earn is 775.
| Preseason Oct 17[12] | Week 2 Nov 14[13] | Week 3 Nov 21[14] | Week 4 Nov 28[15] | Week 5 Dec 5[16] | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Final | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LSU (29) | South Carolina (2–0) (23) | South Carolina (4–0) (32) | South Carolina (5–0) (32) | South Carolina (7–0) (32) | 1. | |||||||||||||||
| 2. | UConn (3) | Iowa (3–0) (9) | UCLA (4–0) | UCLA (6–0) | UCLA (7–0) | 2. | |||||||||||||||
| 3. | Iowa | UCLA (3–0) | Stanford (4–0) | Stanford (7–0) | Iowa (8–1) | 3. | |||||||||||||||
| 4. | South Carolina | Utah (2–0) | Colorado (4–0) | Iowa (7–1) | LSU (8–1) | 4. | |||||||||||||||
| 5. | Virginia Tech | LSU (2–1) | LSU (5–1) | LSU (7–1) | NC State (9–0) | 5. | |||||||||||||||
| 6. | Ohio State | Stanford (2–0) | Iowa (4–1) | Utah (5–1) | USC (7–0) | 6. | |||||||||||||||
| 7. | Utah | Colorado (3–0) | UConn (4–1) | Colorado (6–1) | Utah (7–1) | 7. | |||||||||||||||
| 8. | UCLA | UConn (1–1) | Utah (4–1) | USC (5–0) | Colorado (8–1) | 8. | |||||||||||||||
| 9. | Indiana | Virginia Tech (1–1) | Virginia Tech (3–1) | Virginia Tech (5–1) | Texas (9–0) | 9. | |||||||||||||||
| 10. | Notre Dame | USC (3–0)т | USC (4–0) | NC State (7–0) | Stanford (8–1) | 10. | |||||||||||||||
| 11. | Maryland | Ohio State (1–1)т | Texas (4–0) | Texas (7–0) | Ohio State (6–1) | 11. | |||||||||||||||
| 12. | Tennessee | Texas (2–0) | Ohio State (3–1) | UConn (4–2) | Notre Dame (6–1) | 12. | |||||||||||||||
| 13. | Stanford | Florida State (2–0) | Florida State (4–0) | Ohio State (5–1) | Virginia Tech (5–2) | 13. | |||||||||||||||
| 14. | Texas | Notre Dame (1–1) | Notre Dame (3–1) | Notre Dame (5–1) | Baylor (7–0) | 14. | |||||||||||||||
| 15. | Louisville | Louisville (2–0) | Louisville (4–0) | Florida State (5–1) | Indiana (7–1) | 15. | |||||||||||||||
| 16. | Ole Miss | North Carolina (2–0) | NC State (4–0) | Baylor (5–0) | Kansas State (7–1) | 16. | |||||||||||||||
| 17. | North Carolina | Indiana (1–1) | North Carolina (4–0) | Indiana (5–1) | UConn (4–3) | 17. | |||||||||||||||
| 18. | Colorado | NC State (2–0) | Baylor (3–0) | Kansas State (6–1) | Louisville (8–1) | 18. | |||||||||||||||
| 19. | Duke | Maryland (1–1) | Indiana (3–1) | Louisville (6–1) | Marquette (8–0) | 19. | |||||||||||||||
| 20. | Baylor | Tennessee (2–1) | Oklahoma (5–0) | Ole Miss (6–1) | Florida State (6–2) | 20. | |||||||||||||||
| 21. | USC | Oklahoma (3–0) | Tennessee (3–1) | Mississippi State (8–0) | Creighton (6–1) | 21. | |||||||||||||||
| 22. | Florida State | Duke (2–0) | Kansas State (4–0) | Tennessee (4–2) | Washington State (9–1) | 22. | |||||||||||||||
| 23. | Oklahomaт | Baylor (1–0) | Ole Miss (5–1) | Marquette (6–0) | Gonzaga (8–2) | 23. | |||||||||||||||
| 24. | Creightonт | Creighton (2–0) | Maryland (2–2) | North Carolina (5–2) | North Carolina (5–3) | 24. | |||||||||||||||
| 25. | Miami (FL) т Michigan т | Ole Miss (1–1) | Washington State (5–0) | Creighton (5–1) | Michigan (7–1) | 25. | |||||||||||||||
| Preseason Oct 17[17] | Week 2 Nov 14[18] | Week 3 Nov 21[19] | Week 4 Nov 28[20] | Week 5 Dec 5[21] | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Final | ||
Dropped:
| Dropped:
| Dropped:
| Dropped:
| None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
See also
References
- ↑ "Mel Greenberg Class of 2004/2005 – Sports Writer". Philadelphia Jewish Sports Hall of Fame. Retrieved October 17, 2023.
- ↑ "AP Top 25 Women's Basketball Poll". apnews.com. The Associated Press. October 17, 2023. Retrieved October 17, 2023.
- ↑ "AP Top 25 Women's Basketball Poll". apnews.com. The Associated Press. November 13, 2023. Retrieved November 13, 2023.
- ↑ "AP Top 25 Women's Basketball Poll". apnews.com. The Associated Press. November 20, 2023. Retrieved November 20, 2023.
- ↑ "AP Top 25 Women's Basketball Poll". apnews.com. The Associated Press. November 27, 2023. Retrieved November 27, 2023.
- ↑ "AP Top 25 Women's Basketball Poll". apnews.com. The Associated Press. December 4, 2023. Retrieved December 4, 2023.
- ↑ "AP Top 25 Women's Basketball Poll". apnews.com. The Associated Press. October 17, 2023. Retrieved October 17, 2023.
- ↑ "AP Top 25 Women's Basketball Poll". apnews.com. The Associated Press. November 13, 2023. Retrieved November 13, 2023.
- ↑ "AP Top 25 Women's Basketball Poll". apnews.com. The Associated Press. November 20, 2023. Retrieved November 20, 2023.
- ↑ "AP Top 25 Women's Basketball Poll". apnews.com. The Associated Press. November 27, 2023. Retrieved November 27, 2023.
- ↑ "AP Top 25 Women's Basketball Poll". apnews.com. The Associated Press. December 4, 2023. Retrieved December 4, 2023.
- ↑ "Women's Basketball Preseason Coaches Poll". USA Today. October 17, 2023. Retrieved October 17, 2023.
- ↑ "Women's Basketball Week 2 Coaches Poll". USA Today. November 14, 2023. Retrieved November 14, 2023.
- ↑ "Women's Basketball Week 3 Coaches Poll". USA Today. November 21, 2023. Retrieved November 21, 2023.
- ↑ "Women's Basketball Week 4 Coaches Poll". USA Today. November 28, 2023. Retrieved November 28, 2023.
- ↑ "Women's Basketball Week 5 Coaches Poll". USA Today. December 5, 2023. Retrieved December 5, 2023.
- ↑ "Women's Basketball Preseason Coaches Poll". USA Today. October 17, 2023. Retrieved October 17, 2023.
- ↑ "Women's Basketball Week 2 Coaches Poll". USA Today. November 14, 2023. Retrieved November 14, 2023.
- ↑ "Women's Basketball Week 3 Coaches Poll". USA Today. November 21, 2023. Retrieved November 21, 2023.
- ↑ "Women's Basketball Week 4 Coaches Poll". USA Today. November 28, 2023. Retrieved November 28, 2023.
- ↑ "Women's Basketball Week 5 Coaches Poll". USA Today. December 5, 2023. Retrieved December 5, 2023.
