| 2023–24 Oklahoma Sooners women's basketball | |
|---|---|
![]() | |
| Conference | Big 12 Conference |
| Record | 6–2 (0–0 Big 12) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Lloyd Noble Center |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Texas | 0 | – | 0 | – | 9 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 0 | – | 0 | – | 9 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 0 | – | 0 | – | 8 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Baylor | 0 | – | 0 | – | 7 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | – | 0 | – | 7 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 0 | – | 0 | – | 7 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Kansas State | 0 | – | 0 | – | 7 | – | 1 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 0 | – | 0 | – | 5 | – | 1 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 0 | – | 0 | – | 6 | – | 2 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 0 | – | 0 | – | 6 | – | 2 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 0 | – | 0 | – | 4 | – | 3 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 0 | – | 0 | – | 4 | – | 3 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 0 | – | 0 | – | 4 | – | 3 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 0 | – | 0 | – | 3 | – | 4 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2024 Big 12 tournament winner As of December 4, 2023 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023–24 Oklahoma Sooners women's basketball team represents the University of Oklahoma during the 2023–24 NCAA Division I women's basketball season. The Sooners, are led by third-year head coach Jennie Baranczyk and play their home games at the Lloyd Noble Center as members of the Big 12 Conference.[1]
Schedule
| Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exhibition | |||||||||||
| October 31, 2023* 6:00 p.m., ESPN+ |
West Texas A&M | W 113–38 | Lloyd Noble Center (902) Norman, OK | ||||||||
| Non-conference regular season | |||||||||||
| November 6, 2023* 12:00 p.m., ESPN+ |
Wichita State | W 92–68 | 1–0 |
Lloyd Noble Center (2,133) Norman, OK | |||||||
| November 9, 2023* 6:00 p.m., SECN |
at No. 12 Ole Miss | W 80–70 | 2–0 |
SJB Pavilion (2,030) Oxford, MS | |||||||
| November 12, 2023* 2:00 p.m., ESPN+ |
Oral Roberts | W 103–74 | 3–0 |
Lloyd Noble Center (2,584) Norman, OK | |||||||
| November 15, 2023* 10:30 a.m., ESPN+ |
No. 25 | Alabama State | W 92–46 | 4–0 |
Lloyd Noble Center (8,939) Norman, OK | ||||||
| November 19, 2023* 1:00 p.m., ACCN |
No. 25 | at Virginia | W 82–67 | 5–0 |
John Paul Jones Arena (4,198) Charlottesville, VA | ||||||
| November 23, 2023* 2:00 p.m. |
No. 22 | vs. Princeton Elevance Health Women's Fort Myers Tip-Off |
L 63–77 | 5–1 |
Suncoast Credit Union Arena (512) Fort Myers, FL | ||||||
| November 25, 2023* 12:30 p.m. |
No. 22 | vs. No. 19 Tennessee Elevance Health Women's Fort Myers Tip-Off |
L 73–76 | 5–2 |
Suncoast Credit Union Arena (478) Fort Myers, FL | ||||||
| December 1, 2023* 6:00 p.m., ESPN+ |
Grambling State | W 103–69 | 6–2 |
Lloyd Noble Center (2,305) Norman, OK | |||||||
| December 9, 2023* 2:00 p.m., ESPN+ |
UNLV | Lloyd Noble Center Norman, OK | |||||||||
| December 19, 2023* 8:30 p.m., ESPN2 |
vs. North Carolina Jumpman Invitational |
Spectrum Center Charlotte, NC | |||||||||
| December 22, 2023* 12:00 p.m., ESPN+ |
Southern | Lloyd Noble Center Norman, OK | |||||||||
| Big 12 Conference regular season | |||||||||||
| December 30, 2023 2:00 p.m., ESPN+ |
UCF | Lloyd Noble Center Norman, OK | |||||||||
| January 3, 2024 8:00 p.m., ESPN+ |
at BYU | Marriott Center Provo, UT | |||||||||
| January 6, 2024 12:00 p.m., ESPN+ |
Cincinnati | Lloyd Noble Center Norman, OK | |||||||||
| January 10, 2024 6:00 p.m., ESPNU |
at Kansas State | Bramlage Coliseum Manhattan, KS | |||||||||
| January 13, 2024 2:00 p.m., ESPN+ |
Texas Tech | Lloyd Noble Center Norman, OK | |||||||||
| January 20, 2024 6:00 p.m., BIG12/ESPN+ |
at Houston | Fertitta Center Houston, TX | |||||||||
| January 24, 2024 6:00 p.m., ESPNU |
at Texas | Moody Center Austin, TX | |||||||||
| January 27, 2024 6:00 p.m., ESPN+ |
Kansas | Lloyd Noble Center Norman, OK | |||||||||
| January 31, 2024 6:00 p.m., ESPN+ |
Kansas State | Lloyd Noble Center Norman, OK | |||||||||
| February 3, 2024 4:00 p.m., BIG12/ESPN+ |
at Oklahoma State Bedlam Series |
Gallagher-Iba Arena Stillwater, OK | |||||||||
| February 7, 2024 6:00 p.m., ESPN+ |
TCU | Lloyd Noble Center Norman, OK | |||||||||
| February 10, 2024 6:00 p.m., BIG12/ESPN+ |
at Iowa State | Hilton Coliseum Ames, IA | |||||||||
| February 14, 2024 6:00 p.m., ESPN+ |
Baylor | Lloyd Noble Center Norman, OK | |||||||||
| February 17, 2024 12:00 p.m., BIG12/ESPN+ |
at West Virginia | WVU Coliseum Morgantown, WV | |||||||||
| February 20, 2024 5:00 p.m., BIG12/ESPN+ |
at Cincinnati | Fifth Third Arena Cincinnati, OH | |||||||||
| February 24, 2024 1:00 p.m., Fox |
Oklahoma State Bedlam Series |
Lloyd Noble Center Norman, OK | |||||||||
| February 28, 2024 6:00 p.m., ESPN+ |
Texas | Lloyd Noble Center Norman, OK | |||||||||
| March 2, 2024 4:00 p.m., BIG12/ESPN+ |
at Kansas | Allen Fieldhouse Lawrence, KS | |||||||||
| Big 12 Conference Tournament | |||||||||||
| March 7–12, 2024 |
vs. TBD | T-Mobile Center Kansas City, MO | |||||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Central Time. [2][3] | |||||||||||
Rankings
| Week | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
| AP | — | 25 | 22 | RV | RV | Not released | ||||||||||||||
| Coaches | 23 | 21 | 20 | RV | ||||||||||||||||
See also
References
- ↑ Aber, Ryan (November 6, 2023). "OU women's basketball: Breaking down the Sooners' roster for the 2023-24 season". The Oklahoman. Retrieved November 14, 2023.
- ↑ "Women's Basketball Announces Non-Conference Schedule". soonersports.com. August 28, 2023. Retrieved November 14, 2023.
- ↑ "Big 12 Releases Women's Basketball Slate". soonersports.com. September 26, 2023. Retrieved November 14, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
