| 2023–24 Texas A&M Aggies women's basketball | |
|---|---|
![]() | |
| Conference | Southeastern Conference |
| Record | 6–1 (0–0 SEC) |
| Head coach |
|
| Associate head coach | Chelsea Newton |
| Assistant coaches |
|
| Home arena | Reed Arena |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 South Carolina | 0 | – | 0 | – | 6 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7т LSU | 0 | – | 0 | – | 8 | – | 1 | .889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Mississippi State | 0 | – | 0 | – | 8 | – | 1 | .889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 0 | – | 0 | – | 7 | – | 1 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | – | 0 | – | 7 | – | 1 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 0 | – | 0 | – | 6 | – | 1 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 0 | – | 0 | – | 6 | – | 1 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 0 | – | 0 | – | 7 | – | 2 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Ole Miss | 0 | – | 0 | – | 6 | – | 2 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 0 | – | 0 | – | 5 | – | 2 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 0 | – | 0 | – | 5 | – | 2 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 0 | – | 0 | – | 5 | – | 3 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Tennessee | 0 | – | 0 | – | 4 | – | 3 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 0 | – | 0 | – | 3 | – | 5 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2024 SEC tournament winner As of December 1, 2023 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023–24 Texas A&M Aggies women's basketball team will represent Texas A&M University during the 2023–24 NCAA Division I women's basketball season. The Aggies, will be led by second-year head coach Joni Taylor and play their home games at Reed Arena as members of the Southeastern Conference (SEC).[1]
Schedule
| Date time, TV |
Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-conference regular season | |||||||||||
| November 9, 2023* 6:00 p.m., SECN+ |
Texas A&M–Corpus Christi | W 73–50 | 1–0 |
17 – Coulibaly | 12 – Ware | 6 – Rogers | Reed Arena (3,057) College Station, TX | ||||
| November 12, 2023* 2:00 p.m., SECN+ |
North Texas | W 74–55 | 2–0 |
18 – Barker | 12 – Ware | 4 – Rogers | Reed Arena (3,094) College Station, TX | ||||
| November 16, 2023* 6:00 p.m., BTN+ |
at Purdue | L 58–72 | 2–1 |
19 – Barker | 13 – Ware | 5 – Rogers | Mackey Arena (5,223) West Lafayette, IN | ||||
| November 20, 2023* 7:00 p.m., SECN+ |
Houston Christian | W 80–35 | 3–1 |
15 – Barker | 11 – Coulibaly | 5 – Green | Reed Arena (3,073) College Station, TX | ||||
| November 24, 2023* 4:30 p.m. |
vs. Winthrop Raising the B.A.R. Invitational |
W 84–32 | 4–1 |
16 – Rogers | 11 – Ware | 6 – Rogers | Haas Pavilion (1,074) Berkeley, CA | ||||
| November 25, 2023* 4:30 p.m. |
vs. California Raising the B.A.R. Invitational |
W 65–51 | 5–1 |
11 – Ware | 8 – Coulibaly | 5 – Rogers | Haas Pavilion (843) Berkeley, CA | ||||
| November 30, 2023* 8:00 p.m., ACCN |
at Wake Forest ACC–SEC Challenge |
W 81–57 | 6–1 |
14 – Barker | 12 – Ware | 4 – Green | LJVM Coliseum (763) Winston-Salem, NC | ||||
| December 3, 2023* 1:00 p.m., SECN |
Kansas | Reed Arena College Station, TX | |||||||||
| December 6, 2023* 11:00 a.m., SECN+ |
Lamar | Reed Arena College Station, TX | |||||||||
| December 9, 2023* 12:00 p.m., SECN+ |
Robert Morris | Reed Arena College Station, TX | |||||||||
| December 18, 2023* 7:00 p.m., SECN+ |
Mississippi Valley State | Reed Arena College Station, TX | |||||||||
| December 20, 2023* 1:00 p.m., SECN+ |
Prairie View A&M | Reed Arena College Station, TX | |||||||||
| December 31, 2023* 2:00 p.m., SECN+ |
Texas A&M–Commerce | Reed Arena College Station, TX | |||||||||
| SEC regular season | |||||||||||
| January 4, 2024 6:00 p.m., SECN+ |
at Georgia | Stegeman Coliseum Athens, GA | |||||||||
| January 7, 2024 3:00 p.m., SECN |
Auburn | Reed Arena College Station, TX | |||||||||
| January 11, 2024 7:00 p.m., SECN+ |
at LSU | Pete Maravich Assembly Center Baton Rouge, LA | |||||||||
| January 14, 2024 4:00 p.m., SECN/ESPN2 |
Tennessee | Reed Arena College Station, TX | |||||||||
| January 21, 2024 4:00 p.m., SECN |
South Carolina | Reed Arena College Station, TX | |||||||||
| January 25, 2024 8:00 p.m., SECN |
at Missouri | Mizzou Arena Columbia, MO | |||||||||
| January 28, 2024 12:00 p.m., SECN |
at Florida | O'Connell Center Gainesville, FL | |||||||||
| February 4, 2024 3:00 p.m., SECN |
Mississippi State | Reed Arena College Station, TX | |||||||||
| February 8, 2024 6:30 pm, SECN+ |
at Ole Miss | SJB Pavilion Oxford, MS | |||||||||
| February 11, 2024 3:00 p.m., SECN/ESPN2 |
at Kentucky | Rupp Arena Lexington, KY | |||||||||
| February 15, 2024 8:00 p.m., SECN |
Vanderbilt | Reed Arena College Station, TX | |||||||||
| February 19, 2024 6:00 p.m., SECN |
LSU | Reed Arena College Station, TX | |||||||||
| February 22, 2024 7:00 p.m., SECN+ |
Arkansas | Reed Arena College Station, TX | |||||||||
| February 25, 2024 2:00 p.m., SECN+ |
at Auburn | Neville Arena Auburn, AL | |||||||||
| February 29, 2024 6:00 p.m., SECN |
at Tennessee | Thompson–Boling Arena Knoxville, TN | |||||||||
| March 3, 2024 2:00 p.m., SECN+ |
Alabama | Reed Arena College Station, TX | |||||||||
| SEC Tournament | |||||||||||
| March 6–10, 2024 |
vs. TBD | Bon Secours Wellness Arena Greenville, SC | |||||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Central Time. [2][3] | |||||||||||
Rankings
| Week | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
| AP | RV | Not released | ||||||||||||||||||
| Coaches | RV | |||||||||||||||||||
See also
References
- ↑ Griffith, Nicole (November 1, 2023). "Aggie women's basketball boasts talented roster as season starts November 9". KBTX-TV. Retrieved November 6, 2023.
- ↑ "Women's Basketball Announces Non-Conference Slate". 12thman.com. September 5, 2023. Retrieved November 6, 2023.
- ↑ "Women's Basketball Learns Conference Dates for 2024 SEC Campaign". 12thman.com. September 6, 2023. Retrieved November 6, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
