| 2023–24 Toledo Rockets women's basketball | |
|---|---|
![]() | |
| Conference | Mid-American Conference |
| West Division | |
| Record | 3-2 (0-0 MAC) |
| Head coach |
|
| Associate head coach | Jessie Ivey |
| Assistant coaches |
|
| Home arena | Savage Arena |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 0 | – | 0 | – | 5 | – | 1 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 0 | – | 0 | – | 5 | – | 1 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 0 | – | 0 | – | 5 | – | 1 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 0 | – | 0 | – | 4 | – | 2 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 0 | – | 0 | – | 3 | – | 2 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 0 | – | 0 | – | 3 | – | 3 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 0 | – | 0 | – | 3 | – | 4 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 0 | – | 0 | – | 2 | – | 3 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 0 | – | 0 | – | 2 | – | 3 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 0 | – | 0 | – | 1 | – | 3 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 0 | – | 0 | – | 1 | – | 3 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 0 | – | 0 | – | 1 | – | 4 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2024 MAC tournament winner As of November 30, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023–24 Toledo Rockets women's basketball team represents the University of Toledo during the 2023–24 NCAA Division I women's basketball season. The Rockets, are led by sixteenth year head coach Tricia Cullop, and play their home games at Savage Arena, as members of the Mid-American Conference.
Previous season
The Rockets finished MAC play with a 16–2 record to claim the regular season championship for the second straight season.[1] As the top seed they defeated Buffalo, Kent State, and Bowling Green to win the MAC tournament.[2][3][4][5] They were placed as the twelfth seed in the Seattle Region 3 of the 2023 NCAA tournament where they defeated Iowa State in the first round.[6][7] They lost to Tennessee in the second round.[8][9]
See also
References
- ↑ "Rockets Secure Second Consecutive Outright Regular Season Championship". Mid-American Conference. March 4, 2023. Retrieved 25 November 2023.
- ↑ "Northern Buffalo 74, Toledo 75". ESPN. Retrieved 25 November 2023.
- ↑ "Kent State 58, Toledo 68". ESPN. Retrieved 25 November 2023.
- ↑ "Bowling Green 58, Toledo 73". ESPN. Retrieved 25 November 2023.
- ↑ "Toledo returns to NCAA Tournament with win over Bowling Green for MAC women's basketball championship". Cleveland.com. Retrieved 25 November 2023.
- ↑ "No. 12 seed Toledo women draw fifth-seeded Iowa State in NCAA Tournament". Toledo Blade. Retrieved 25 November 2023.
- ↑ Birch, Tommy. "Iowa State women's basketball team upset by Toledo in first round of NCAA Tournament". Des Moine Register. Retrieved 25 November 2023.
- ↑ Hall, Cora. "Lady Vols basketball vs Toledo in March Madness a rematch for Jordan Walker, Sophia Wiard". The Tennessean. Retrieved 25 November 2023.
- ↑ "Toledo 47, Tennessee 84". ESPN. Retrieved 25 November 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
