| 2023–24 Vanderbilt Commodores women's basketball | |
|---|---|
![]() | |
| Conference | Southeastern Conference |
| Record | 7–1 (0–0 SEC) |
| Head coach |
|
| Associate head coach | Tom Garrick |
| Assistant coaches |
|
| Home arena | Memorial Gymnasium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 South Carolina | 0 | – | 0 | – | 7 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7т LSU | 0 | – | 0 | – | 8 | – | 1 | .889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | – | 0 | – | 8 | – | 1 | .889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Mississippi State | 0 | – | 0 | – | 8 | – | 2 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 0 | – | 0 | – | 7 | – | 1 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 0 | – | 0 | – | 7 | – | 2 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 0 | – | 0 | – | 7 | – | 2 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 0 | – | 0 | – | 6 | – | 2 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 0 | – | 0 | – | 6 | – | 2 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 0 | – | 0 | – | 6 | – | 3 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 0 | – | 0 | – | 6 | – | 3 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Ole Miss | 0 | – | 0 | – | 6 | – | 3 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Tennessee | 0 | – | 0 | – | 4 | – | 4 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 0 | – | 0 | – | 4 | – | 5 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2024 SEC tournament winner As of December 4, 2023 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023–24 Vanderbilt Commodores women's basketball team represents Vanderbilt University during the 2023–24 NCAA Division I women's basketball season. The Commodores, are led by third-year head coach Shea Ralph and play their home games at Memorial Gymnasium as members of the Southeastern Conference (SEC).[1]
Schedule
| Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-conference regular season | |||||||||||
| November 6, 2023* 11:00 a.m., SECN+ |
Kennesaw State | W 98–51 | 1–0 |
Memorial Gymnasium (2,943) Nashville, TN | |||||||
| November 9, 2023* 5:30 p.m., ESPN3 |
at UT Martin | W 70–68 | 2–0 |
Skyhawk Arena (1,987) Martin, TN | |||||||
| November 12, 2023* 1:00 p.m., SECN |
Fairfield | W 73–70 | 3–0 |
Memorial Gymnasium (1,886) Nashville, TN | |||||||
| November 15, 2023* 6:30 p.m., SECN+ |
Western Kentucky | W 77–74 | 4–0 |
Memorial Gymnasium (1,642) Nashville, TN | |||||||
| November 20, 2023* 1:00 p.m., SECN+ |
Alabama State | W 88–42 | 5–0 |
Memorial Gymnasium (1,612) Nashville, TN | |||||||
| November 24, 2023* 3:30 p.m., FloSports |
vs. Iowa State South Point Shootout |
W 68–53 | 6–0 |
South Point Arena Las Vegas, NV | |||||||
| November 25, 2023* 3:30 p.m., FloSports |
vs. Northern Iowa South Point Shootout |
W 68–64 | 7–0 |
South Point Arena (245) Las Vegas, NV | |||||||
| November 29, 2023* 6:15 p.m., ACCN |
at No. 5 NC State ACC–SEC Challenge |
L 62–70 | 7–1 |
Reynolds Coliseum (5,500) Raleigh, NC | |||||||
| December 3, 2023* 1:00 p.m., SECN+ |
Louisiana Tech | Memorial Gymnasium Nashville, TN | |||||||||
| December 7, 2023* 6:00 p.m., FloSports |
at Butler | Hinkle Fieldhouse Indianapolis, IN | |||||||||
| December 17, 2023* 1:00 p.m., ESPN+ |
Lipscomb | Memorial Gymnasium Nashville, TN | |||||||||
| December 20, 2023* 1:00 p.m., SECN+ |
Dayton | Memorial Gymnasium Nashville, TN | |||||||||
| December 29, 2023* 6:30 p.m., SECN+ |
Fairleigh Dickinson | Memorial Gymnasium Nashville, TN | |||||||||
| December 31, 2023* 1:00 p.m., SECN+ |
Radford | Memorial Gymnasium Nashville, TN | |||||||||
| SEC regular season | |||||||||||
| January 4, 2024 6:30 p.m., SECN+ |
at Mississippi State | Humphrey Coliseum Starkville, MS | |||||||||
| January 7, 2024 1:00 p.m., SECN+ |
Florida | Memorial Gymnasium Nashville, TN | |||||||||
| January 11, 2024 6:00 p.m., SECN+ |
at Kentucky | Rupp Arena Lexington, KY | |||||||||
| January 14, 2024 12:00 p.m., SECN |
Missouri | Memorial Gymnasium Nashville, TN | |||||||||
| January 18, 2024 6:30 p.m., SECN+ |
Auburn | Memorial Gymnasium Nashville, TN | |||||||||
| January 21, 2024 2:00 p.m., SECN |
at Tennessee rivalry |
Thompson–Boling Arena Knoxville, TN | |||||||||
| January 28, 2024 2:00 p.m., SECN |
at South Carolina | Colonial Life Arena Columbia, SC | |||||||||
| February 1, 2024 6:30 p.m., SECN+ |
Ole Miss | Memorial Gymnasium Nashville, TN | |||||||||
| February 5, 2024 6:00 p.m., SECN |
Alabama | Memorial Gymnasium Nashville, TN | |||||||||
| February 8, 2024 8:00 p.m., SECN |
LSU | Memorial Gymnasium Nashville, TN | |||||||||
| February 11, 2024 11:00 a.m., SECN |
at Georgia | Stegeman Coliseum Athens, GA | |||||||||
| February 15, 2024 8:00 p.m., SECN |
at Texas A&M | Reed Arena College Station, TX | |||||||||
| February 18, 2024 1:00 p.m., SECN/ESPN2 |
Tennessee rivalry |
Memorial Gymnasium Nashville, TN | |||||||||
| February 25, 2024 2:00 p.m., SECN+ |
at Arkansas | Bud Walton Arena Fayetteville, AR | |||||||||
| February 29, 2024 7:00 p.m., SECN+ |
at Missouri | Mizzou Arena Columbia, MO | |||||||||
| March 3, 2024 1:00 p.m., SECN+ |
Georgia | Memorial Gymnasium Nashville, TN | |||||||||
| SEC Tournament | |||||||||||
| March 6–10, 2024 |
vs. TBD | Bon Secours Wellness Arena Greenville, SC | |||||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Central Time. [2][3] | |||||||||||
See also
References
- ↑ Gerson, Aria (September 6, 2023). "Vanderbilt women's basketball SEC schedule released: See every game in 2023-24". Nashville Tennessean. Retrieved November 11, 2023.
- ↑ "Women's Basketball Announces 2023-24 Nonconference Schedule". vucommodores.com. August 28, 2023. Retrieved November 11, 2023.
- ↑ "SEC Women's Basketball Schedule Released". vucommodores.com. September 6, 2023. Retrieved November 11, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_logo.svg.png.webp)