| Season | 2023–24 |
|---|---|
| Dates | 4 August 2023 – 25 May 2024 |
| Matches played | 73 |
| Goals scored | 144 (1.97 per match) |
| Top goalscorer | Tshegofatso Mabasa (6 goals) |
| Biggest home win | Mamelodi Sundowns 4–0 Golden Arrows (15 August 2023) |
| Biggest away win | SuperSport 0–3 Golden Arrows (29 August 2023) |
| Highest scoring | Orlando Pirates 4–2 Royal AM (8 August 2023) |
| Longest winning run | (8 wins) Mamelodi Sundowns |
| Longest unbeaten run | (8 matches) Mamelodi Sundowns |
| Longest winless run | (8 matches) Cape Town Spurs |
| Longest losing run | (8 losses) Cape Town Spurs |
| Highest attendance | (28 900) Mamelodi Sundowns v Kaizer Chiefs (9 August 2023) |
← 2022–23 2024–25 →
All statistics correct as of 29 October 2023. | |
The 2023–24 South African Premier Division is the 28th consecutive season of the PSL. The season will run from 4 August 2023 and conclude on 25 May 2024. Mamelodi Sundowns are 6-time defending champions, having won the title from the 2017–18 season to 2022–23.
Teams
Team Changes
Promoted to 2023-24 South African Premier Division
Relegated to 2023-24 National First Division
Stadium changes
Stadiums and locations
| Team | Location | Stadium | Capacity |
|---|---|---|---|
| AmaZulu | Durban | Moses Mabhida Stadium | 55,500 |
| Cape Town City | Cape Town | Cape Town Stadium | 55,000 |
| Cape Town Spurs | Cape Town | Athlone Stadium | 34,000 |
| Chippa United | Gqeberha | Nelson Mandela Bay Stadium | 48,459 |
| Golden Arrows | Durban (Clermont) | Sugar Ray Xulu Stadium | 12,000 |
| Kaizer Chiefs | Johannesburg (Soweto) | FNB Stadium | 94,736 |
| Mamelodi Sundowns | Pretoria (Marabastad) | Loftus Versfeld Stadium | 51,762 |
| Moroka Swallows | Johannesburg (Soweto) | Dobsonville Stadium | 24,000 |
| Orlando Pirates | Orlando Stadium | 37,139 | |
| Polokwane City | Polokwane | Pietersburg Stadium | 15,000 |
| Richards Bay | Richards Bay | Richards Bay Stadium | 8,000 |
| Royal AM | Chatsworth | Chatsworth Stadium | 6,500 |
| Sekhukhune United | Polokwane | Peter Mokaba Stadium | 45,500 |
| Stellenbosch | Stellenbosch | Danie Craven Stadium | 8,000 |
| SuperSport United | Pretoria (Atteridgeville) | Lucas Masterpieces Moripe Stadium | 28,900 |
| TS Galaxy | Mbombela | Mbombela Stadium | 40,929 |
Club Head Coaches
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 9 | 9 | 0 | 0 | 19 | 3 | +16 | 27 | Qualification for Champions League |
| 2 | Cape Town City | 13 | 8 | 1 | 4 | 16 | 10 | +6 | 25 | |
| 3 | SuperSport United | 13 | 7 | 2 | 4 | 16 | 14 | +2 | 23 | Qualification for Confederation Cup |
| 4 | Stellenbosch | 13 | 6 | 2 | 5 | 15 | 12 | +3 | 20 | |
| 5 | Golden Arrows | 12 | 6 | 2 | 4 | 15 | 15 | 0 | 20 | |
| 6 | Moroka Swallows | 11 | 5 | 3 | 3 | 11 | 7 | +4 | 18 | |
| 7 | Kaizer Chiefs | 13 | 5 | 2 | 6 | 13 | 11 | +2 | 17 | |
| 8 | Polokwane City | 13 | 4 | 5 | 4 | 10 | 12 | −2 | 17 | |
| 9 | Orlando Pirates | 11 | 4 | 4 | 3 | 11 | 8 | +3 | 16 | |
| 10 | TS Galaxy | 12 | 4 | 3 | 5 | 10 | 10 | 0 | 15 | |
| 11 | AmaZulu | 12 | 3 | 6 | 3 | 9 | 10 | −1 | 15 | |
| 12 | Chippa United | 12 | 3 | 6 | 3 | 9 | 10 | −1 | 15 | |
| 13 | Sekhukhune United | 12 | 4 | 2 | 6 | 10 | 12 | −2 | 14 | |
| 14 | Royal AM | 12 | 4 | 2 | 6 | 11 | 17 | −6 | 14 | |
| 15 | Richards Bay | 13 | 2 | 4 | 7 | 8 | 15 | −7 | 10 | Qualification for Playoffs |
| 16 | Cape Town Spurs | 13 | 1 | 0 | 12 | 10 | 27 | −17 | 3 | Relegation to the First Division |
Updated to match(es) played on 29 November 2023. Source: Premier Soccer League
Results
Statistics
Top scorers
- As of 29 October 2023[4]
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Moroka Swallows | 6 | |
| 2 | Mamelodi Sundowns | 5 | |
| SuperSport United | |||
| Cape Town City | |||
| 5 | Sekhukhune United | 3 | |
| Chippa United | |||
| Orlando Pirates | |||
| Golden Arrows | |||
| Kaizer Chiefs | |||
| 9 | 20 players | 2 | |
See also
References
- ↑ Rabothe, Tshepo (14 May 2023). "Polokwane City seal promotion back to DStv Premiership". FARPost. Retrieved 15 June 2023.
- 1 2 Writer, S. L. "OFFICIAL: CT Spurs Promoted, Maritzburg Relegated!". Soccer Laduma. Retrieved 15 June 2023.
- ↑ leratoserero (23 May 2023). "Marumo Gallants relegated as PSL comes to an end". Sedibeng Ster. Retrieved 15 June 2023.
- ↑ "DStv Premiership Top Scorers". supersport.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
