![]() | |
| Tournament details | |
|---|---|
| Host country | |
| Dates | 6–14 January 2024 |
| Teams | 8 |
| Venue(s) | 1 (in 1 host city) |
The 2024 IIHF Women's U18 World Championship will be the 16th Women's U18 World Championship in ice hockey.
Top Division
The Top Division tournament will be played in Zug, Switzerland, from 6 to 14 January 2024.[1]
Preliminary round
All times are local (UTC+1).
Group A
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Quarterfinals | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: 6 January 2024. Source:
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best-ranked team outside tied teams; 7) seeding before tournament
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best-ranked team outside tied teams; 7) seeding before tournament
| 6 January 2024 12:00 | Finland | v | Bossard Arena, Zug |
| 6 January 2024 20:00 | Canada | v | Bossard Arena, Zug |
| 7 January 2024 16:00 | Finland | v | Bossard Arena, Zug |
| 7 January 2024 20:00 | Czechia | v | Bossard Arena, Zug |
| 9 January 2024 16:00 | Germany | v | Bossard Arena, Zug |
| 9 January 2024 20:00 | Canada | v | Bossard Arena, Zug |
Group B
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Quarterfinals | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: 6 January 2024. Source:
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best-ranked team outside tied teams; 7) seeding before tournament
(H) Host
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best-ranked team outside tied teams; 7) seeding before tournament
(H) Host
| 6 January 2024 16:00 | Sweden | v | Bossard Arena, Zug |
| 7 January 2024 12:00 | United States | v | Bossard Arena, Zug |
| 8 January 2024 16:00 | Slovakia | v | Bossard Arena, Zug |
| 8 January 2024 20:00 | United States | v | Bossard Arena, Zug |
| 10 January 2024 12:00 | Sweden | v | Bossard Arena, Zug |
| 10 January 2024 16:00 | Switzerland | v | Bossard Arena, Zug |
Playoff round
Bracket
| Quarterfinals | Semifinals | Final | ||||||||
| 11 January | ||||||||||
1A | ||||||||||
| 13 January | ||||||||||
4B | ||||||||||
1 | ||||||||||
| 11 January | ||||||||||
1B | ||||||||||
| 14 January | ||||||||||
4A | ||||||||||
| 11 January | ||||||||||
2A | ||||||||||
| 13 January | ||||||||||
3B | ||||||||||
2 | ||||||||||
| 11 January | ||||||||||
| Third place | ||||||||||
2B | ||||||||||
| 14 January | ||||||||||
3A | ||||||||||
Quarterfinals
| 11 January 2024 10:00 | v | Bossard Arena, Zug |
| 11 January 2024 13:30 | v | Bossard Arena, Zug |
| 11 January 2024 17:00 | v | Bossard Arena, Zug |
| 11 January 2024 20:30 | v | Bossard Arena, Zug |
Semifinals
| 13 January 2024 15:00 | v | Bossard Arena, Zug |
| 13 January 2024 19:00 | v | Bossard Arena, Zug |
Seventh place game
| 13 January 2024 11:00 | v | Bossard Arena, Zug |
Fifth place game
| 14 January 2024 11:00 | v | Bossard Arena, Zug |
Bronze medal game
| 14 January 2024 15:00 | v | Bossard Arena, Zug |
Gold medal game
| 14 January 2024 19:00 | v | Bossard Arena, Zug |
Division I
Group A
The tournament will be held in Egna, Italy from 6 to 12 January 2024.[2]
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to the 2025 Top Division | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to the 2025 Division I B |
First match(es) will be played: 6 January 2024. Source:
(H) Host
(H) Host
Group B
The tournament will be held in Jaca, Spain from 8 to 14 January 2024.[2]
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to the 2025 Division I A | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to the 2025 Division II A |
First match(es) will be played: 8 January 2024. Source:
(H) Host
(H) Host
Division II
Group A
The tournament will be held in Heerenveen, Netherlands from 15 to 21 January 2024.[2]
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to the 2025 Division I B | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to the 2025 Division II B |
First match(es) will be played: 15 January 2024. Source: IIHF
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best ranked team outside tied teams; 7) seeding before tournament.
(H) Host
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best ranked team outside tied teams; 7) seeding before tournament.
(H) Host
Group B
The tournament will be held in Sofia, Bulgaria from 8 to 14 January 2024.[2]
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Promotion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to the 2025 Division II A | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: 8 January 2024. Source: IIHF
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best ranked team outside tied teams; 7) seeding before tournament.
(H) Host
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best ranked team outside tied teams; 7) seeding before tournament.
(H) Host
References
- ↑ "Competition schedule for the 2024 IIHF Ice Hockey U18 Women's World Championship published". IIHF. 28 September 2023. Retrieved 1 November 2023.
- 1 2 3 4 "World Championships – World Women U18". IIHF. Retrieved 1 November 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
