Fourth Cabinet of Robert Fico | |
|---|---|
![]() Government of Slovakia | |
![]() | |
| Date formed | 25 October 2023 |
| People and organisations | |
| President of Slovakia | Zuzana Čaputová |
| Prime Minister | Robert Fico |
| Deputy Prime Minister |
|
| No. of ministers | 16 |
| Member parties | |
| Status in legislature | Coalition government with simple majority 79/150
|
| Opposition parties | |
| Opposition leaders | |
| History | |
| Election(s) | 2023 Slovak parliamentary election |
| Predecessor | Ódor's Cabinet |
Fico's Fourth Cabinet is the incumbent government of Slovakia. It is a three-party coalition government composed of Direction – Social Democracy, Voice – Social Democracy and the Slovak National Party.
It was appointed on 25 October 2023 by President Zuzana Čaputová following the 2023 Slovak parliamentary election.[1][2] The National Council expressed confidence in the government on 21 November 2023.[3]
Composition
| Portfolio | Minister | Took office | Left office | Party | |||||
|---|---|---|---|---|---|---|---|---|---|
| Government's Office | |||||||||
| Prime Minister | 25 October 2023 | Incumbent | SMER–SD | ||||||
| Ministry of Defence | |||||||||
| Deputy Prime Minister and Minister of Defence | 25 October 2023 | Incumbent | SMER–SD | ||||||
| Ministry of Economy | |||||||||
| Deputy Prime Minister and Minister of Economy | 25 October 2023 | Incumbent | HLAS–SD | ||||||
| Ministry of Environment | |||||||||
| Deputy Prime Minister and Minister of Environment | 25 October 2023 | Incumbent | SNS | ||||||
| Deputy Prime Minister | |||||||||
| Deputy Prime Minister for the National Recovery and Resilience Plan and Utilization of Eurofunds | Peter Kmec | 25 October 2023 | Incumbent | HLAS–SD | |||||
| Ministry of Finance | |||||||||
| Minister of Finance | 25 October 2023 | Incumbent | SMER–SD | ||||||
| Ministry of Transport and Construction | |||||||||
| Minister of Transport and Construction | 25 October 2023 | Incumbent | SMER–SD | ||||||
| Ministry of Agriculture | |||||||||
| Minister of Agriculture | Richard Takáč | 25 October 2023 | Incumbent | SMER–SD | |||||
| Ministry of Investments, Regional Development and Informatization | |||||||||
| Deputy Prime Minister and Minister of Investments, Regional Development and Informatization | 25 October 2023 | Incumbent | HLAS–SD | ||||||
| Ministry of Interior | |||||||||
| Minister of Interior | Matúš Šutaj Eštok | 25 October 2023 | Incumbent | HLAS–SD | |||||
| Ministry of Justice | |||||||||
| Minister of Justice | Boris Susko | 25 October 2023 | Incumbent | SMER–SD | |||||
| Ministry of Foreign and European Affairs | |||||||||
| Foreign Minister | 25 October 2023 | Incumbent | SMER–SD | ||||||
| Ministry of Labour, Social Affairs and Family | |||||||||
| Minister of Labour, Social Affairs and Family | Erik Tomáš | 25 October 2023 | Incumbent | HLAS–SD | |||||
| Ministry of Education, Science, Research and Sport | |||||||||
| Minister of Education, Science, Research and Sport | 25 October 2023 | Incumbent | HLAS–SD | ||||||
| Ministry of Culture | |||||||||
| Minister of Culture | 25 October 2023 | Incumbent | SNS | ||||||
| Ministry of Health | |||||||||
| Minister of Health | 25 October 2023 | Incumbent | HLAS–SD | ||||||
Notes
References
- ↑ "Slovakia's Fico appointed prime minister for fourth time". Reuters. 25 October 2023. Retrieved 25 October 2023.
- ↑ "Slovakia swears in a new Cabinet led by a populist ex-premier who opposes support for Ukraine". AP News. 25 October 2023. Retrieved 25 October 2023.
- ↑ "Slovakia's new government led by populist Robert Fico wins a mandatory confidence vote". Independent. 21 November 2023. Retrieved 21 November 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

