| India | |||
|---|---|---|---|
![]() | |||
| Information | |||
| Association | Handball Association India | ||
| Coach | Vinod Kumar | ||
| Colours | |||
| |||
| Results | |||
| Asian Championship | |||
| Appearances | 4 (First in 1979) | ||
| Best result | 5th (1979) | ||
| Last updated on Unknown. | |||
| Medal record | ||
|---|---|---|
| South Asian Games | ||
| 2016 India | Team | |
| 2010 Bangladesh | Team | |
| 2019 Nepal | Team | |
The India national handball team is the national handball team of India and is controlled by the Handball Association India.[1][2][3]
Tournament record
Asian Championship
| No | Year | Host | Position |
|---|---|---|---|
| 1 | 1979 | 5th | |
| 2 | 1995 | 9th | |
| 3 | 2018 | 12th | |
| 4 | 2022 | 15th | |
| 4 | 2024 | Qualified |
Asian Games
| No | Year | Host | Position |
|---|---|---|---|
| 1 | 1982 | 8th | |
| 2 | 2006 | 12th | |
| 3 | 2010 | 9th | |
| 4 | 2014 | 14th | |
| 5 | 2018 | 10th |
South Asian Games
| No | Year | Host | Position |
|---|---|---|---|
| 2 | 2010 | ||
| 1 | 2016 | ||
| 2 | 2019 |
IHF Emerging Nations Championship
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
