Oregon's 13th House district | |
|---|---|
House legislative district | |
![]() District map | |
| Country | United States |
| State | Oregon |
| Government | |
| • Representative | Nancy Nathanson (D) |
District 13 of the Oregon House of Representatives is one of 60 House legislative districts in the state of Oregon. As of 2013, the boundary for the district includes a portion of Lane County. The current representative for the district is Democrat Nancy Nathanson of Eugene.[1][2]
Election results
District boundaries have changed over time, therefore, representatives before 2013 may not represent the same constituency as today. General election results from 2000 to present[3][4] are as follows:
| Year | Candidate | Party | Percent | Opponent | Party | Percent | Opponent | Party | Percent | Opponent | Party | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Dan Gardner | Democratic | 100.00% | Unopposed | ||||||||
| 2002[lower-alpha 1] | Robert Ackerman | Democratic | 73.33% | Greg McNeill | Libertarian | 26.64% | Write-ins | 0.03% | ||||
| 2004 | Robert Ackerman | Democratic | 61.21% | Gary Pierpoint | Republican | 36.52% | Wayne Williams | Libertarian | 2.27% | |||
| 2006 | Nancy Nathanson | Democratic | 72.56% | Monica Johnson | Republican | 27.44% | ||||||
| 2008 | Nancy Nathanson | Democratic | 97.37% | Write-ins | 2.63% | |||||||
| 2010 | Nancy Nathanson | Democratic | 64.75% | Bill Young | Republican | 32.06% | Mark Callahan | Green | 3.03% | Write-ins | 0.16% | |
| 2012 | Nancy Nathanson | Democratic | 68.70% | Mark Callahan | Republican | 31.10% | Write-ins | 0.20% | ||||
| 2014 | Nancy Nathanson | Democratic | 69.17% | Laura Cooper | Republican | 30.40% | Write-ins | 0.43% | ||||
| 2016 | Nancy Nathanson | Democratic | 66.45% | Laura Cooper | Republican | 30.32% | Christopher Tsekouras | Libertarian | 3.23% | |||
| 2018 | Nancy Nathanson | Democratic | 96.72% | Write-ins | 3.28% | |||||||
- ↑ Robert Ackerman was the incumbent in this election. He previously represented District 39, but was moved to this district due to redistricting following the 2000 United States Census.[5]
See also
References
- ↑ "State Representatives by District". Oregon Secretary of State. Retrieved June 6, 2019.
- ↑ "Representative Nancy Nathanson". Oregon State Legislature. Retrieved June 3, 2019.
- ↑ "OR State House 13 - History". Our Campaigns. Retrieved May 13, 2019.
- ↑ "Election History: Oregon Statewide Election Results". Oregon Secretary of State. Retrieved June 3, 2019.
- ↑ "Ackerman, Robert L." Our Campaigns. Retrieved May 13, 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
