![]() |
|---|
Partial general elections were held in Luxembourg on 14 June 1854, electing members of the Chamber of Deputies.[1][2]
Results
Successfull candidates are marked in bold
| Canton | Seats | Candidate | First round | Second round |
|---|---|---|---|---|
| Votes | Votes | |||
| Luxembourg | E. Fischer[lower-alpha 1] | 1105 | ||
| Théodore Pescatore[lower-alpha 1] | 1088 | |||
| Stifft[lower-alpha 1] | 1013 | |||
| Lampach[lower-alpha 1] | 971 | |||
| Jonas[lower-alpha 1] | 940 | |||
| Norbert Metz[lower-alpha 1] | 835 | |||
| Aschmann[lower-alpha 1] | 779 | |||
| Hertert[lower-alpha 1] | 686 | |||
| Aug. Fischer[lower-alpha 1] | 745 | |||
| Wahl[lower-alpha 1] | 676 | |||
| Turnout | ||||
| Diekirch | Tschiderer | |||
| Juttel | ||||
| Mersch | ||||
| Faber | ||||
| Angelsberg | ||||
| Ulrich | ||||
| Turnout | - | |||
| Echternach | Witry | |||
| Föhr | ||||
| Arendt | ||||
| Hardt | ||||
| Turnout | - | |||
| Grevenmacher | Antoine Pescatore | |||
| Wawer | ||||
| Klein | ||||
| Müller-Walse | ||||
| Ritter | ||||
| Auguste Metz | ||||
| Schorn | ||||
| Knaff | ||||
| Turnout | ||||
| Remich | Lessel | |||
| Macher | ||||
| Gretsch | ||||
| Diederich | ||||
| Turnout | ||||
| Wiltz | Charles Mathieu | |||
| Jacques Bernard | ||||
| Michel Frères | ||||
| Thilges | ||||
| Michel Fallis | ||||
| Turnout | ||||
| Clervaux | Toutsch | |||
| Richard | ||||
| Neuman | ||||
| Eyschen | ||||
| Turnout | ||||
| Esch-sur-Alzette | De Tornaco | |||
| Collart | ||||
| De Wacquant | ||||
| Schmit | ||||
| Steichen | ||||
| Graas | ||||
| Hemmer | ||||
| Turnout | ||||
| Mersch | Clement | |||
| Witry | ||||
| Hoffmann | ||||
| Heuard | ||||
| Turnout | ||||
| Redange | Schröder | |||
| Jaques | ||||
| Bassing | ||||
| Hippert | ||||
| Turnout | ||||
| Capellen | Ch. Collart[lower-alpha 1] | |||
| Funck[lower-alpha 1] | ||||
| Kremer[lower-alpha 1] | ||||
| D. Elter[lower-alpha 2] | ||||
| Thibesart | ||||
| Turnout | ||||
| Vianden | Daleyden | |||
| Turnout | ||||
| Source: | ||||
Notes
References
- ↑ "Elections du 14 juin". COURRIER DU GRAND-DUCHÉ DE LUXEMBOURG (in French). 17 June 1854. p. 2. Retrieved 18 November 2023.
- ↑ "Ausfall der Wahlen". Luxemburger Wort (in German). 16 June 1854. p. 2. Retrieved 18 November 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
