| 1902 Georgia Tech football | |
|---|---|
| Conference | Southern Intercollegiate Athletic Association |
| Record | 0–6–2 (0–4–2 SIAA) |
| Head coach |
|
| Captain | Bully Young |
| Home stadium | Brisbine Park |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson $ | 5 | – | 0 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU + | 5 | – | 1 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 4 | – | 1 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 4 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 4 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 3 | – | 2 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 3 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nashville | 2 | – | 2 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 2 | – | 4 | – | 1 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 2 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cumberland (TN) | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 0 | – | 2 | – | 1 | 4 | – | 3 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky State | 0 | – | 2 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 0 | – | 3 | – | 2 | 1 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 0 | – | 4 | – | 1 | 1 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 4 | – | 2 | 0 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1902 Georgia Tech football team represented the Georgia Institute of Technology during the 1902 Southern Intercollegiate Athletic Association football season. Jesse Thrash was the school's first All-Southern player.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 11 | Auburn |
| L 6–18 | [2] |
| October 18 | Clemson |
| L 5–44 | |
| October 25 | Georgia |
| T 0–0 | |
| November 1 | at Furman | Greenville, SC | T 0–0 | [3] |
| November 8 | St. Albans* |
| L 0–17 | |
| November 13 | Davidson* |
| L 6–7 | [4] |
| November 22 | Tennessee |
| L 6–10 | [5] |
| November 27 | at Alabama | L 0–26 | [6] | |
| ||||
References
- ↑ "2017 LSU Tigers Media Guide" (PDF). Louisiana State Athletics. p. 107. Retrieved April 27, 2018.
- ↑ "Auburn defeats Georgia Tech in a spirited game at Brisbine". The Atlanta Constitution. October 11, 1902. Retrieved March 11, 2023 – via Newspapers.com.
- ↑ "Furman and Techs fail to score". The State. November 2, 1902. Retrieved March 4, 2022 – via Newspapers.com.
- ↑ "Davidson wins on place kick". The Atlanta Constitution. November 14, 1902. Retrieved August 31, 2022 – via Newspapers.com.
- ↑ "Techs beaten in hard battle". The Atlanta Constitution. November 23, 1902. Retrieved August 1, 2021 – via Newspapers.com.
- ↑ "Techs plucky but outclassed". The Atlanta Constitution. November 28, 1901. Retrieved February 16, 2021 – via Newspapers.com.
- ↑ "Georgia Tech Media Guide". Archived from the original on September 24, 2015. Retrieved August 7, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.