| 1938 Maryland Terrapins football | |
|---|---|
| Conference | Southern Conference |
| Record | 2–7 (1–2 SoCon) |
| Head coach |
|
| Home stadium | Byrd Stadium (original) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Duke $ | 5 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 3 | – | 0 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 4 | – | 0 | – | 3 | 6 | – | 1 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 4 | – | 1 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 3 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 2 | – | 2 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 3 | – | 3 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 2 | – | 2 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 3 | – | 4 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 2 | – | 3 | – | 2 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 2 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 1 | – | 2 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 2 | – | 6 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 0 | – | 4 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 0 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1938 Maryland Terrapins football team represented the University of Maryland in the 1938 college football season. In their third season under head coach Frank Dobson, the Terrapins compiled a 2–7 record (1–2 in conference), finished in 12th place in the Southern Conference, and were outscored by their opponents 235 to 86.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 24 | Richmond | L 6–19 | 6,000 | [3] | |
| October 1 | at Penn State | L 0–33 | 9,846 | ||
| October 8 | at Syracuse | L 0–53 | 12,000 | [4] | |
| October 15 | vs. Western Maryland | W 14–8 | |||
| October 22 | Virginia |
| L 19–27 | ||
| October 29 | VMI |
| L 14–47 | [5] | |
| November 12 | at Florida | L 7–21 | |||
| November 19 | Georgetown |
| L 7–14 | ||
| November 24 | vs. Washington and Lee |
| W 19–13 | [6] |
References
- ↑ "1938 Maryland Terrapins Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved June 18, 2016.
- ↑ "Maryland Yearly Results (1935-1939)". College Football Data Warehouse. David DeLassus. Archived from the original on August 10, 2016. Retrieved June 18, 2016.
- ↑ "Richmond Spiders run around Terrapins to 19–6 stunning upset". Sunday Star. September 25, 1938. Retrieved November 8, 2022 – via Newspapers.com.
- ↑ Mike Morrison, ed. (July 7, 2017). "2017 Football Media Guide" (PDF) (Press release). Syracuse, NY 13244: Syracuse University Athletics. Retrieved May 26, 2020.
{{cite press release}}: CS1 maint: location (link) - ↑ "V.M.I. scores 47-to-14 rout of Maryland". The Baltimore Sun. October 30, 1938. Retrieved December 20, 2021 – via Newspapers.com.
- ↑ "Maryland sub shines in win over Generals". Johnson City Chronicle. November 25, 1938. Retrieved August 20, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.