| 1978 Montana Grizzlies football | |
|---|---|
| Conference | Big Sky Conference |
| Record | 5–6 (4–2 Big Sky) |
| Head coach |
|
| Offensive coordinator | Dave Nickel (2nd season) |
| Defensive coordinator | Pokey Allen (2nd season) |
| Home stadium | Dornblaser Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Northern Arizona $ | 6 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. T–9 Montana State | 4 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 4 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State | 3 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 2 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 0 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1978 Montana Grizzlies football team was an American football team that represented the University of Montana in the Big Sky Conference during the 1978 NCAA Division I-AA football season. In their third year under head coach Gene Carlson, the team compiled a 5–6 record.[1]
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 9 | Puget Sound* | L 12–23 | |
| September 16 | at Portland State* | L 16–27 | |
| September 23 | Northern Arizona |
| L 6–21 |
| September 30 | at Weber State | W 27–7 | |
| October 7 | at Boise State | W 15–7 | |
| October 14 | Idaho |
| L 30–34 |
| October 21 | at Idaho State | W 28–7 | |
| October 28 | at UNLV* | L 16–25 | |
| November 4 | Montana State |
| W 24–8 |
| November 11 | Northern Colorado* |
| W 31–14 |
| November 18 | at San Jose State* | L 7–35 | |
| |||
References
- ↑ "1979 Grizzly Football Yearbook". University of Montana—Missoula Athletics Department. 1979. p. 2. Retrieved January 16, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.