| 1990 Calgary Stampeders season | |
|---|---|
| Head coach | Wally Buono |
| Home field | McMahon Stadium |
| Results | |
| Record | 11–6–1 |
| Division place | 1st, West |
| Playoff finish | Lost West Final |
| Uniform | |
![]() | |
The 1990 Calgary Stampeders finished in 1st place in the West Division with an 11–6–1 record. They were defeated in the West Final by the Edmonton Eskimos.
Offseason
CFL Draft
| Rd | Pick | Player | Position | School |
|---|---|---|---|---|
Preseason
| Week | Date | Opponent | Score | Result | Attendance | Record |
|---|---|---|---|---|---|---|
| A | Wed, June 22 | vs. Winnipeg Blue Bombers | 29–10 | Win | 23,233 | 1–0 |
| B | Tue, July 3 | at Hamilton Tiger-Cats | 28–27 | Loss | 10,136 | 1–1 |
Regular season
Season Standings
| Team | GP | W | L | T | PF | PA | Pts |
|---|---|---|---|---|---|---|---|
| Calgary Stampeders | 18 | 11 | 6 | 1 | 588 | 566 | 23 |
| Edmonton Eskimos | 18 | 10 | 8 | 0 | 612 | 510 | 20 |
| Saskatchewan Roughriders | 18 | 9 | 9 | 0 | 557 | 592 | 18 |
| BC Lions | 18 | 6 | 11 | 1 | 520 | 620 | 13 |
Season schedule
| Week | Date | Opponent | Score | Result | Attendance | Record |
|---|---|---|---|---|---|---|
| 1 | Fri, July 13 | at BC Lions | 38–38 | Tie | 34,233 | 0–0–1 |
| 2 | Thurs, July 19 | vs. Saskatchewan Roughriders | 30–25 | Win | 24,818 | 1–0–1 |
| 3 | Fri, July 27 | at Saskatchewan Roughriders | 54–16 | Win | 26,713 | 2–0–1 |
| 4 | Fri, Aug 3 | vs. Hamilton Tiger-Cats | 40–35 | Win | 23,667 | 3–0–1 |
| 5 | Thurs, Aug 9 | vs. Toronto Argonauts | 42–17 | Win | 22,241 | 4–0–1 |
| 6 | Tue, Aug 14 | at Edmonton Eskimos | 46–20 | Loss | 35,104 | 4–1–1 |
| 7 | Wed, Aug 22 | vs. Ottawa Rough Riders | 34–31 | Win | 20,311 | 5–1–1 |
| 8 | Wed, Aug 28 | at Winnipeg Blue Bombers | 39–37 (OT) | Loss | 28,480 | 5–2–1 |
| 9 | Mon, Sept 3 | vs. Edmonton Eskimos | 38–4 | Loss | 36,107 | 5–3–1 |
| 10 | Fri, Sept 7 | at Edmonton Eskimos | 34–17 | Loss | 57,444 | 5–4–1 |
| 11 | Fri, Sept 14 | vs. Winnipeg Blue Bombers | 18–17 | Win | 22,588 | 6–4–1 |
| 12 | Thurs, Sept 20 | at Toronto Argonauts | 70–18 | Loss | 27,868 | 6–5–1 |
| 13 | Sun, Sept 30 | at Ottawa Rough Riders | 52–8 | Win | 20,035 | 7–5–1 |
| 14 | Sun, Oct 7 | vs. Saskatchewan Roughriders | 23–16 | Win | 27,964 | 8–5–1 |
| 15 | Sun, Oct 14 | vs. BC Lions | 33–25 | Loss | 18,154 | 8–6–1 |
| 16 | Sun, Oct 21 | at Hamilton Tiger-Cats | 48–42 | Win | 20,076 | 9–6–1 |
| 17 | Sat, Oct 27 | at BC Lions | 54–29 | Win | 29,536 | 10–6–1 |
| 18 | Sun, Nov 4 | vs. Edmonton Eskimos | 34–32 | Win | 26,676 | 11–6–1 |
Awards and records
1990 CFL All-Stars
Western All-Star Selections
Playoffs
West Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Edmonton Eskimos | 3 | 10 | 24 | 6 | 43 |
| Calgary Stampeders | 6 | 6 | 3 | 8 | 23 |
References
- ↑ "CFL.ca". Archived from the original on 2009-12-15. Retrieved 2009-06-17.
- ↑ "Minor League Sports News on OurSports Central". Archived from the original on 2009-02-21. Retrieved 2009-06-17.
- ↑ "Calgary Stampeders Historical Canadian Football League (CFL) Scores Since 1945". Archived from the original on 2009-03-12. Retrieved 2009-06-17.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
