| 1990 Louisiana Tech Bulldogs football | |
|---|---|
Independence Bowl, T 34–34 vs. Maryland | |
| Conference | Independent |
| Record | 8–3–1 |
| Head coach |
|
| Captain | Mike Richardson, Bobby Slaughter |
| Home stadium | Joe Aillet Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Louisville | – | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Miami (FL) | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Florida State | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Notre Dame | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Penn State | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | 7 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | – | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1990 Louisiana Tech Bulldogs football team was an American football team that represented Louisiana Tech University as an independent during the 1990 NCAA Division I-A football season. In their third year under head coach Joe Raymond Peace, the team compiled an 8–3–1 record and tied Maryland in the Independence Bowl.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 1 | at East Carolina | L 17–27 | 30,690 | [1] | |||
| September 8 | at McNeese State | W 51–3 | 17,178 | [2] | |||
| September 15 | at Western Michigan | L 21–27 | 17,046 | [3] | |||
| September 22 | Arkansas State | W 40–7 | 18,325 | [4] | |||
| September 29 | Southwestern Louisiana |
| W 24–10 | 19,680 | [5] | ||
| October 6 | 11:00 a.m. | at No. 5 Auburn | L 14–16 | 72,350 | [6] | ||
| October 13 | at Tulsa | W 35–21 | 17,658 | [7] | |||
| October 27 | Stephen F. Austin |
| W 31–22 | 17,600 | [8] | ||
| November 3 | at Northeast Louisiana | W 31–7 | 21,752 | [9] | |||
| November 10 | Akron |
| W 36–15 | 14,600 | [10] | ||
| November 17 | Colorado State |
| W 31–30 | 15,225 | [11] | ||
| December 15 | 7:00 p.m. | vs. Maryland | ABC | T 34–34 | 48,325 | [12] | |
| |||||||
References
- ↑ "Louisiana Tech its own worse enemy in loss". The Shreveport Times. September 2, 1990. Retrieved March 5, 2021 – via Newspapers.com.
- ↑ "La. Tech soars past McNeese, 51–3". Alexandria Daily Town Talk. September 9, 1990. Retrieved July 14, 2021 – via Newspapers.com.
- ↑ "Broncos hold off Louisiana Tech". Battle Creek Enquirer. September 16, 1990. Retrieved July 14, 2021 – via Newspapers.com.
- ↑ "Davis leads Tech rout of ASU". The Shreveport Times. September 23, 1990. Retrieved July 14, 2021 – via Newspapers.com.
- ↑ "Bulldogs frustrate USL again". The Daily Advertiser. September 30, 1990. Retrieved July 14, 2021 – via Newspapers.com.
- ↑ "AU pulls another one out of the fire, 16–14". The Montgomery Advertiser. October 7, 1990. Retrieved July 14, 2021 – via Newspapers.com.
- ↑ "Louisiana Tech sends TU to 5th straight loss". The Daily Oklahoman. October 14, 1990. Retrieved July 14, 2021 – via Newspapers.com.
- ↑ "Louisiana Tech thumps SFA". The Tyler Courier-Times. October 28, 1990. Retrieved July 14, 2021 – via Newspapers.com.
- ↑ "Bulldogs overcome penalties". The Shreveport Times. November 4, 1990. Retrieved January 31, 2021 – via Newspapers.com.
- ↑ "Zips end with another loss". The Akron Beacon Journal. November 11, 1990. Retrieved July 14, 2021 – via Newspapers.com.
- ↑ "Louisiana Tech squeaks past Colorado State". The Daily Advertiser. November 18, 1990. Retrieved July 14, 2021 – via Newspapers.com.
- ↑ "Boniol's last-second field goal saves Tech". The Shreveport Times. December 16, 1990. Retrieved July 14, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.