Elections to the East Kilbride District Council took place in May 1992, alongside elections to the councils of Scotland's various other districts.

The result of the election
Aggregate results
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
|---|---|---|---|---|---|---|---|---|---|
| Labour | 12 | 44.2 | 10,731 | ||||||
| SNP | 2 | 30.4 | 7,371 | ||||||
| Conservative | 2 | 20.5 | 4,984 | ||||||
| SLD | 0 | 0 | 0.0 | 5.1 | 1,236 | ||||
Ward results
Maxwellton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | G. McKillop | 942 | 60.6 | ||
| Conservative | L. Kay | 352 | 22.7 | ||
| SNP | R. Burke | 260 | 16.7 | ||
| Majority | 590 | 37.9 | |||
| Turnout | 1,554 | 42.5 | |||
| Labour hold | Swing | ||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.