The 1998 Italian Superturismo Championship was the twelfth edition of the Italian Superturismo Championship. The season began in Binetto on 17 May and finished in Vallelunga on 4 October, after ten rounds. Fabrizio Giovanardi won the championship, driving an Alfa Romeo 156; the Italian manufacturer won the constructors' championship, while Fabian Peroni took the privateers' trophy.
Teams and drivers
| Team | Car | No. | Drivers | Rounds |
|---|---|---|---|---|
| BMW 320i | 1 | All | ||
| 2 | All | |||
| 6 | 8-10 | |||
| Alfa Romeo 156 | 3 | All | ||
| 4 | All | |||
| Audi A4 | 5 | All | ||
| Alfa Romeo 156 | 7 | 9-10 | ||
| 8 | 9 | |||
| Honda Accord | 51 | 1-4, 8-10 | ||
| Audi A4 Quattro | 52 | All | ||
| Alfa Romeo 155 TS | 53 | 1-5, 7-9 | ||
| Audi A4 Quattro | 54 | All | ||
| Audi A4 Quattro | 55 | 1-9 | ||
| BMW 320i | 56 | All | ||
| 58 | All | |||
| Alfa Romeo 155 TS | 59 | All | ||
| 60 | All | |||
| Opel Vectra | 62 | 3-6, 9-10 | ||
Race calendar and results
Championship standings
| Points system | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 1 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pole Position |
| 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 2 | |
| Race 2 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
| 40 | 30 | 24 | 20 | 16 | 12 | 8 | 6 | 4 | 2 | ||
Drivers' Championship
Bold – Pole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturers' Trophy
| Pos | Manufacturer | Points |
|---|---|---|
| 1 | 975 | |
| 2 | 826 | |
| 3 | 493 | |
| 4 | 11 | |
| 5 | 1 |
Privateers' Championship
| Pos | Driver | Manufacturer | Points |
|---|---|---|---|
| 1 | Audi | 426 | |
| 2 | BMW | 334 | |
| 3 | Alfa Romeo | 293 | |
| 4 | Alfa Romeo | 289 | |
| 5 | Audi | 279 | |
| 6 | BMW | 226 | |
| 7 | Audi | 208 | |
| 8 | Alfa Romeo | 73 | |
| 9 | Honda | 61 | |
| 10 | Opel | 39 | |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.