| 2000 New Mexico State Aggies football | |
|---|---|
| Conference | Big West Conference |
| Record | 3–8 (1–4 Big West) |
| Head coach |
|
| Offensive coordinator | Barney Cotton (4th season) |
| Defensive coordinator | Steve Stanard (1st season) |
| Home stadium | Aggie Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State $ | 5 | – | 0 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 4 | – | 1 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 3 | – | 2 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 1 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas | 1 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 1 | – | 4 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2000 New Mexico State Aggies football team was an American football team that represented New Mexico State University in the Big West Conference during the 2000 NCAA Division I-A football season. In their fourth year under head coach Tony Samuel, the Aggies compiled a 3–8 record.[1][2] The team played its home games at Aggie Memorial Stadium in Las Cruces, New Mexico.[3]
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 2 | at South Carolina* | L 0–31 | |
| September 16 | New Mexico* | L 13–16 | |
| September 23 | at No. 24 Georgia* | L 0–37 | |
| September 30 | at UTEP* | L 31–41 | |
| October 7 | Army* |
| W 42–23 |
| October 14 | Tulsa* |
| W 42–28 |
| October 21 | at Arkansas State | W 35–29 | |
| October 28 | Boise State |
| L 31–34 |
| November 4 | Utah State |
| L 37–44 |
| November 11 | at Idaho | L 41–44 2OT | |
| November 18 | at North Texas | L 23–30 | |
| |||
References
- ↑ "2000 New Mexico State Aggies Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 20, 2020.
- ↑ "New Mexico State Football 2019 Media Guide" (PDF). New Mexico State University. 2019. p. 75. Retrieved December 20, 2020.
- ↑ 2019 Media Guide, p. 15.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.