| 2000 Southwest Texas State Bobcats football | |
|---|---|
| Conference | Southland Football League |
| Record | 7–4 (5–2 Southland) |
| Head coach |
|
| Defensive coordinator | David Bailiff (4th season) |
| Home stadium | Bobcat Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Troy State $^ | 7 | – | 0 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 McNeese State ^ | 5 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Southwest Texas State | 5 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | 4 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 3 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State | 2 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 1 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls State | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2000 Southwest Texas State Bobcats football team was an American football team that represented Southwest Texas State University (now known as Texas State University) during the 2000 NCAA Division I-AA football season as a member of the Southland Football League. In their fourth year under head coach Bob DeBesse, the team compiled an overall record of 7–4 with a mark of 5–2 in conference play.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| August 31 | Midwestern State* | W 34–13 | 13,434 | [1] | |
| September 9 | Cal State Northridge* |
| L 13–19 OT | 12,528 | [2] |
| September 16 | at Oklahoma State* | L 0–23 | 40,050 | [3] | |
| September 30 | at Louisiana–Monroe* | W 27–7 | 8,178 | [4] | |
| October 7 | Nicholls State |
| W 25–0 | [5] | |
| October 12 | at No. 12 Troy State | L 7–31 | 15,779 | [6] | |
| October 21 | Jacksonville State |
| W 28–24 | 5,500 | [7] |
| October 28 | Northwestern State |
| W 21–10 | [8] | |
| November 4 | at McNeese State | L 3–18 | [9] | ||
| November 11 | Stephen F. Austin |
| W 38–21 | [10] | |
| November 18 | at Sam Houston State | W 24–17 | [11] | ||
| |||||
References
- ↑ "New SWT combo leads easy victory". Austin American-Statesman. September 1, 2000. Retrieved March 16, 2022 – via Newspapers.com.
- ↑ "Matadors won't go under in overtime". The Los Angeles Times. September 10, 2000. Retrieved March 16, 2022 – via Newspapers.com.
- ↑ "Cowboys unable to splurge in 23–0 win over Bobcats". The Daily Oklahoman. September 17, 2000. Retrieved March 16, 2022 – via Newspapers.com.
- ↑ "SW Texas rip ULM". Daily World. October 1, 2000. Retrieved March 16, 2022 – via Newspapers.com.
- ↑ "SW Texas shuts out Nicholls Colonels". Daily World. October 8, 2000. Retrieved March 16, 2022 – via Newspapers.com.
- ↑ "Troy rips Bobcats, ends two-game losing skid". The Montgomery Advertiser. October 13, 2000. Retrieved March 16, 2022 – via Newspapers.com.
- ↑ "JSU again loses late lead, game". The Anniston Star. October 22, 2000. Retrieved March 16, 2022 – via Newspapers.com.
- ↑ "Bobcats defense stops Demons". The Shreveport Times. October 29, 2000. Retrieved March 16, 2022 – via Newspapers.com.
- ↑ "McNeese State 18, SW Texas 3". The Alexandria Daily Town Talk. November 5, 2000. Retrieved March 16, 2022 – via Newspapers.com.
- ↑ "Lumberjacks fall to Southwest Texas St". Longview News-Journal. November 12, 2000. Retrieved March 16, 2022 – via Newspapers.com.
- ↑ "SWT bulls past Sam Houston". Austin American-Statesman. November 19, 2000. Retrieved March 16, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.