| 2002 California Golden Bears football | |
|---|---|
![]() | |
| Conference | Pacific-10 |
| Record | 7–5 (4–4 Pac-10) |
| Head coach |
|
| Offensive coordinator | George Cortez (1st season) |
| Defensive coordinator | Bob Gregory (1st season) |
| Home stadium | California Memorial Stadium (Capacity: 73,347) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Washington State $+ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 USC %+ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 5 | – | 3 | 8 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 1 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2002 California Golden Bears football team was an American football team that represented the University of California, Berkeley in the Pacific-10 Conference (Pac-10) during the 2002 NCAA Division I-A football season. In their first year under head coach Jeff Tedford, the Golden Bears compiled a 7–5 record (4–4 in Pac-10, fourth), and outscored their opponents 427 to 318.[1][2] Home games were played on campus at California Memorial Stadium in Berkeley, California.
The team's statistical leaders included Kyle Boller with 2,815 passing yards, Joe Igber with 1,130 rushing yards, and Lashaun Ward with 709 receiving yards.[3] Despite finishing the season with a 7–5 record, the Bears did not participate in a bowl game due to NCAA sanctions.[4]
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| August 31 | 12:30 p.m. | Baylor* | KRON | W 70–22 | 27,185 | ||
| September 7 | 3:30 p.m. | New Mexico State* |
| KRON | W 34–13 | 24,692 | |
| September 14 | 9:00 a.m. | at No. 15 Michigan State* | ESPN2 | W 46–22 | 72,634 | ||
| September 21 | 2:00 p.m. | Air Force* | No. 23 |
| L 21–23 | 31,816 | |
| September 28 | 2:00 p.m. | No. 16 Washington State |
| L 38–48 | 29,297 | ||
| October 5 | 12:30 p.m. | at No. 12 Washington | W 34–27 | 71,337 | |||
| October 12 | 3:30 p.m. | at No. 20 USC | FSN | L 28–30 | 63,113 | ||
| October 19 | 4:00 p.m. | UCLA |
| TBS | W 17–12 | 46,697 | |
| October 26 | 1:00 p.m. | at Oregon State | L 13–24 | 36,603 | |||
| November 9 | 3:30 p.m. | at No. 25 Arizona State | FSN | W 55–38 | 40,769 | ||
| November 16 | 12:30 p.m. | Arizona |
| L 41–52 | 28,808 | ||
| November 23 | 12:30 p.m. | Stanford |
| W 30–7 | 71,224 | ||
| |||||||
- Source:[5]
Conference opponent not played this season: Oregon
Game summaries
Baylor
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roster
| 2002 California Golden Bears football team roster | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||
References
- ↑ "2002 California Golden Bears Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 21, 2016.
- ↑ "California 2015 Football Information Guide" (PDF). CalBears.com. Cal Golden Bears Athletics. p. 166. Archived from the original (PDF) on October 26, 2016. Retrieved October 21, 2016.
- ↑ "2002 California Golden Bears Stats". SR/College Football. Sports Reference LLC. Retrieved October 21, 2016.
- ↑ "NCAA slaps Cal football team with bowl ban, five-year probation". Berkeley Daily Planet.
- ↑ "2002 California Golden Bears Schedule and Results".
- ↑ "Cal 70, Baylor 22". University of California–Berkeley Department of Athletics. August 31, 2002. Retrieved October 6, 2014.
