The 2002 FIA European Touring Car Championship was the 29th season of European touring car racing and the second season of the European Touring Car Championship.[1]
The season began at Magny-Cours on 20 April, and finished at Estoril on 20 October after twenty races over ten meetings.
Teams and drivers
Results and standings
Races
| Race | Race Name | Date | Pole Position | Fastest lap | Winning driver | Winning team |
|---|---|---|---|---|---|---|
| 1 | 21 April | |||||
| 2 | ||||||
| 3 | 5 May | |||||
| 4 | ||||||
| 5 | 19 May | |||||
| 6 | ||||||
| 7 | 2 June | |||||
| 8 | ||||||
| 9 | 30 June | |||||
| 10 | ||||||
| 11 | 14 July | |||||
| 12 | ||||||
| 13 | 3 August | |||||
| 14 | ||||||
| 15 | 22 September | |||||
| 16 | ||||||
| 17 | 6 October | |||||
| 18 | ||||||
| 19 | 20 October | |||||
| 20 |
Standings
Drivers' Championship
| Points system | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |||||||||||||
| 10 | 6 | 4 | 3 | 2 | 1 | |||||||||||||
|
Bold - Pole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† — Drivers did not finish the race, but were classified as they completed over 90% of the race distance.
References
- ↑ "2002 European Touring Car Championship Calendar". italiaspeed.com. Retrieved 26 July 2013.
- ↑ "European Touring Car Championship 2002". Driver Database. Retrieved 26 July 2013.
- ↑ "European Touringcar Championship — Season 2002". Speedsport Magazine. Retrieved 26 July 2013.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.