| 2002 Ottawa Renegades season | |
|---|---|
| Head coach | Joe Paopao |
| Home field | Frank Clair Stadium |
| Results | |
| Record | 4–14 |
| Division place | 4th, East |
| Playoff finish | did not qualify |
| Uniform | |
![]() | |
The 2002 Ottawa Renegades season was the first in franchise history. It was the first time since the 1996 CFL season that the city of Ottawa had a team in the CFL. The Renegades finished 4th place in the East division with a 4–14 record and failed to make the playoffs.
Offseason
CFL Draft
| Rd | Pick | Player | Position | School |
|---|---|---|---|---|
| 1 | 1 | Alexandre Gauthier | OL | Laval |
| 1 | 2 | Mike Vilimek | RB | Simon Fraser |
| 2 | 10 | D.J. Owchar | DL | Bowling Green |
| 2 | 11 | Pat Fleming | P | Bowling Green |
| 2 | 12 | Brock Ralph | WR | Wyoming |
| 3 | 19 | Kevin Lawrence | RB | Northwestern |
| 5 | 37 | Youdlain Marcellus | DB | University of Buffalo |
| 6 | 46 | Tyler Paopao | QB | Occidental College |
Preseason
| Week | Date | Opponent | Game Site | Score | Att. | Record |
|---|---|---|---|---|---|---|
| B | June 13 | Toronto Argonauts | Frank Clair Stadium | 18–11 | 19,213 | 0–1 |
| C | June 20 | Montreal Alouettes | Molson Stadium | 36–6 | 19,120 | 0–2 |
Regular season
Season Standings
| Team | GP | W | L | T | OTL | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| Montreal Alouettes | 18 | 13 | 5 | 0 | 1 | 587 | 407 | 27 |
| Toronto Argonauts | 18 | 8 | 10 | 0 | 0 | 344 | 482 | 16 |
| Hamilton Tiger-Cats | 18 | 7 | 11 | 0 | 1 | 427 | 524 | 15 |
| Ottawa Renegades | 18 | 4 | 14 | 0 | 2 | 356 | 550 | 10 |
Regular season
Schedule
| Week | Date | Opponent | Game Site | Score | Att. | Record | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | June 28 | Saskatchewan Roughriders | Frank Clair Stadium | 30–27 (OT) | 26,898 | 0–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | July 4 | Edmonton Eskimos | Commonwealth Stadium | 40–24 | 30,152 | 0–2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | July 11 | Winnipeg Blue Bombers | Frank Clair Stadium | 25–24 | 22,436 | 1–2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | July 17 | Winnipeg Blue Bombers | Canad Inns Stadium | 55–7 | 26,671 | 1–3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | July 25 | Hamilton Tiger-Cats | Frank Clair Stadium | 38–37 | 24,335 | 2–3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Aug 1 | Toronto Argonauts | SkyDome | 24–8 | 18,734 | 2–4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Aug 8 | Montreal Alouettes | Frank Clair Stadium | 29–6 | 26,331 | 2–5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Aug 15 | BC Lions | BC Place Stadium | 22–18 | 15,258 | 2–6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Aug 22 | Hamilton Tiger-Cats | Ivor Wynne Stadium | 30–9 | 15,249 | 2–7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Aug 30 | BC Lions | Frank Clair Stadium | 28–4 | 22,343 | 2–8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sept 7 | Toronto Argonauts | Frank Clair Stadium | 30–25 | 21,604 | 2–9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sept 14 | Calgary Stampeders | McMahon Stadium | 26–12 | 31,891 | 3–9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sept 22 | Calgary Stampeders | Frank Clair Stadium | 26-22 (OT) | 23,136 | 3–10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sept 30 | Saskatchewan Roughriders | Taylor Field | 29–11 | 20,098 | 3–11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Oct 6 | Edmonton Eskimos | Frank Clair Stadium | 37–34 | 20,576 | 3–12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Oct 20 | Toronto Argonauts | SkyDome | 29–12 | 24,932 | 3–13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Oct 26 | Montreal Alouettes | Frank Clair Stadium | 43–34 | 26,411 | 3–14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Nov 3 | Montreal Alouettes | Molson Stadium | 26–25 | 20,002 | 4–14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Awards and honours
- Ricky Bell, Cornerback, CFLPA All-Star
- Michael Boireau, Defensive End, CFLPA All-Star
- John Grace, Linebacker, CFL All-Star
- John Grace, Linebacker, CFL Eastern All-Star
- John Grace, Linebacker, CFLPA All-Star
- Jimmy Oliver, Wide Receiver, CFL Eastern All-Star
- Val St. Germain, Offensive Tackle, CFLPA Eastern All-Star
- Gerald Vaughn, Halfback, CFLPA All-Star
References
- ↑ "CFL.ca – Official Site of the Canadian Football League 2". Archived from the original on 2009-06-29. Retrieved 2009-07-10.
- ↑ "2002 Ottawa Renegades (CFL) - The Pro Football Archives". www.profootballarchives.com.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
