2008 NAB Cup
Season2008
Teams16
WinnersSt Kilda (3rd title)
Matches played15
Attendance244,103 (average 16,274 per match)
Michael Tuck MedallistJason Gram (St Kilda)
← 2007
2009 →

The 2008 NAB Cup was the Australian Football League pre-season competition played in its entirety before the Australian Football League's 2008 season began. It culminated with the Grand Final played on 8 March 2008 at AAMI Stadium in which St Kilda beat Adelaide by 5 points.

In their continuing attempt to grow Australian football internationally, the AFL played the opening game of the 2008 NAB Cup in Dubai, United Arab Emirates.[1]

Games

Round 1

Round 2

Round 3

Grand Final

Summary of results

Round 1 Round 2 Round 3 Grand Final
Western Bulldogs 1 6 9 54
North Melbourne 1 4 10 43 Western Bulldogs 0 8 11 59
Essendon 2 11 16 100 Essendon 3 12 14 113
Brisbane Lions 2 8 7 73 Essendon 1 12 10 91
St Kilda 1 15 12 111 St Kilda 1 12 13 94
Richmond 2 7 11 71 St Kilda 3 9 10 91
Geelong 5 22 10 188 Geelong 3 8 11 86
Melbourne 2 11 5 89 Adelaide 0 9 10 64
Hawthorn 3 2 13 52 St Kilda 2 7 9 69
Sydney 0 7 8 50 Hawthorn 4 9 13 103
Port Adelaide 0 12 13 85 Carlton 4 3 15 69
Carlton 1 13 13 100 Adelaide 2 13 11 107
Collingwood 0 7 13 55 Hawthorn 1 11 9 84
Adelaide 4 15 10 136 Adelaide 1 14 11 104
Fremantle 2 12 14 104 Fremantle 1 12 6 87
West Coast 2 7 9 60

Final Standings

2008 NAB Cup Ladder
Pos Team Pld W L D PF PA PP Pts
1 St Kilda 4 4 0 0 365 312 117.0 16 Premiers
2 Adelaide 4 3 1 0 411 295 139.3 12 Grand Final
3 Essendon 3 2 1 0 304 226 134.5 8
4 Hawthorn 3 2 1 0 239 226 105.8 8
5 Geelong 2 1 1 0 246 180 136.7 4
6 Fremantle 2 1 1 0 191 164 116.5 4
7 Carlton 2 1 1 0 169 188 89.9 4
8 Western Bulldogs 2 1 1 0 113 156 72.4 4
9 Sydney 1 0 1 0 50 52 96.2 0
10 Port Adelaide 1 0 1 0 85 100 85.0 0
11 North Melbourne 1 0 1 0 43 54 79.6 0
12 Brisbane Lions 1 0 1 0 73 100 73.0 0
13 Richmond 1 0 1 0 71 111 64.0 0
14 West Coast 1 0 1 0 60 104 57.7 0
15 Melbourne 1 0 1 0 89 160 55.6 0
16 Collingwood 1 0 1 0 55 136 40.4 0
Source: NAB Cup AFL Ladder
Rules for classification: 1) points; 2) percentage; 3) number of points for.


See also

References

  1. ↑ Visual Entertainment Group Pty Ltd (2008). "Australian Football Video 2008 NAB Cup Premiers Sports Delivered". AFL DVD. Retrieved 11 January 2009.
  2. ↑ Damian Barrett (24 January 2008). "Footy facelift for polo complex". Herald Sun.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.