| |||||||||||||||||||||||||
All 15 seats in the Legislature of the Virgin Islands | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
The 2020 United States Virgin Islands legislative election was held on Tuesday, November 3, 2020, to elect members of the 34th Virgin Islands Legislature.[1]
Summary
The Democratic Party of the Virgin Islands maintained their majority but loss several seats to Independent candidates. This resulted due to an referendum on Bryan administration, although his good response to the COVID-19 pandemic.[2]
Results
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Kurt Vialet (incumbent) | 1,825 | 16.23 | |
| Democratic | Novelle Francis (incumbent) | 1,175 | 14.84 | |
| Democratic | Allison DeGazon (incumbent) | 957 | 12.09 | |
| Democratic | Genevieve Whitaker | 938 | 11.85 | |
| Democratic | Oakland Benta (incumbent) | 920 | 11.62 | |
| Democratic | Javan James Sr. (incumbent) | 914 | 11.54 | |
| Democratic | Kenneth Gittens (incumbent) | 861 | 10.88 | |
| Democratic | Troy C. Williams | 608 | 7.68 | |
| Democratic | Andrew John | 186 | 2.35 | |
| N/A | Write-Ins | 73 | 0.92 | |
| General election | ||||
| Democratic | Kurt Vialet (incumbent) | 4,852 | ||
| Democratic | Genevieve Whitaker | 3,898 | ||
| Democratic | Novelle Francis (incumbent) | 3,799 | ||
| Democratic | Javan James Sr. (incumbent) | 3,735 | ||
| Independent | Franklin Johnson |
3,437 | ||
| Independent | Samuel Carrion |
3,394 | ||
| Democratic | Kenneth Gittens (incumbent) | 3,322 | ||
| Democratic | Oakland Benta (incumbent) |
3,199 | ||
| Democratic | Allison DeGazon (incumbent) |
2,965 | ||
| Independent | Alicia “Chucky” Hansen | 2,941 | ||
| Independent | Michael Springer | 2,426 | ||
| Independent | Clint D.W. Ferris | 1,754 | ||
| Independent | Devin Carrington | 1,710 | ||
| Independent | Norman JN Baptiste | 1,153 | ||
| Independent | JPG Moonark Wakefield | 986 | ||
| Independent | John McCoy | 460 | ||
| N/A | Write-Ins | |||
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Donna Frett-Gregory (incumbent) | 1,422 | 14.22 | |
| Democratic | Athniel “Bobby” Thomas (incumbent) | 1,108 | 11.08 | |
| Democratic | Milton Potter | 1,099 | 10.99 | |
| Democratic | Carla Joseph | 1,090 | 10.90 | |
| Democratic | Stedmann Hodge Jr. (incumbent) | 1,084 | 10.84 | |
| Democratic | Marvin Blyden (incumbent) | 982 | 9.82 | |
| Democratic | Jonathan P. Tucker Jr. | 775 | 7.75 | |
| Democratic | Jean A. Forde | 669 | 6.69 | |
| Democratic | Shirley Sadler | 586 | 5.86 | |
| Democratic | Lawerence Boschulte | 583 | 5.83 | |
| Democratic | Patrick Simeon Sprauve | 537 | 5.37 | |
| N/A | Write-Ins | 66 | 0.66 | |
| General election | ||||
| Democratic | Donna Frett-Gregory (incumbent) | 4,855 | ||
| Independent | Janelle Sarauw (incumbent) | 4,827 | ||
| Democratic | Milton Potter |
4,481 | ||
| Democratic | Carla Joseph |
4,102 | ||
| Democratic | Marvin Blyden (incumbent) | 4,065 | ||
| Independent | Alma Francis-Heyliger |
4,017 | ||
| Independent | Dwayne DeGraff (incumbent) | 3,538 | ||
| Democratic | Athneil “Bobby” Thomas (incumbent) |
3,158 | ||
| Democratic | Stedmann Hodge Jr. (incumbent) |
3,149 | ||
| Independent Citizens Movement | Stephen “Smokey” Frett | 2,678 | ||
| Democratic | Jonathan P. Tucker Jr. | 2,499 | ||
| Independent | Ray Fonseca | 2,372 | ||
| Independent | Irvin Pudna Manson Sr. | 2,225 | ||
| Independent | Wayne “Factsman” Adama | 733 | ||
References
- ↑ "Territorial Election Summary Results Report, USVI General" (PDF). Election System of the Virgin Islands. November 3, 2020.
- ↑ "Vialet Holds No. 1 Spot in St. Croix District; DeGazon is Out. Genevieve, Carrion and Johnson Elected". The Virgin Islands Consortium. November 3, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


