| 2023–24 B1 League season | |
|---|---|
| League | B.League |
| Season | 2023–24 |
| Duration | 5 October 2023 – May 2024 |
| TV partner(s) | Basket LIVE, Amazon Prime Video, Hulu, NHK, SKY PerfecTV!, others |
← 2022-23 2024-25 → | |
The 2023–24 B1 League season is the eighth season of the B1 League, the top Japanese professional basketball league, since its establishment in 2015.[1] The regular season began on 5 October 2023.[2]
The Ryukyu Golden Kings are the defending champions, having won their first B1 League title after defeating the Chiba Jets in the 2023 Finals.[3]
Transactions
Coaching changes
| Team | 2022–23 season | 2023–24 season |
|---|---|---|
| Off-season | ||
| Ibaraki Robots | Richard Glesmann | James Andrisevic |
| SeaHorses Mikawa | Kimikazu Suzuki | Ryan Richman |
| Sunrockers Shibuya | Ken Hamanaka | Luka Pavićević |
| Toyama Grouses | Daisuke Takaoka | J. R. Sakuragi |
Regular season
League table
By Conference
- Central
| Pos | Team | Pld | W | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kawasaki Brave Thunders | 14 | 12 | 2 | 1127 | 1017 | +110 | 26 | Qualification to playoffs |
| 2 | San-en NeoPhoenix | 14 | 12 | 2 | 1231 | 1070 | +161 | 26 | |
| 3 | SeaHorses Mikawa | 14 | 7 | 7 | 1144 | 1102 | +42 | 21 | |
| 4 | Fighting Eagles Nagoya | 14 | 7 | 7 | 1030 | 1057 | −27 | 21 | |
| 5 | Yokohama B-Corsairs | 14 | 6 | 8 | 1076 | 1129 | −53 | 20 | |
| 6 | Sun Rockers Shibuya | 14 | 4 | 10 | 1043 | 1111 | −68 | 18 | |
| 7 | Shinshu Brave Warriors | 14 | 4 | 10 | 1080 | 1171 | −91 | 18 | |
| 8 | Toyama Grouses | 14 | 0 | 14 | 980 | 1213 | −233 | 14 |
Updated to match(es) played on 12 November 2023. Source: B.League
- Eastern
| Pos | Team | Pld | W | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvark Tokyo | 14 | 13 | 1 | 1125 | 853 | +272 | 27 | Qualification to playoffs |
| 2 | Utsunomiya Brex | 14 | 11 | 3 | 1083 | 956 | +127 | 25 | |
| 3 | Chiba Jets | 14 | 8 | 6 | 1180 | 1178 | +2 | 22 | |
| 4 | Sendai 89ers | 14 | 7 | 7 | 1153 | 1107 | +46 | 21 | |
| 5 | Gunma Crane Thunders | 14 | 5 | 9 | 1040 | 1143 | −103 | 19 | |
| 6 | Akita Northern Happinets | 14 | 3 | 11 | 957 | 1096 | −139 | 17 | |
| 7 | Levanga Hokkaido | 14 | 3 | 11 | 1010 | 1121 | −111 | 17 | |
| 8 | Ibaraki Robots | 14 | 1 | 13 | 1058 | 1222 | −164 | 15 |
Updated to match(es) played on 12 November 2023. Source: B.League
- Western
| Pos | Team | Pld | W | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nagoya Diamond Dolphins | 14 | 11 | 3 | 1180 | 1092 | +88 | 25 | Qualification to playoffs |
| 2 | Ryukyu Golden Kings | 14 | 11 | 3 | 1154 | 1069 | +85 | 25 | |
| 3 | Osaka Evessa | 14 | 9 | 5 | 1166 | 1116 | +50 | 23 | Wildcard |
| 4 | Nagasaki Velca | 14 | 9 | 5 | 1218 | 1189 | +29 | 23 | |
| 5 | Hiroshima Dragonflies | 14 | 8 | 6 | 1113 | 1023 | +90 | 22 | |
| 6 | Shimane Susanoo Magic | 14 | 8 | 6 | 1132 | 1098 | +34 | 22 | |
| 7 | Saga Ballooners | 14 | 6 | 8 | 1012 | 1037 | −25 | 20 | |
| 8 | Kyoto Hannaryz | 14 | 3 | 11 | 1034 | 1156 | −122 | 17 |
Updated to match(es) played on 12 November 2023. Source: B.League
Aggregate
| Pos | Team | Pld | W | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvark Tokyo | 14 | 13 | 1 | 1125 | 853 | +272 | 27 | Qualification to playoffs |
| 2 | Kawasaki Brave Thunders | 14 | 12 | 2 | 1127 | 1017 | +110 | 26 | |
| 3 | San-en NeoPhoenix | 14 | 12 | 2 | 1231 | 1070 | +161 | 26 | |
| 4 | Utsunomiya Brex | 14 | 11 | 3 | 1083 | 956 | +127 | 25 | |
| 5 | Nagoya Diamond Dolphins | 14 | 11 | 3 | 1180 | 1092 | +88 | 25 | |
| 6 | Ryukyu Golden Kings | 14 | 11 | 3 | 1154 | 1069 | +85 | 25 | |
| 7 | Osaka Evessa | 14 | 9 | 5 | 1166 | 1116 | +50 | 23 | Wildcard |
| 8 | Nagasaki Velca | 14 | 9 | 5 | 1218 | 1189 | +29 | 23 | |
| 9 | Hiroshima Dragonflies | 14 | 8 | 6 | 1113 | 1023 | +90 | 22 | |
| 10 | Shimane Susanoo Magic | 14 | 8 | 6 | 1132 | 1098 | +34 | 22 | |
| 11 | Chiba Jets | 14 | 8 | 6 | 1180 | 1178 | +2 | 22 | |
| 12 | Sendai 89ers | 14 | 7 | 7 | 1153 | 1107 | +46 | 21 | |
| 13 | SeaHorses Mikawa | 14 | 7 | 7 | 1144 | 1102 | +42 | 21 | |
| 14 | Fighting Eagles Nagoya | 14 | 7 | 7 | 1030 | 1057 | −27 | 21 | |
| 15 | Saga Ballooners | 14 | 6 | 8 | 1012 | 1037 | −25 | 20 | |
| 16 | Yokohama B-Corsairs | 14 | 6 | 8 | 1076 | 1129 | −53 | 20 | |
| 17 | Gunma Crane Thunders | 14 | 5 | 9 | 1040 | 1143 | −103 | 19 | |
| 18 | Sun Rockers Shibuya | 14 | 4 | 10 | 1043 | 1111 | −68 | 18 | |
| 19 | Shinshu Brave Warriors | 14 | 4 | 10 | 1080 | 1171 | −91 | 18 | |
| 20 | Levanga Hokkaido | 14 | 3 | 11 | 1010 | 1121 | −111 | 17 | |
| 21 | Kyoto Hannaryz | 14 | 3 | 11 | 1034 | 1156 | −122 | 17 | |
| 22 | Akita Northern Happinets | 14 | 3 | 11 | 957 | 1096 | −139 | 17 | |
| 23 | Ibaraki Robots | 14 | 1 | 13 | 1058 | 1222 | −164 | 15 | |
| 24 | Toyama Grouses | 14 | 0 | 14 | 980 | 1213 | −233 | 14 |
Updated to match(es) played on 12 November 2023. Source: B.League
Statistics
Individual statistic leaders
| Category | Player | Team | Statistic |
|---|---|---|---|
| Points per game | Yokohama B-Corsairs | 25.6 | |
| Rebounds per game | Ryukyu Golden Kings | 12.9 | |
| Assists per game | Shimane Susanoo Magic | 8.0 | |
| Steals per game | Sendai 89ers | 2.1 | |
| Blocks per game | Alvark Tokyo | 1.7 | |
| FT% | Fighting Eagles Nagoya | 100.0% | |
| 3FG% | Osaka Evessa | 53.8% | |
References
- ↑ "B.League Season Tips Off with Few Coaching Changes". japan-forward.com. Retrieved 17 November 2023.
- ↑ "Golden Kings Soar Past Ballooners in B.League Opener". japan-forward.com. Retrieved 17 November 2023.
- ↑ "Golden Kings Complete Title Quest with Sweep of Jets in B.League Finals". japan-forward.com. Retrieved 17 November 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.