| 2023–24 CEV Champions League | |
|---|---|
| League | CEV Champions League |
| Sport | Volleyball |
| Duration | Main tournament: November 2023 – May 2024 |
| Number of teams | 31 (14 qual. + 17 main tourn.) |
The 2023–24 CEV Champions League will be the 65th edition of the highest level European volleyball club competition organised by the European Volleyball Confederation.
Qualification
| Rank[1] | Country | Number of teams | Qualified teams | ||
|---|---|---|---|---|---|
| Vac | Qual | Total | |||
| 1 | 3 | – | 3 | Itas Trentino | |
| Cucine Lube Civitanova | |||||
| Gas Sales Daiko Piacenza | |||||
| 2 | 3 | – | 3 | Jastrzębski Węgiel | |
| ZAKSA Kędzierzyn-Koźle | |||||
| Asseco Resovia | |||||
| 4 | 3 | – | 3 | Berlin Recycling Volleys | |
| SVG Lüneburg | |||||
| 5 | 2 | – | 2 | Knack Roeselare | |
| Greenyard Maaseik | |||||
| 6 | 2 | – | 2 | Ziraat Bank Ankara | |
| Halkbank Ankara | |||||
| 7 | 2 | – | 2 | Lvi Praha | |
| Jihostroj České Budějovice | |||||
| 8 | 1 | – | 1 | Tours VB | |
| 9 | 1 | – | 1 | ACH Volley Ljubljana | |
| 10 | 1 | – | 1 | Sport Lisboa e Benfica | |
| 16 | – | 1 | 1 | CS Arcada Galați | |
| 18 | – | 1 | 1 | Olympiacos Piraeus | |
| 27 | – | 1 | 1 | Guaguas Las Palmas | |
Pools composition
The drawing of lots was held on 19 July 2023 in Luxembourg City.[3]
| Pool D | Pool E |
|---|---|
League round
- The teams are split into 5 groups, each one featuring four teams.
- The top team in each pool automatically qualifies for the quarterfinals.
- All 2nd placed teams and the best 3rd placed team qualify for the playoffs.
- The remaining 3rd placed teams will compete in the quarterfinals of the 2023–24 CEV Cup.
Pool standing procedure
|
|
Pool A
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 5 | 6 | 3 | 2.000 | 199 | 200 | 0.995 | Quarterfinals | |
| 2 | 2 | 1 | 1 | 4 | 5 | 4 | 1.250 | 215 | 203 | 1.059 | Playoffs | |
| 3 | 2 | 1 | 1 | 3 | 4 | 3 | 1.333 | 167 | 154 | 1.084 | ||
| 4 | 2 | 0 | 2 | 0 | 1 | 6 | 0.167 | 158 | 182 | 0.868 |
Updated to match(es) played on 29 November 2023. Source: CEV
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Nov | 18:00 | ZAKSA Kędzierzyn-Koźle | 3–1 | 23–25 | 25–20 | 28–26 | 31–29 | 107–100 | Report | ||
| 23 Nov | 20:30 | Knack Roeselare | 1–3 | 19–25 | 25–19 | 24–26 | 24–26 | 92–96 | Report | ||
| 29 Nov | 19:00 | Olympiacos Piraeus | 0–3 | 19–25 | 20–25 | 19–25 | 58–75 | Report | |||
| 29 Nov | 20:00 | Ziraat Bank Ankara | 3–2 | 26–24 | 25–22 | 18–25 | 19–25 | 15–12 | 103–108 | Report | |
| 12 Dec | 19:00 | Olympiacos Piraeus | – | – | – | – | 0–0 | Report | |||
| 13 Dec | 20:30 | Knack Roeselare | – | – | – | – | 0–0 | Report | |||
| 19 Dec | 18:00 | ZAKSA Kędzierzyn-Koźle | – | – | – | – | 0–0 | Report | |||
| 20 Dec | 20:30 | Knack Roeselare | – | – | – | – | 0–0 | Report | |||
| 10 Jan | 17:00 | Ziraat Bank Ankara | – | – | – | – | 0–0 | Report | |||
| 11 Jan | 19:30 | Olympiacos Piraeus | – | – | – | – | 0–0 | Report | |||
| 17 Jan | 20:00 | Ziraat Bank Ankara | – | – | – | – | 0–0 | Report | |||
| 17 Jan | 20:30 | ZAKSA Kędzierzyn-Koźle | – | – | – | – | 0–0 | Report | |||
Pool B
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 6 | 2 | 3.000 | 194 | 165 | 1.176 | Quarterfinals | |
| 2 | 2 | 1 | 1 | 3 | 4 | 3 | 1.333 | 166 | 161 | 1.031 | Playoffs | |
| 3 | 2 | 1 | 1 | 3 | 4 | 4 | 1.000 | 179 | 189 | 0.947 | ||
| 4 | 2 | 0 | 2 | 0 | 1 | 6 | 0.167 | 147 | 171 | 0.860 |
Updated to match(es) played on 29 November 2023. Source: CEV
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Nov | 18:00 | Asseco Resovia | 1–3 | 22–25 | 23–25 | 25–21 | 21–25 | 91–96 | Report | ||
| 23 Nov | 20:30 | Itas Trentino | 3–1 | 25–15 | 20–25 | 25–18 | 26–24 | 96–82 | Report | ||
| 29 Nov | 18:00 | ACH Volley Ljubljana | 0–3 | 21–25 | 23–25 | 21–25 | 65–75 | Report | |||
| 29 Nov | 20:00 | Tours VB | 1–3 | 17–25 | 22–25 | 25–23 | 19–25 | 83–98 | Report | ||
| 13 Dec | 18:00 | Asseco Resovia | – | – | – | – | 0–0 | Report | |||
| 13 Dec | 18:00 | ACH Volley Ljubljana | – | – | – | – | 0–0 | Report | |||
| 21 Dec | 18:00 | Asseco Resovia | – | – | – | – | 0–0 | Report | |||
| 21 Dec | 20:00 | Itas Trentino | – | – | – | – | 0–0 | Report | |||
| 9 Jan | 20:30 | Tours VB | – | – | – | – | 0–0 | Report | |||
| 10 Jan | 18:00 | ACH Volley Ljubljana | – | – | – | – | 0–0 | Report | |||
| 17 Jan | 20:00 | Tours VB | – | – | – | – | 0–0 | Report | |||
| 17 Jan | 20:30 | Itas Trentino | – | – | – | – | 0–0 | Report | |||
Pool C
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 5 | 6 | 3 | 2.000 | 201 | 191 | 1.052 | Quarterfinals | |
| 2 | 2 | 1 | 1 | 4 | 5 | 3 | 1.667 | 185 | 172 | 1.076 | Playoffs | |
| 3 | 2 | 1 | 1 | 3 | 4 | 4 | 1.000 | 180 | 186 | 0.968 | ||
| 4 | 2 | 0 | 2 | 0 | 1 | 6 | 0.167 | 157 | 174 | 0.902 |
Updated to match(es) played on 30 November 2023. Source: CEV
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Nov | 20:00 | Gas Sales Daiko Piacenza | 1–3 | 19–25 | 18–25 | 25–19 | 21–25 | 83–94 | Report | ||
| 23 Nov | 19:30 | Berlin Recycling Volleys | 3–0 | 27–25 | 25–19 | 25–21 | 77–65 | Report | |||
| 29 Nov | 17:00 | Halkbank Ankara | 3–2 | 19–25 | 25–21 | 19–25 | 29–27 | 15–10 | 107–108 | Report | |
| 30 Nov | 20:30 | Sport Lisboa e Benfica | 1–3 | 21–25 | 23–25 | 25–22 | 23–25 | 92–97 | Report | ||
| 13 Dec | 20:30 | Gas Sales Daiko Piacenza | – | – | – | – | 0–0 | Report | |||
| 14 Dec | 18:00 | Halkbank Ankara | – | – | – | – | 0–0 | Report | |||
| 20 Dec | 19:30 | Berlin Recycling Volleys | – | – | – | – | 0–0 | Report | |||
| 20 Dec | 20:30 | Gas Sales Daiko Piacenza | – | – | – | – | 0–0 | Report | |||
| 10 Jan | 20:00 | Sport Lisboa e Benfica | – | – | – | – | 0–0 | Report | |||
| 10 Jan | 20:00 | Halkbank Ankara | – | – | – | – | 0–0 | Report | |||
| 17 Jan | 19:00 | Sport Lisboa e Benfica | – | – | – | – | 0–0 | Report | |||
| 17 Jan | 19:30 | Berlin Recycling Volleys | – | – | – | – | 0–0 | Report | |||
Pool D
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 6 | 0 | MAX | 163 | 140 | 1.164 | Quarterfinals | |
| 2 | 2 | 2 | 0 | 6 | 6 | 1 | 6.000 | 172 | 147 | 1.170 | Playoffs | |
| 3 | 2 | 0 | 2 | 0 | 1 | 6 | 0.167 | 156 | 177 | 0.881 | ||
| 4 | 2 | 0 | 2 | 0 | 0 | 6 | 0.000 | 131 | 158 | 0.829 |
Updated to match(es) played on 29 November 2023. Source: CEV
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Nov | 19:00 | SVG Lüneburg | 3–0 | 26–24 | 25–20 | 25–15 | 76–59 | Report | |||
| 22 Nov | 20:30 | Jastrzębski Węgiel | 3–0 | 30–28 | 25–16 | 26–24 | 81–68 | Report | |||
| 28 Nov | 17:10 | Jihostroj České Budějovice | 0–3 | 19–25 | 27–29 | 26–28 | 72–82 | Report | |||
| 29 Nov | 19:30 | Guaguas Las Palmas | 1–3 | 20–25 | 23–25 | 25–21 | 20–25 | 88–96 | Report | ||
| 13 Dec | 19:00 | SVG Lüneburg | – | – | – | – | 0–0 | Report | |||
| 13 Dec | 19:30 | Guaguas Las Palmas | – | – | – | – | 0–0 | Report | |||
| 20 Dec | 18:00 | Jastrzębski Węgiel | – | – | – | – | 0–0 | Report | |||
| 20 Dec | 19:00 | SVG Lüneburg | – | – | – | – | 0–0 | Report | |||
| 9 Jan | 17:00 | Jihostroj České Budějovice | – | – | – | – | 0–0 | Report | |||
| 11 Jan | 19:30 | Guaguas Las Palmas | – | – | – | – | 0–0 | Report | |||
| 17 Jan | 17:00 | Jihostroj České Budějovice | – | – | – | – | 0–0 | Report | |||
| 17 Jan | 18:00 | Jastrzębski Węgiel | – | – | – | – | 0–0 | Report | |||
Pool E
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | 6 | 0 | MAX | 150 | 121 | 1.240 | Quarterfinals | |
| 2 | 2 | 1 | 1 | 3 | 3 | 3 | 1.000 | 138 | 143 | 0.965 | Playoffs | |
| 3 | 2 | 1 | 1 | 3 | 3 | 4 | 0.750 | 166 | 161 | 1.031 | ||
| 4 | 2 | 0 | 2 | 0 | 1 | 6 | 0.167 | 144 | 173 | 0.832 |
Updated to match(es) played on 30 November 2023. Source: CEV
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Nov | 20:30 | Cucine Lube Civitanova | 3–0 | 25–17 | 25–19 | 25–23 | 75–59 | Report | |||
| 22 Nov | 20:30 | Greenyard Maaseik | 0–3 | 22–25 | 24–26 | 22–25 | 68–76 | Report | |||
| 29 Nov | 18:00 | CS Arcada Galați | 1–3 | 20–25 | 25–23 | 17–25 | 23–25 | 85–98 | Report | ||
| 30 Nov | 18:00 | Lvi Praha | 0–3 | 22–25 | 17–25 | 23–25 | 62–75 | Report | |||
| 12 Dec | 20:30 | Greenyard Maaseik | – | – | – | – | 0–0 | Report | |||
| 14 Dec | 18:00 | CS Arcada Galați | – | – | – | – | 0–0 | Report | |||
| 21 Dec | 20:30 | Cucine Lube Civitanova | – | – | – | – | 0–0 | Report | |||
| 21 Dec | 20:30 | Greenyard Maaseik | – | – | – | – | 0–0 | Report | |||
| 9 Jan | 18:00 | CS Arcada Galați | – | – | – | – | 0–0 | Report | |||
| 11 Jan | 18:00 | Lvi Praha | – | – | – | – | 0–0 | Report | |||
| 17 Jan | 19:30 | Lvi Praha | – | – | – | – | 0–0 | Report | |||
| 17 Jan | 20:30 | Cucine Lube Civitanova | – | – | – | – | 0–0 | Report | |||
Third place ranking
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 3 | 4 | 3 | 1.333 | 167 | 154 | 1.084 | Playoffs | |
| 2 | 2 | 1 | 1 | 3 | 4 | 4 | 1.000 | 180 | 186 | 0.968 | 2023–24 CEV Cup | |
| 3 | 2 | 1 | 1 | 3 | 4 | 4 | 1.000 | 179 | 189 | 0.947 | ||
| 4 | 2 | 1 | 1 | 3 | 3 | 4 | 0.750 | 166 | 161 | 1.031 | ||
| 5 | 2 | 0 | 2 | 0 | 1 | 6 | 0.167 | 156 | 177 | 0.881 |
Updated to match(es) played on 30 November 2023. Source: CEV
Playoff 6
- The winners of the ties qualify for the quarterfinals.
- Aggregate score is counted as follows: 3 points for 3–0 or 3–1 win, 2 points for 3–2 win, 1 point for 2–3 loss.
- In case the teams are tied after two legs, a Golden Set is played immediately at the completion of the second leg.
| Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| 1st ranked 3rd placed team | – | 1st ranked 2nd placed team | – | – |
| 5h ranked 2nd placed team | – | 2nd ranked 2nd placed team | – | – |
| 4th ranked 2nd placed team | – | 3rd ranked 2nd placed team | – | – |
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | 0–0 | ||||||||
| – | – | – | 0–0 | ||||||||
| – | – | – | 0–0 | ||||||||
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | 0–0 | ||||||||
| – | – | – | 0–0 | ||||||||
| – | – | – | 0–0 | ||||||||
Quarterfinals
- The winners of the ties qualify for the semifinals.
- Aggregate score is counted as follows: 3 points for 3–0 or 3–1 win, 2 points for 3–2 win, 1 point for 2–3 loss.
- In case the teams are tied after two legs, a Golden Set is played immediately at the completion of the second leg.
| Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| – | 3rd ranked pool winner | – | – | |
| – | 2nd ranked pool winner | – | – | |
| 5th ranked pool winner | – | 4th ranked pool winner | – | – |
| – | 1st ranked pool winner | – | – | |
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | 0–0 | ||||||||
| – | – | – | 0–0 | ||||||||
| – | – | – | 0–0 | ||||||||
| – | – | – | 0–0 | ||||||||
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | 0–0 | ||||||||
| – | – | – | 0–0 | ||||||||
| – | – | – | 0–0 | ||||||||
| – | – | – | 0–0 | ||||||||
Semifinals
- The winners of the ties qualify for the final.
- Aggregate score is counted as follows: 3 points for 3–0 or 3–1 win, 2 points for 3–2 win, 1 point for 2–3 loss.
- In case the teams are tied after two legs, a Golden Set is played immediately at the completion of the second leg.
| Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| – | – | – | ||
| – | – | – | ||
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | 0–0 | ||||||||
| – | – | – | 0–0 | ||||||||
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | 0–0 | ||||||||
| – | – | – | 0–0 | ||||||||
Final
- Place:
- Time:
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| May | – | – | – | – | 0–0 | ||||||
Final standings
Notes
References
External links |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.