| 2023–24 ISU Speed Skating World Cup | |
|---|---|
![]() | |
| Dates | 10 November 2023 – 4 February 2024 |
The 2023-24 ISU Speed Skating World Cup is an international level speed skating tournament. The season consists of 6 events, and will begin on 10 November 2023 in Obihiro, Japan and will end on 4 February 2024 in Quebec City, Canada.[1] The World Cup is organised by the ISU who also runs world cups and championships in short track speed skating and figure skating.
Calendar
The calendar for the 2023–24 season.[2]
| WC # | Location | Venue | Date | 500 m | 1000 m | 1500 m | 3000 m | 5000 m | 10000 m | Mass start |
Team pursuit |
Team sprint |
Mixed relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meiji Hokkaido-Tokachi Oval | 10–12 Nov | 2m, 2w | m, w | m, w | w | m | m, w | m, w | x | |||
| 2 | National Speed Skating Oval | 17–19 Nov | 2m, 2w | m, w | m, w | w | m | m, w | m, w | ||||
| 3 | Sørmarka Arena | 1–3 Dec | m, w | m, w | m, w | w | m | m, w | m, w | ||||
| 4 | Ice Arena | 8–10 Dec | 2m, 2w | m, w | m, w | w | m | m, w | m, w | ||||
| 5 | Utah Olympic Oval | 26–28 Jan | m, w | 2m, 2w | m, w | w | m | m, w | m, w | x | |||
| 6 | Gaétan Boucher Oval | 2–4 Feb | 2m, 2w | m, w | m, w | w | m | m, w | m, w | ||||
| Total | 10m, 10w | 7m, 7w | 6m, 6w | 5w | 5m, 1w | 1m | 6m, 6w | 3m, 3w | 3m, 3w | 2x | |||
World Cup standings
Men's 500 metres
| Pos | Athlete | Points |
|---|---|---|
| 1 | 234 | |
| 2 | 190 | |
| 3 | 176 | |
| 4 | 166 | |
| 5 | 148 |
Women's 500 metres
| Pos | Athlete | Points |
|---|---|---|
| 1 | 217 | |
| 2 | 205 | |
| 3 | 178 | |
| 4 | 176 | |
| 5 | 150 |
Men's 1000 metres
| Pos | Athlete | Points |
|---|---|---|
| 1 | 103 | |
| 2 | 102 | |
| 3 | 84 | |
| 4 | 81 | |
| 5 | 78 |
Women's 1000 metres
| Pos | Athlete | Points |
|---|---|---|
| 1 | 114 | |
| 2 | 108 | |
| 3 | 102 | |
| 4 | 83 | |
| 5 | 76 |
Men's 1500 metres
| Pos | Athlete | Points |
|---|---|---|
| 1 | 98 | |
| 2 | 96 | |
| 3 | 83 | |
| 4 | 82 | |
| 5 | 75 |
Women's 1500 metres
| Pos | Athlete | Points |
|---|---|---|
| 1 | 120 | |
| 2 | 91 | |
| 3 | 90 | |
| 4 | 88 | |
| 5 | 83 |
Men's long distances
| Pos | Athlete | Points |
|---|---|---|
| 1 | 120 | |
| 2 | 108 | |
| 3 | 96 | |
| 4 | 86 | |
| 5 | 80 |
Women's long distances
| Pos | Athlete | Points |
|---|---|---|
| 1 | 120 | |
| 2 | 94 | |
| 3 | 86 | |
| 4 | 79 | |
| 5 | 76 |
Men's mass start
| Pos | Athlete | Points |
|---|---|---|
| 1 | 103 | |
| 2 | 102 | |
| 3 | 100 | |
| 4 | 86 | |
| 5 | 69 |
Women's mass start
| Pos | Athlete | Points |
|---|---|---|
| 1 | 114 | |
| 2 | 91 | |
| 3 | 91 | |
| 4 | 74 | |
| 5 | 70 |
Men's team pursuit
| Pos | Athlete | Points |
|---|---|---|
| 1 | 60 | |
| 2 | 54 | |
| 3 | 48 | |
| 4 | 43 | |
| 5 | 40 |
Women's team pursuit
| Pos | Athlete | Points |
|---|---|---|
| 1 | 60 | |
| 2 | 54 | |
| 3 | 48 | |
| 4 | 43 | |
| 5 | 40 |
Men's team sprint
| Pos | Country | Points |
|---|---|---|
| 1 | 60 | |
| 2 | 54 | |
| 3 | 48 | |
| 4 | 43 | |
| 5 | 40 |
Women's team sprint
| Pos | Country | Points |
|---|---|---|
| 1 | 60 | |
| 2 | 54 | |
| 3 | 48 | |
| 4 | 43 | |
| 5 | 40 |
Mixed gender relay
| Pos | Country | Points |
|---|---|---|
| 1 | 60 | |
| 2 | 54 | |
| 3 | 48 | |
| 4 | 43 | |
| 5 | 40 |
Medal Count
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 5 | 2 | 17 | |
| 2 | 10 | 4 | 6 | 20 | |
| 3 | 4 | 4 | 8 | 16 | |
| 4 | 3 | 1 | 2 | 6 | |
| 5 | 1 | 4 | 1 | 6 | |
| 6 | 1 | 4 | 0 | 5 | |
| 7 | 0 | 3 | 5 | 8 | |
| 8 | 0 | 1 | 2 | 3 | |
| 9 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 11 | 0 | 1 | 0 | 1 | |
| 12 | 0 | 0 | 1 | 1 | |
| Totals (12 entries) | 29 | 29 | 29 | 87 | |
References
- ↑ "ISU World Cup Speed Skating 2023–24". ISU. Retrieved 15 October 2023.
- ↑ "ISU World Cup 2023-24 Calendar Events". ISU. 8 September 2023. Retrieved 23 October 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
