| 2023–24 season | |
|---|---|
| President | Md Abdul Mubeen |
| Head coach | |
| Stadium | Shaheed Dhirendranath Datta Stadium |
| Bangladesh Premier League | Preseason |
| Federation Cup | TBD |
| Independence Cup | TBD |
The 2023–24 season is the Mohammedan SC Dhaka's 88th season in existence and 16th consecutive season in Bangladesh Premier League since the league's establishment in 2007.[2] [3] In addition to domestic league, Mohammedan are participating in this season's edition of the Federation Cup and Independence Cup. The season covers the period from 1 August 2023 to July 2024.
Management
| Position | Staff |
|---|---|
| Board of directors | |
| President | |
| Director in charge | |
| Chairman | |
| Technical Committee | |
| Head | |
| Member | |
| Member | |
| Member | |
| Member | |
| Member | |
| Coaching Staff | |
| Head Coach | |
| Assistant Coach | |
| Goalkeeper Coach | |
| Fitness Trainer | |
| Physiotherapist | |
| Team Manager | |
| Assistant manager | |
Players
- As of 28 October 2023
| No. | Player | Nat. | Position(s) | Date Of Birth | Year Signed | Previous Club |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 1 | Sujon Hossain | GK | 5 August 1996 | 2019 | Sheikh Jamal Dhanmondi | |
| 22 | Shakib Al Hasan | GK | 11 November 2004 | 2020 | Youth System | |
| 30 | Md Alamgir Hossen | GK | 2023 | Bangladesh Army | ||
| 40 | Maksudur Rahman Mostak | GK | 19 October 1990 | 2022 | Muktijoddha Sangsad | |
| Defenders | ||||||
| 2 | Sazal Hasan Kalin | RB | 5 July 1995 | 2022 | Swadhinata KS | |
| 3 | Kamrul Islam | LB | 25 December 1998 | 2023 | Chittagong Abahani Limited | |
| 4 | Mehedi Hasan Mithu | CB | 24 October 1994 | 2022 | Bashundhara Kings | |
| 5 | Emmanuel Tony | CB | 21 November 1992 (age 30) | 2023 | ||
| 25 | Sadekujaman Fahim | RB | 9 December 2002 | 2019 | NoFeL SC | |
| 26 | Hasan Murad Tipu | RB/CB | 1 February 1998 | 2022 | Swadhinata KS | |
| 28 | Hafizur Rahman Babu | CB | 2023 | Wari Club | ||
| 29 | Shakil Ahad Topu | CB/DM | 6 April 2006 | 2022 | Uttara FC | |
| 31 | Mahbub Alam | RB/LB | 2023 | Bangladesh Army | ||
| 32 | Kazi Rahad Mia | RB/CB | 15 July 2003 | 2023 | Chittagong Abahani Limited | |
| 35 | Jahid Hasan Shanto | RB/CB | 1 January 2003 | 2022 | Fakirerpool Young Men's Club | |
| Midfielders | ||||||
| 6 | Dosso Sidik | DM | 2023 | |||
| 7 | Minhajul Abedin Ballu | DM | 16 September 2001 | 2021 | Muktijoddha Sangsad | |
| 8 | Sanowar Hossain Lal | AM/LM | 1 April 2003 | 2022 | Rahmatganj MFS | |
| 14 | Manik Hossain Molla | DM | 11 March 1999 | 2022 | Sheikh Russel KC | |
| 15 | Alamgir Kabir Rana | CM/AM | 7 June 1990 | 2022 | Bashundhara Kings | |
| 16 | Md Jewel | DM | 10 February 1995 | 2023 | Sheikh Russel KC | |
| 17 | Muzaffar Muzaffarov | CM | 12 April 1995 | 2022 | ||
| 19 | Uryu Nagata | DM | 4 January 1994 | 2023 | ||
| 20 | Moinul Islam Moin | CM/AM | 18 February 2005 | 2022 | Uttara FC | |
| 21 | Omar Faruk Babu | CM/DM | 5 August 1994 | 2023 | Sheikh Jamal Dhanmondi | |
| 23 | Rakibul Islam | CM | 20 February 2003 | 2023 | Victoria SC | |
| 24 | Ashraful Haque Asif | CM | 5 June 2005 | 2020 | Youth System | |
| 27 | Mishu Mia | CM | 2023 | Uttara FC | ||
| Forwards | ||||||
| 9 | Shahriar Emon | RW | 7 March 2001 | 2021 | Bangladesh Army | |
| 10 | Souleymane Diabate | CF | 23 March 1991 | 2019 | ||
| 11 | Jafar Iqbal | RW/LW | 27 September 1999 | 2020 | Saif Sporting Club | |
| 12 | Arif Hossain | LW | 31 December 2001 | 2022 | Uttar Baridhara Club | |
| 18 | Sourav Dewan | CF | 2023 | Wari Club | ||
| 37 | Sunday Emmanuel | FW | 25 February 1992 | 2023 | ||
| 38 | Raju Ahmed Zisan | RW | 2023 | Gopalganj SC | ||
Transfer
In
| No. | Pos | Player | Previous club | Fee | Date | Source |
|---|---|---|---|---|---|---|
| 28 | DF | Hafizur Rahman Babu | Wari Club | Free | 1 August 2023 | |
| 16 | MF | Md Jewel | Sheikh Russel KC | Free | 1 August 2023 | |
| 19 | MF | Free | 25 August 2023 | [4] | ||
| 5 | DF | Free | 25 August 2023 | [4] | ||
| 31 | DF | Kazi Rahad Mia | Chittagong Abahani Limited | Free | 1 September 2023 | |
| 21 | MF | Omar Faruk Babu | Sheikh Jamal Dhanmondi | Free | 13 September 2023 | |
| 29 | MF | Md Shakil Ahad Topu | Uttara FC | Free | 1 October 2023 | |
| 27 | MF | Md Mishu Mia | Uttara FC | Free | 1 October 2023 | |
| 38 | MF | Raju Ahmed Zisan | Gopalganj SC | Free | 1 October 2023 | |
| 23 | DF | Md Rakibul Islam | Victoria SC | Free | 1 October 2023 | |
| 30 | GK | Md Alamgir Hossen | Bangladesh Army | Free | 1 October 2023 | |
| 32 | DF | Mahbub Alam | Bangladesh Army | Free | 1 October 2023 | |
| 6 | MF | Unattached | Free | 1 October 2023 | [4] |
Out
| No. | Pos | Player | Moved to | Fee | Date | Source |
|---|---|---|---|---|---|---|
| 28 | DF | Mohammed Jahid Hasan | Bashundhara Kings | Free | July 2023 | [5] |
| 19 | DF | Abid Hossain | Unattached | Released | July 2023 | |
| 3 | DF | Rajib Hossain | Sheikh Jamal Dhanmondi | Pre-contract | August 2023 | |
| 1 | GK | Ahsan Habib Bipu | Bangladesh Police FC | Free | August 2023 | |
| 5 | DF | Unattached | Released | October 2023 | ||
| 9 | FW | Amir Hakim Bappy | Fortis FC | Free | August 2023 | |
| 31 | FW | Miraz Molla | Bangladesh Police FC | Free | October 2023 | |
| 39 | FW | Mahbubur Rahman Sufil | Brothers Union | Free | October 2023 | |
| 23 | DF | Nayan Mia | Unattached | Released | October 2023 |
Competitions
Win Draw Loss Fixtures
Overall
| Competition | First match | Last match | Final Position |
|---|---|---|---|
| BPL | 23 December 2023 | TBD | |
| Federation Cup | 25 December 2023 | TBD | |
| Independence Cup | 27 October 2023 | TBD |
Overview
| Competition | Record | |||||||
|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |
| BPL | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
| Independence Cup | 2 | 0 | 2 | 0 | 3 | 3 | +0 | 0.00 |
| Federation Cup | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
| Total | 2 | 0 | 2 | 0 | 3 | 3 | +0 | 0.00 |
Source: Competitions
Premier League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Chittagong Abahani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Fortis FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mohammedan SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Rahmatganj MFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sheikh Jamal DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to Championship League |
Updated to match(es) played on unknown. Source:
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored.
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source:
Results by round
Matches
Independence Cup
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammedan SC | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | Advance to Knockout stage |
| 2 | Bangladesh Army | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 3 | Fortis FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 28 October 2023 | Mohammedan SC | 2–2 | Bangladesh Army | Dhaka |
| 14:30 BST (UTC+6) |
|
Report |
|
Stadium: Bashundhara Kings Arena Referee: Bituraj Barua |
| 4 November 2023 | Fortis FC | 1–1 | Mohammedan SC | Munshiganj |
| 14:30 BST (UTC+6) |
|
Report |
|
Stadium: Shaheed Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium Referee: Bhubon Mohon Torafder |
Knockout stages
| 4 December 2023 Quarter-finals | Mohammedan SC | v | Runner Up Group D |
Federation Cup
Statistics
Squad statistics
| No. | Pos | Nat | Player | Total | BPL | Federation Cup | Independence Cup | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | Sujon Hossain | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | GK | Shakib Al Hasan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | GK | Md Alamgir Hossen[Note 1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | GK | Maksudur Rahman Mostak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DF | Sazal Hasan Kalin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | DF | Kamrul Islam | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | DF | Mehedi Hasan Mithu[Note 1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | DF | Emmanuel Tony | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 25 | DF | Sadekujaman Fahim | 1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | |
| 26 | DF | Hasan Murad Tipu[Note 1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | DF | Hafizur Rahman Babu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | DF | Shakil Ahad Topu | 1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | |
| 31 | DF | Mahbub Alam[Note 1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | DF | Kazi Rahad Mia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | DF | Jahid Hasan Shanto | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | MF | Dosso Sidik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | MF | Minhajul Abedin Ballu | 2 | 1 | 0 | 0 | 0 | 0 | 1+1 | 1 | |
| 8 | MF | Sanowar Hossain Lal | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | MF | Manik Hossain Molla | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | MF | Alamgir Kabir Rana | 1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | |
| 16 | MF | Md Jewel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | MF | Muzaffar Muzaffarov | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | MF | Uryu Nagata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | MF | Moinul Islam Moin | 1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | |
| 21 | MF | Omar Faruk Babu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | MF | Rakibul Islam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | MF | Ashraful Haque Asif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | MF | Mishu Mia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | MF | Raju Ahmed Zisan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | FW | Shahriar Emon[Note 1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | FW | Souleymane Diabate | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | FW | Jafar Iqbal | 2 | 1 | 0 | 0 | 0 | 0 | 1+1 | 1 | |
| 12 | FW | Arif Hossain | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 18 | FW | Sourav Dewan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | FW | Sunday Emmanuel | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Last updated: 12 November 2023
Source: Soccerway
Independence Cup: Md Alamgir Hossen, Mahbub Alam, Mehedi Hasan Mithu, Hasan Murad Tipu and Shahriar Emon represented their services team, the Bangladesh Army, in the Independence Cup.
Goalscorers
| Rank | No. | Pos. | Nat. | Player | BPL | Federation Cup | Independence Cup | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | FW | Arif Hossain | 0 | 0 | 1 | 1 | |
| 11 | FW | Jafar Iqbal | 0 | 0 | 1 | 1 | ||
| 7 | MF | Minhajul Abedin Ballu | 0 | 0 | 1 | 1 | ||
| Total | 0 | 0 | 3 | 3 | ||||
Last updated: 12 November 2023
Source: Matches
Assists
| Rank | No. | Pos. | Nat. | Player | BPL | Federation Cup | Independence Cup | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | MF | Muzaffar Muzaffarov | 0 | 0 | 1 | 1 | |
| 10 | FW | Souleymane Diabate | 0 | 0 | 1 | 1 | ||
| Total | 0 | 0 | 2 | 2 | ||||
Last updated: 12 November 2023
Source: Matches
References
- ↑ "মানিক অধ্যায় শেষ, মোহামেডানের কোচ আলফাজ". www.kalerkantho.com (in Bengali). March 7, 2023. Retrieved 27 July 2023.
- ↑ "Dhaka Mohammedan SC news, fixtures, squad, results". Global Sports Archive. 9 June 2015. Retrieved 27 July 2023.
- ↑ "Mohammedan Sporting Club". UK Soccerway.com. Retrieved 27 July 2023.
- 1 2 3 "অভিজ্ঞ বিদেশীদের নিয়ে লড়াইয়ের জন্য প্রস্তুত সাদা-কালো শিবির". October 18, 2023.
- ↑ "মোহামেডান ছেড়ে বসুন্ধরা কিংসে জাহিদ". banglanews24.com (in Bengali). 2023-07-26. Retrieved 2023-07-26.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.