| 2023–24 season | |||
| Head coach | Dwayne Peel | ||
|---|---|---|---|
| Chairman | Simon Muderack | ||
| |||
The 2023–24 season is the 20th season in the history of the Scarlets, a Welsh regional rugby union side based in Llanelli, Carmarthenshire. In this season, they are competing in the United Rugby Championship[1] and the European Rugby Challenge Cup.
Friendlies
On 12 June 2023, the Scarlets announced that they would face the Barbarians in a pre-season friendly. The game would be marked as the Phil Bennett Memorial Game and the culmination of the 150-year anniversary celebration since Llanelli RFC were founded.[2] Former Scarlets players Aaron Shingler and Rob Evans were named as part of the Barbarians squad.[3][4] The Scarlets won the game 33–19 despite Evans scoring for the Barbarians in the 46th minute.[5]
| Date | Opponents | H / A | Result F–A |
Scorers | Attendance |
|---|---|---|---|---|---|
| 16 September 2023 | Barbarians | H | 33–19 | Tries: Plumtree 25' m, Sh. Evans 33' c, McNicholl 40' c, Hughes 42' c, James 70' c Conversions: Lloyd (3) 33', 40', 70', D. Jones 42' |
5,906 |
| 29 September 2023 | Cardiff | A | 12–21 | Tries: Morgan 36' m, Hardy 76' c Conversions: Titcombe 76' |
4,289 |
| 6 October 2023 | Dragons | H | 24–31 | Tries: Plumtree 3' c, Hardy 35' m, James 51' m, Lewis 76' c Conversions: Lloyd 3', Titcombe 76' |
|
| 10 February 2024 | Exeter Chiefs | A |
United Rugby Championship
Fixtures
| Date | Opponents | H / A | Result F–A |
Scorers | Attendance | Table position |
|---|---|---|---|---|---|---|
| 22 October 2023 | Bulls | A | 21–63 | Tries: McNicholl 30' c, Plumtree (2) 38' c, 68' c Conversions: Lloyd (3) 31', 39', 68' |
3,359 | 16th |
| 28 October 2023 | Stormers | A | 7–52 | Tries: Hardy 16' c Conversions: Lloyd 17' |
4,141 | 16th |
| 4 November 2023 | Cardiff | H | 31–25 | Tries: Craig 19' c, McNicholl 37' c, G. Davies 52' c, Fifita 64' c Conversions: Lloyd (4) 20', 38', 54', 65' Penalties: Lloyd 73' |
6,325 | 12th |
| 11 November 2023 | Lions | H | 23–24 | Tries: Rogers 17' c, Elias 68' c Conversions: Lloyd (2) 18', 69' Penalties: Lloyd (3) 3', 47', 54' |
6,202 | 14th |
| 18 November 2023 | Leinster | A | 5–54 | Tries: J. Williams 26' m | 15,434 | 15th |
| 25 November 2023 | Ospreys | A | 9–31 | Penalties: Lloyd (3) 4', 12', 26' | 8,090 | 16th |
| 2 December 2023 | Cardiff | A | 29–23 | Tries: G. Davies (2) 12' c, 39' c, Craig 23' m, St. Evans 61' m, McNicholl 70' Conversions: Lloyd (2) 13', 40' |
8,282 | 13th |
| 26 December 2023 | Ospreys | H | ||||
| 1 January 2024 | Dragons | A | ||||
| 16 February 2024 | Munster | H | ||||
| 2 March 2024 | Connacht | A | ||||
| 23 March 2024 | Benetton | H | ||||
| 30 March 2024 | Glasgow Warriors | H | ||||
| 20 April 2024 | Edinburgh | A | ||||
| 20 April 2024 | Sharks | H | ||||
| 11 May 2024 | Ulster | H | ||||
| 17 May 2024 | Zebre | A | ||||
| 1 June 2024 | Dragons | A |
Tables
Overall
| Pos | Team | Pld | W | D | L | F | A | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 7 | 2 | 1 | 4 | 151 | 156 | -5 | 5 | 15 | |
| 13 | 7 | 2 | 0 | 5 | 125 | 272 | -147 | 3 | 11 | |
| 14 | 7 | 1 | 1 | 5 | 156 | 252 | -96 | 5 | 11 |
Welsh Shield
| Pos | Team | Pld | W | D | L | F | A | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 69 | 79 | -10 | 2 | 10 | |
| 2 | 3 | 1 | 0 | 2 | 64 | 69 | -5 | 2 | 6 | |
| 3 | 2 | 1 | 0 | 1 | 29 | 21 | +8 | 1 | 5 | |
| 4 | 2 | 1 | 0 | 1 | 36 | 29 | +7 | 1 | 5 |
European Rugby Challenge Cup
Fixtures
| Date | Opponents | H / A | Result F–A |
Scorers | Attendance | Table position |
|---|---|---|---|---|---|---|
| 9 December 2023 | Castres | A | ||||
| 15 December 2023 | Black Lion | H | ||||
| 13 January 2024 | Clermont Auvergne | A | ||||
| 19 January 2024 | Edinburgh | H |
Table
| Pool 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | PF | PA | Diff | TF | TA | TB | LB | Pts | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Green background (rows 1 to 4) are qualification places for the Challenge Cup round of 16. Starting table — source: EPCR | ||||||||||||
Statistics
(+ in the Apps column denotes substitute appearance, positions listed are the ones they have started a game in during the season)
| Pos. | Name | United Rugby Championship | European Challenge Cup | Total | Discipline | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Try | Con | Pen | Drop | Pts | Apps | Try | Con | Pen | Drop | Pts | Apps | Try | Con | Pen | Drop | Pts | ||||
| FB | 6 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | |
| FB | 1+5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1+5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WG | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| WG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WG/FB | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| CE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CE | 3+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CE | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
| CE | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| FH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FH/CE | 6 | 0 | 12 | 7 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 7 | 0 | 45 | 0 | 0 | |
| FH | 1+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SH | 4 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | |
| SH | 3+2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3+2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| SH | 0+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N8 | 6+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N8 | 3+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FL | 4+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4+1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| FL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FL | 0+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LK | 7 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |
| LK | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| LK | 1+4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1+4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LK | 3 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |
| LK | 4+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HK | 3+1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3+1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| HK/FL | 4+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HK | 0+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 2+5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2+5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 4+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 1+4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1+4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stats correct as of match played 2 December 2023
Transfers
In
| Date confirmed | Pos. | Name | From | Ref. |
|---|---|---|---|---|
| 18 April 2023 | CE | [6] | ||
| 25 April 2023 | WG | [7] | ||
| 15 June 2023 | FL | [8] | ||
| FH | ||||
| 21 June 2023 | LK | [9] | ||
| 23 June 2023 | SH | RGC 1404 | [10] | |
| 27 June 2023 | LK | [11] | ||
| 28 June 2023 | LK | [12] | ||
| 24 November 2023 | PR | [13] | ||
| 5 December 2023 | HK | [14] |
Out
| Date confirmed | Pos. | Name | To | Ref. |
|---|---|---|---|---|
| 12 February 2023 | N8 | [15] | ||
| 21 February 2023 | PR | [16] | ||
| 13 April 2023 | SH | Dragons | [17] | |
| 21 April 2023 | LK | Released | [18] | |
| LK | ||||
| FL | Retired | |||
| 3 May 2023 | WG | Dragons | [19] | |
| 28 May 2023 | FL | [20] | ||
| 6 June 2023 | LK | [21] | ||
| SH | ||||
| 15 June 2023 | HK | [23] | ||
| 7 July 2023 | PR | Bridgend Ravens | [24] | |
| 12 July 2023 | FH | [25] | ||
| 23 July 2023 | PR | [26] | ||
| 24 July 2023 | HK | Llandovery | [27] | |
| 5 November 2023 | FB | [28] |
- ↑ On 27 October 2023, Cardiff Rugby announced that they had signed Hughes after Jersey Reds had gone into administration in August 2023.[22]
References
- ↑ "Pro14 becomes United Rugby Championship as South Africa sides join tournament". BBC. 15 June 2021. Retrieved 6 July 2021.
- ↑ "Scarlets to take on Barbarians in Phil Bennett Memorial Game". Scarlets Rugby. 12 June 2023. Retrieved 14 August 2023.
- ↑ "Wales international comes out of retirement to face former teammates". WalesOnline. 5 September 2023. Retrieved 16 September 2023.
- ↑ "Rob Evans latest ex-Scarlet to play for Baabaas". Scarlets Rugby. 11 September 2023. Retrieved 16 September 2023.
- ↑ "Phil Bennett memorial match: Scarlets 33-19 Barbarians". BBC Sport. 16 September 2023. Retrieved 17 September 2023.
- ↑ "Scarlets pull off major coup with the signing of hugely gifted Wales star". Wales Online. 18 April 2023. Retrieved 18 April 2023.
- ↑ "Wing Lewis returns to Scarlets from Jersey". BBC Sport. 25 April 2023. Retrieved 25 April 2023.
- ↑ "Scarlets sign title-winning Loughborough students". BBC Sport. 15 June 2023. Retrieved 16 June 2023.
- ↑ "Scarlets sign Scotland international Craig". Rugby Pass. 21 June 2023. Retrieved 21 June 2023.
- ↑ "Scarlets sign scrum-half Efan Jones from RGC". Scarlets Rugby. 23 June 2023. Retrieved 23 June 2023.
- ↑ "Scarlets sign Super Rugby forward Taine Plumtree". Scarlets Rugby. 27 June 2023. Retrieved 27 June 2023.
- ↑ "Ed Scragg: Scarlets sign Wales-qualified ex-London Irish lock". BBC Sport. 28 June 2023. Retrieved 28 June 2023.
- ↑ "Scarlets sign prop Joe Jones from Sale". Scarlets Rugby. 24 November 2023. Retrieved 24 November 2023.
- ↑ "Hooker Eduan Swart signs from South African side the Pumas". Scarlets Rugby. 5 December 2023. Retrieved 5 December 2023.
- ↑ "Scarlets: Tonga's Kalamafoni to leave for France at end of season". BBC Sport. 12 February 2023. Retrieved 14 August 2023.
- ↑ "Javan to join Edinburgh for next season". Scarlets Rugby. 21 February 2023. Retrieved 14 August 2023.
- ↑ "Dragons sign scrum-half Blacker from Scarlets". BBC Sport. 13 April 2023. Retrieved 13 April 2023.
- ↑ "Scarlets confirm 2022-23 player departures". Scarlets Rugby. 21 April 2023. Retrieved 21 April 2023.
- ↑ "Versatile ace Baldwin join Dragons". Dragons RFC. 3 May 2023. Retrieved 3 May 2023.
- ↑ Thomas, Steffan (28 May 2023). "Young Wales international axed by Scarlets to resurrect career in England". WalesOnline. Retrieved 28 May 2023.
- ↑ Thomas, Steffan (6 June 2023). "Young Wales international leaves for England as new coach 'excited' by talent". WalesOnline. Retrieved 6 June 2023.
- ↑ "Cardiff sign hooker Dafydd Hughes". Cardiff Rugby. 27 October 2023. Retrieved 27 October 2023.
- ↑ "Jersey Reds bring in seven new signings". BBC Sport. 15 June 2023. Retrieved 15 June 2023.
- ↑ "Bridgend Ravens sign Phil Price". Bridgend Ravens. 7 July 2023. Retrieved 4 October 2023.
- ↑ "Rhys Patchell: Wales fly-half signs one-year deal with Highlanders". BBC Sport. 12 July 2023. Retrieved 12 July 2023.
- ↑ "Racing 92 sign Wales prop John as World Cup cover". BBC Sport. 23 July 2023. Retrieved 23 July 2023.
- ↑ "2023–2024 Drovers prepare for new season". Llandovery RFC. 24 July 2023. Retrieved 4 October 2023.
- ↑ "Leigh Halfpenny: Ex-Wales full-back signs one-year deal with Crusaders". BBC Sport. 5 November 2023. Retrieved 5 November 2023.