| 2023–24 Southern Miss Golden Eagles basketball | |
|---|---|
![]() | |
| Conference | Sun Belt Conference |
| Record | 1–0 (0–0 Sun Belt) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Reed Green Coliseum |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 James Madison | 0 | – | 0 | – | 7 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 0 | – | 0 | – | 5 | – | 2 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana | 0 | – | 0 | – | 5 | – | 3 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | 0 | – | 0 | – | 3 | – | 3 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana–Monroe | 0 | – | 0 | – | 3 | – | 3 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion | 0 | – | 0 | – | 3 | – | 3 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 0 | – | 0 | – | 4 | – | 4 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy | 0 | – | 0 | – | 4 | – | 4 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Alabama | 0 | – | 0 | – | 4 | – | 5 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas State | 0 | – | 0 | – | 3 | – | 5 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Carolina | 0 | – | 0 | – | 2 | – | 4 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 0 | – | 0 | – | 2 | – | 4 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 0 | – | 0 | – | 2 | – | 6 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern | 0 | – | 0 | – | 0 | – | 7 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2024 Sun Belt tournament winner As of December 2, 2023 Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023–24 Southern Miss Golden Eagles basketball team represents the University of Southern Mississippi during the 2023–24 NCAA Division I men's basketball season. The team, led by fifth-year head coach Jay Ladner, play their home games at Reed Green Coliseum in Hattiesburg, Mississippi as second-year members of the Sun Belt Conference.
Previous season
The Golden Eagles finished the 2022–23 season 25–8, 14–4 in Sun Belt play to finish first in the conference. They would lose to South Alabama in the first round of the Sun Belt tournament.[1]
Offseason
Preseason
Preseason Sun Belt Conference poll
The Golden Eagles were picked to finish in fourth place in the conference's preseason poll.[2] Senior guard Austin Crowley was named the preseason player of the year.[2] Senior guard Austin Crowley was named to the preseason All-SBC First Team.[2]
| Coaches poll | ||
| Predicted finish | Team (1st place Votes) | |
|---|---|---|
| 1 | James Madison - 176 (7) | |
| 2 | App State - 159 (2) | |
| 3 | Old Dominion - 154 (1) | |
| 4 | Southern Miss - 148 | |
| 5 | Louisiana - 136 (2) | |
| 6 | South Alabama - 129 (2) | |
| 7 | Marshall - 119 | |
| 8 | Troy - 91 | |
| 9 | Arkansas State - 84 | |
| 10 | Texas State - 72 | |
| 11 | Georgia State - 69 | |
| 12 | Coastal Carolina - 59 | |
| 13 | Georgia Southern - 42 | |
| 14 | ULM - 32 | |
Roster
| 2023–24 Southern Miss Golden Eagles men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule and results
References
- ↑ "2022-23 Southern Miss Golden Eagles Men's Schedule and Results". Sports Reference. Retrieved 21 October 2023.
- 1 2 3 "James Madison Tops Sun Belt Men's Basketball Preseason Poll". sunbeltsports.org. 2023-10-16. Retrieved 2023-10-24.
