| 2023–24 Texas State Bobcats men's basketball | |
|---|---|
![]() | |
| Conference | Sun Belt Conference |
| Record | 3–5 (0–0 Sun Belt) |
| Head coach |
|
| Associate head coach | Bennie Seltzer |
| Assistant coaches |
|
| Home arena | Strahan Arena |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 James Madison | 0 | – | 0 | – | 8 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 0 | – | 0 | – | 6 | – | 2 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana | 0 | – | 0 | – | 5 | – | 3 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 0 | – | 0 | – | 4 | – | 4 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy | 0 | – | 0 | – | 4 | – | 4 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana–Monroe | 0 | – | 0 | – | 3 | – | 3 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Alabama | 0 | – | 0 | – | 4 | – | 5 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | 0 | – | 0 | – | 3 | – | 4 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion | 0 | – | 0 | – | 3 | – | 4 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Alabama | 0 | – | 0 | – | 4 | – | 5 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas State | 0 | – | 0 | – | 3 | – | 5 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Carolina | 0 | – | 0 | – | 2 | – | 5 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 0 | – | 0 | – | 2 | – | 5 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 0 | – | 0 | – | 2 | – | 6 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern | 0 | – | 0 | – | 0 | – | 8 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2024 Sun Belt tournament winner As of December 4, 2023 Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023–24 Texas State Bobcats men's basketball team represents Texas State University in the 2023–24 NCAA Division I men's basketball season. The Bobcats, led by fourth-year head coach Terrence Johnson, play their home games at Strahan Arena in San Marcos, Texas as members of the Sun Belt Conference.
Previous season
The Bobcats finished the 2022–23 season 16–19, 6–12 in Sun Belt play to finish in eleventh place. The Bobacats would beat Georgia State in the first round, Old Dominion in the second round, and Marshall in the quarterfinals before losing to Louisiana in the semifinals of the Sun Belt Conference tournament.[1]
Offseason
Recruiting classes
2023 recruiting class
| Name | Hometown | High school / college | Height | Weight | Commit date | |
|---|---|---|---|---|---|---|
| Kaden Gumbs PG |
San Marcos, TX | San Marcos High School | 6 ft 1 in (1.85 m) | 165 lb (75 kg) | May 11, 2022 | |
| Recruiting star ratings: Scout: N/A Rivals: N/A 247Sports: | ||||||
| Overall recruiting rankings: | ||||||
Sources:
| ||||||
Preseason
Preseason Sun Belt Conference poll
The Bobcats were picked to finish in tenth place in the conference's preseason poll.[2]
| Coaches poll | ||
| Predicted finish | Team (1st place Votes) | |
|---|---|---|
| 1 | James Madison - 176 (7) | |
| 2 | App State - 159 (2) | |
| 3 | Old Dominion - 154 (1) | |
| 4 | Southern Miss - 148 | |
| 5 | Louisiana - 136 (2) | |
| 6 | South Alabama - 129 (2) | |
| 7 | Marshall - 119 | |
| 8 | Troy - 91 | |
| 9 | Arkansas State - 84 | |
| 10 | Texas State - 72 | |
| 11 | Georgia State - 69 | |
| 12 | Coastal Carolina - 59 | |
| 13 | Georgia Southern - 42 | |
| 14 | ULM - 32 | |
Roster
| 2023–24 Texas State Bobcats men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule and results
References
- ↑ "2022-23 Texas State Bobcats Men's Schedule and Results". Sports Reference. Retrieved October 24, 2023.
- ↑ "James Madison Tops Sun Belt Men's Basketball Preseason Poll". sunbeltsports.org. October 16, 2023. Retrieved October 24, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
