| 2023 Brown Bears football | |
|---|---|
![]() | |
| Conference | Ivy League |
| Record | 5–5 (3–4 Ivy) |
| Head coach |
|
| Offensive coordinator | Ryan Mattison (2nd season) |
| Defensive coordinator | Tim Weaver (2th season) |
| Home stadium | Richard Gouse Field at Brown Stadium (capacity: 20,000) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale + | 5 | – | 2 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard + | 5 | – | 2 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth + | 5 | – | 2 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 3 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 3 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 2 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 1 | – | 6 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023 Brown Bears football team represented Brown University as a member of the Ivy League during the 2023 NCAA Division I FCS football season. They were led by fourth-year head coach James Perry and played home games at Richard Gouse Field at Brown Stadium in Providence, Rhode Island.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 16 | 4:00 p.m. | at Bryant* | ESPN+ | W 29–25 | 1,443 | |
| September 22 | 7:00 p.m. | at Harvard | ESPN+ | L 31–34 | 15,838 | |
| September 30 | 12:00 p.m. | Central Connecticut* | ESPN+ | W 42–20 | 1,426 | |
| October 7 | 12:00 p.m. | Rhode Island* |
| ESPN+ | L 30–34 | 4,124 |
| October 14 | 12:00 p.m. | Princeton |
| ESPN+ | W 28–27 OT | 5,690 |
| October 21 | 1:00 p.m. | at Cornell | ESPN+ | L 14–36 | 3,612 | |
| October 27 | 7:00 p.m. | at Penn | ESPNU | W 30–26 | 4,735 | |
| November 4 | 12:00 p.m. | Yale |
| NESN/ESPN+ | L 17–36 | 4,805 |
| November 11 | 12:30 p.m. | at Columbia | ESPN+ | W 21–14 OT | 4,007 | |
| November 18 | 12:00 p.m. | Dartmouth |
| NESN/ESPN+ | L 13–38 | 1,531 |
| ||||||
References
- ↑ "2023 Brown Football Schedule". FBSchedules. Retrieved March 9, 2023.
- ↑ "Brown Bears 2023 Regular Season NCAAF Schedule". ESPN. Retrieved November 18, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
