| 2023 Idaho Vandals football | |
|---|---|
![]() | |
| Conference | Big Sky Conference |
| Ranking | |
| STATS | No. 4 |
| FCS Coaches | No. 4 |
| Record | 9–3 (6–2 Big Sky) |
| Head coach |
|
| Offensive coordinator | Luke Schleusner (2nd season) |
| Defensive coordinator | Rob Aurich (2nd season) |
| Home stadium | Kibbie Dome (capacity: 16,000) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Montana $^ | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Idaho ^ | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Montana State ^ | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 UC Davis | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Sacramento State ^ | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023 Idaho Vandals football team represents the University of Idaho in the Big Sky Conference during the 2023 NCAA Division I FCS football season. Led by second-year head coach Jason Eck, the Vandals play their home games on campus at the Kibbie Dome in Moscow, Idaho.
Preseason
Polls
On July 23, 2023, during the virtual Big Sky Kickoff, the Vandals were predicted to finish fifth in the Big Sky by the coaches and second by the media.[1]
| Predicted finish | Team | Votes (1st place) |
|---|---|---|
| 1 | Montana State | 120 (10) |
| 2 | UC Davis | 96 (1) |
| 3 | Sacramento State | 94 (1) |
| 4 | Weber State | 91 |
| 5 | Idaho | 89 |
| 6 | Montana | 84 |
| 7 | Eastern Washington | 52 |
| 8 | Portland State | 45 |
| 9 | Northern Arizona | 44 |
| 10 | Northern Colorado | 37 |
| 11 | Cal Poly | 25 |
| 12 | Idaho State | 15 |
| Predicted finish | Team | Votes (1st place) |
|---|---|---|
| 1 | Montana State | 447 (26) |
| 2 | Idaho | 410 (8) |
| 3 | Montana | 359 (2) |
| 4 | Sacramento State | 334 (3) |
| 5 | UC Davis | 330 |
| 6 | Weber State | 320 |
| 7 | Eastern Washington | 216 |
| 8 | Northern Arizona | 178 |
| 9 | Portland State | 167 |
| 10 | Northern Colorado | 109 |
| 11 | Cal Poly | 103 |
| 12 | Idaho State | 69 |
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| August 31 | 5:00 pm | at Lamar* | No. 8 | ESPN+ | W 42–17 | 5,321 | |
| September 9 | 4:00 p.m. | at Nevada* | No. 7 | KNSN-TV | W 33–6 | 19,852 | |
| September 16 | 1:00 p.m. | at California* | No. 5 | P12N | L 17–31 | 36,810 | |
| September 23 | 1:00 p.m. | No. 4 Sacramento State | No. 7 | ESPN+ | W 36–27 | 9,433 | |
| September 30 | 1:00 p.m. | at No. 19 Eastern Washington | No. 4 | ESPN+ | W 44–36 | 8,347 | |
| October 7 | 5:00 p.m. | at Cal Poly | No. 3 | ESPN+ | W 42–14 | 6,028 | |
| October 14 | 7:30 p.m. | No. 16 Montana | No. 3 |
| ESPN2 | L 21–23 | 14,218 |
| October 28 | 1:00 p.m. | No. 2 Montana State | No. 9 |
| ESPN+ | W 24–21 | 13,073 |
| November 4 | 12:00 p.m. | at Northern Colorado | No. 3 | ESPN+ | W 27–13 | 3,608 | |
| November 11 | 12:00 p.m. | at Weber State | No. 4 | ESPN+ | L 29–31 | 8,741 | |
| November 18 | 4:00 p.m. | Idaho State | No. 6 |
| ESPN+ | W 63–21 | 9,854 |
| December 2 | 7:00 p.m. | No. 14 Southern Illinois* | No. 4 |
| ESPN2 | W 20–17 OT | 9,224 |
| December 9 | 7:00 p.m. | No. 9 Albany* | No. 4 |
| ESPN+ | ||
| |||||||
Game summaries
at Lamar
No. 8 Idaho Vandals (0–0) at Lamar Cardinals (0–0) – Game summary
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| No. 8 Vandals | 14 | 14 | 7 | 7 | 42 |
| Cardinals | 0 | 0 | 3 | 14 | 17 |
at Provost Umphrey Stadium • Beaumont, TX
- Date: August 31, 2023
- Game time: 7:00 p.m. CDT
- Game attendance: 5,321
- TV: ESPN+
at Nevada
No. 7 Idaho Vandals (1–0) at Nevada Wolf Pack (0–1) – Game summary
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| No. 7 Vandals | 0 | 0 | 0 | 0 | 0 |
| Wolf Pack | 0 | 0 | 0 | 0 | 0 |
at Mackay Stadium • Reno, NV
- Date: September 9, 2023
- Game time: 4:00 p.m. PDT
- Game attendance: 19,852
- TV: KNSN-TV
at California
No. 5 Idaho Vandals (2–0) at California Golden Bears (1–1) – Game summary
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| No. 5 Vandals | 10 | 7 | 0 | 0 | 17 |
| Golden Bears | 0 | 14 | 14 | 3 | 31 |
at California Memorial Stadium • Berkeley, CA
- Date: September 16, 2023
- Game time: 1:00 p.m. PDT
- Game attendance: 36,810
- TV: Pac-12 Network
| Game information |
|---|
|
s No. 4 Sacramento State
(0–0) vs Idaho Vandals (0–0) – Game summary
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| Vandals | 0 | 0 | 0 | 0 | 0 |
at Kibbie Dome • Moscow, ID
at No. 19 Eastern Washington
Idaho Vandals (0–0) at (0–0) – Game summary
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Vandals | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
at •
at Cal Poly
Idaho Vandals (0–0) at (0–0) – Game summary
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Vandals | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
at •
vs No. 16 Montana
(0–0) vs Idaho Vandals (0–0) – Game summary
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| Vandals | 0 | 0 | 0 | 0 | 0 |
at Kibbie Dome • Moscow, ID
vs No. 2 Montana State
(0–0) vs Idaho Vandals (0–0) – Game summary
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| Vandals | 0 | 0 | 0 | 0 | 0 |
at Kibbie Dome • Moscow, ID
at Northern Colorado
Idaho Vandals (0–0) at (0–0) – Game summary
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Vandals | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
at •
at Weber State
Idaho Vandals (0–0) at (0–0) – Game summary
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| No. 4 Vandals | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
at •
vs Idaho State
(0–0) vs Idaho Vandals (0–0) – Game summary
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| Vandals | 0 | 0 | 0 | 0 | 0 |
at Kibbie Dome • Moscow, ID
Rankings
| Week | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
| STATS FCS | 8 | 7 | 5 (1) | 7 | 4 | 3 | 3 | 10 | 9 | 3 | 4 | 6 | 4 | |
| Coaches | 13 | 12 | 10 | 10 | 5 | 3 | 3 | 8 | 8 | 5 | 4 | 8 | 4 | |
References
- ↑ "Montana State Tabbed Preseason Football Favorites". July 25, 2021. Retrieved July 26, 2023.
- ↑ "2023 Idaho Football Schedule". FBSchedules. Retrieved March 4, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
