| Tournament details | |
|---|---|
| Dates | 7 November 2023 – TBD |
| Teams | 25 |
| Qualified for | 2023–24 Liga 3 National Phase |
The 2023 Liga 3 Aceh will be the eighth season of Liga 3 Aceh as a qualifying round for the national round of the 2023–24 Liga 3.
There are 25 teams participating in the league this season.[1]
Teams
| No | Team | Location |
|---|---|---|
| 1 | Kuala Nanggroe | Banda Aceh |
| 2 | PSAB | Aceh Besar |
| 3 | Persijaya | Aceh Jaya |
| 4 | Manyak Payed | Aceh Tamiang |
| 5 | Persati | |
| 6 | Tamiang United | |
| 7 | Juang | Bireuën |
| 8 | Benteng Gatra | East Aceh |
| 9 | Persidi | |
| 10 | PSKBS | |
| 11 | PS Peureulak Raya | |
| 12 | Tiger Peureulak | |
| 13 | PSBL | Langsa |
| 14 | Putra Langsa | |
| 15 | Kuta Pase | Lhokseumawe |
| 16 | PS Aceh Putra | |
| 17 | PSLS | |
| 18 | Dewantara United | North Aceh |
| 19 | Mutiara Raya | Pidie |
| 20 | Persimura | |
| 21 | PSAP | |
| 22 | PSKTS | |
| 23 | Persas | Sabang |
| 24 | Persal | South Aceh |
| 25 | Persabar | West Aceh |
First round
Group A
All matches were held at Cot Darat Stadium, Meulaboh.[2]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PSL | SIG | SAB | PBR | PMR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persal | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7[lower-alpha 1] | Qualification to Second round | — | 3–1 | 2–2 | |||
| 2 | PSAP | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7[lower-alpha 1] | — | 3–0 | 2–2 | ||||
| 3 | Persas | 4 | 2 | 1 | 1 | 7 | 8 | −1 | 7[lower-alpha 1] | — | 2–1 | 3–2 | ||||
| 4 | Persabar | 4 | 2 | 0 | 2 | 5 | 6 | −1 | 6 | Possible qualification to Second round | 1–0 | 1–3 | — | |||
| 5 | Persimura | 4 | 0 | 1 | 3 | 5 | 9 | −4 | 1 | 0–2 | 1–2 | — |
Source: 2023 Liga 3 Aceh
Notes:
Notes:
Group B
All matches were held at Padang Datar Stadium, Aceh Jaya.[3]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | JNG | PJY | LHO | MUT | KTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juang | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9[lower-alpha 1] | Qualification to Second round | — | 1–0 | 3–0 | |||
| 2 | Persijaya | 4 | 3 | 0 | 1 | 8 | 1 | +7 | 9[lower-alpha 1] | — | 3–0 | 4–0 | ||||
| 3 | PSLS | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 7 | 4–2 | — | 4–2 | ||||
| 4 | Mutiara Raya | 4 | 1 | 0 | 3 | 3 | 7 | −4 | 3 | Possible qualification to Second round | 0–2 | 0–1 | — | |||
| 5 | PSKTS | 4 | 0 | 1 | 3 | 0 | 8 | −8 | 1 | 0–0 | 0–1 | — |
Source: 2023 Liga 3 Aceh
Notes:
Notes:
Group C
The first five matches were held at Jantho Sport Center Stadium, Jantho. [4] Then the other matches were held at Putra Samahani Mini Stadium, Kuta Malaka.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PAB | PAS | DWU | KNA | APR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSAB | 4 | 2 | 2 | 0 | 14 | 3 | +11 | 8 | Qualification to Second round | — | 0–0 | 10–0 | |||
| 2 | Kuta Pase | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7[lower-alpha 1] | — | 1–3 | 4–1 | ||||
| 3 | Dewantara United | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 7[lower-alpha 1] | 2–2 | 0–2 | — | ||||
| 4 | Kuala Nanggroe | 4 | 2 | 0 | 2 | 13 | 5 | +8 | 6 | Possible qualification to Second round | 1–2 | 0–1 | — | |||
| 5 | PS Aceh Putra | 4 | 0 | 0 | 4 | 2 | 28 | −26 | 0 | 0–5 | 1–9 | — |
Source: 2023 Liga 3 Aceh
Notes:
Notes:
Group D
All matches were held at Langsa Stadium, Langsa.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | IDI | PBL | TFC | KBS | BEN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persidi | 4 | 3 | 1 | 0 | 9 | 1 | +8 | 10 | Qualification to Second round | — | 5–0 | 1–1 | |||
| 2 | PSBL | 4 | 2 | 1 | 1 | 13 | 3 | +10 | 7 | 0–1 | — | 6–1 | ||||
| 3 | Tiger Peureulak | 4 | 1 | 2 | 1 | 3 | 4 | −1 | 5 | 0–2 | 1–1 | — | ||||
| 4 | PSKBS | 4 | 1 | 0 | 3 | 2 | 13 | −11 | 3 | Possible qualification to Second round | 0–6 | 0–1 | — | |||
| 5 | Benteng Gatra | 4 | 0 | 2 | 2 | 4 | 10 | −6 | 2 | 1–1 | 1–2 | — |
Source: 2023 Liga 3 Aceh
Group E
All matches were held at Aceh Tamiang Stadium, Aceh Tamiang.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | TMU | PRY | PST | PLG | PYD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamiang United | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | Qualification to Second round | — | 0–0 | 2–1 | |||
| 2 | PS Peureulak Raya | 4 | 1 | 3 | 0 | 6 | 2 | +4 | 6 | — | 4–0 | 0–0 | ||||
| 3 | Persati | 4 | 1 | 2 | 1 | 3 | 6 | −3 | 5 | 2–2 | — | 1–0 | ||||
| 4 | Putra Langsa | 4 | 1 | 1 | 2 | 1 | 2 | −1 | 4 | Possible qualification to Second round | 0–1 | — | 1–0 | |||
| 5 | Manyak Payed | 4 | 0 | 2 | 2 | 3 | 5 | −2 | 2 | 2–2 | 0–0 | — |
Source: 2023 Liga 3 Aceh
Ranking of fourth-placed teams
| Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Kuala Nanggroe | 4 | 2 | 0 | 2 | 13 | 5 | +8 | 6 | Qualification to Second round |
| 2 | A | Persabar | 4 | 2 | 0 | 2 | 5 | 6 | −1 | 6 | |
| 3 | E | Putra Langsa | 4 | 1 | 1 | 2 | 1 | 2 | −1 | 4 | |
| 4 | B | Mutiara Raya | 4 | 1 | 0 | 3 | 3 | 7 | −4 | 3 | |
| 5 | D | PSKBS | 4 | 1 | 0 | 3 | 2 | 13 | −11 | 3 |
Source: 2023 Liga 3 Aceh
Second round
Qualification to the national phase
| Team | Method of qualification |
Date of qualification |
Qualified to |
|---|---|---|---|
| TBD | 2023 Liga 3 Aceh champions | TBD 2023 | 2023-24 Liga 3 National Phase |
References
- ↑ "Inilah Pembagian Grup Liga 3 Aceh, Dimulai Awal November". BOLAACEH (in Indonesian). 28 October 2023. Retrieved 4 November 2023.
- ↑ "Asprov PSSI Aceh Tunjuk Aceh Barat Jadi Tuan Rumah Liga 3". HabaAceh (in Indonesian). 11 October 2023. Retrieved 4 November 2023.
- ↑ "PSSI Aceh Tunjuk 5 Kab/Kota Tuan Rumah Liga 3". Waspada.id (in Indonesian). 26 October 2023. Retrieved 4 November 2023.
- ↑ "PSSI Aceh Tunjuk Lima Kab/Kota Tuan Rumah Liga 3". Harian Rakyat Aceh (in Indonesian). 26 October 2023. Retrieved 4 November 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.