| Doubles | |
|---|---|
| 2023 Maia Challenger | |
| 2022 Champions | |
Julian Cash and Henry Patten were the defending champions[1] but chose not to defend their title.
Seeds
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | 1 | |||||||||||||||||||||||||
| 4 | 65 | WC | |||||||||||||||||||||||||
| WC | 6 | 77 | |||||||||||||||||||||||||
| 4 | 4 | 6 | [10] | 4 | |||||||||||||||||||||||
| WC | 6 | 1 | [5] | 4 | w/o | ||||||||||||||||||||||
| 4 | 0 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 4 | 77 | [10] | |||||||||||||||||||||||||
| 6 | 63 | [8] | |||||||||||||||||||||||||
| 3 | 6 | [10] | |||||||||||||||||||||||||
| 3 | 6 | 3 | [3] | ||||||||||||||||||||||||
| 4 | 6 | [10] | |||||||||||||||||||||||||
| Alt | 6 | 2 | [7] | ||||||||||||||||||||||||
| 2 | 6 | [5] | 2 | ||||||||||||||||||||||||
| 2 | 6 | 2 | [10] | ||||||||||||||||||||||||
References
- ↑ Heer, Florian (December 4, 2022). "Neuchrist Upsets Borges To Reach Maia Open Final".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.