
Circuit de la Sarthe track
The 8th Road to Le Mans Cup was a sports car race held on 8 and 9 June 2023 at the Circuit de la Sarthe, Le Mans, France. The race featured LMP3 and GT3 category cars competing in their respective classes.
Entry list
| Icon | Series |
|---|---|
| MLMS | Michelin Le Mans Cup |
| ELMS | European Le Mans Series |
| GTWC | SRO GT World Challenge |
| ALMS | Asian Le Mans Series |
| RLMS | Road to Le Mans only |
| No. | Entrant | Car | Series | Driver 1 | Driver 2 |
|---|---|---|---|---|---|
| LMP3 (38 entries) | |||||
| 2 | Ligier JS P320 - Nissan | MLMS | |||
| 3 | Duqueine M30 - D08 - Nissan | MLMS | |||
| 4 | Duqueine M30 - D08 - Nissan | MLMS | |||
| 5 | Duqueine M30 - D08 - Nissan | ELMS | |||
| 6 | Ligier JS P320 - Nissan | MLMS | |||
| 7 | Ligier JS P320 - Nissan | MLMS | |||
| 8 | Ligier JS P320 - Nissan | MLMS | |||
| 9 | Ligier JS P320 - Nissan | MLMS | |||
| 11 | Ligier JS P320 - Nissan | MLMS | |||
| 12 | Ligier JS P320 - Nissan | ELMS | |||
| 13 | Ligier JS P320 - Nissan | MLMS | |||
| 14 | Ligier JS P320 - Nissan | MLMS | |||
| 15 | Ligier JS P320 - Nissan | MLMS | |||
| 16 | Ligier JS P320 - Nissan | MLMS | |||
| 17 | Ligier JS P320 - Nissan | MLMS | |||
| 20 | Ligier JS P320 - Nissan | ELMS | |||
| 21 | Ligier JS P320 - Nissan | ELMS | |||
| 22 | Ligier JS P320 - Nissan | MLMS | |||
| 23 | Ligier JS P320 - Nissan | MLMS | |||
| 25 | Ligier JS P320 - Nissan | MLMS | |||
| 26 | Ligier JS P320 - Nissan | MLMS | |||
| 27 | Ligier JS P320 - Nissan | MLMS | |||
| 28 | Ligier JS P320 - Nissan | MLMS | |||
| 29 | Ligier JS P320 - Nissan | MLMS | |||
| 30 | Ligier JS P320 - Nissan | MLMS | |||
| 33 | Duqueine M30 - D08 - Nissan | ELMS | |||
| 38 | Ligier JS P320 - Nissan | ALMS | |||
| 39 | Ligier JS P320 - Nissan | MLMS | |||
| 48 | Duqueine M30 - D08 - Nissan | MLMS | |||
| 58 | Ligier JS P320 - Nissan | ELMS | |||
| 59 | Ligier JS P320 - Nissan | MLMS | |||
| 66 | Ligier JS P320 - Nissan | MLMS | |||
| 67 | Duqueine M30 - D08 - Nissan | MLMS | |||
| 68 | Ligier JS P320 - Nissan | MLMS | |||
| 69 | Ligier JS P320 - Nissan | RLMS | |||
| 77 | Ligier JS P320 - Nissan | MLMS | |||
| 87 | Ligier JS P320 - Nissan | MLMS | |||
| 97 | Ligier JS P320 - Nissan | MLMS | |||
| GT3 (20 entries) | |||||
| 10 | Aston Martin Vantage AMR GT3 | MLMS | |||
| 16 | Porsche 911 GT3 R (992) | MLMS | |||
| 19 | Lamborghini Huracán GT3 Evo 2 | MLMS | |||
| 31 | BMW M4 GT3 | GTWC | |||
| 42 | Audi R8 LMS Evo II | MLMS | |||
| 46 | BMW M4 GT3 | GTWC | |||
| 51 | Ferrari 296 GT3 | MLMS | |||
| 52 | Ferrari 488 GT3 Evo 2020 | RLMS | |||
| 53 | Ferrari 488 GT3 Evo 2020 | RLMS | |||
| 55 | Honda NSX GT3 Evo22 | MLMS | |||
| 57 | Mercedes-AMG GT3 Evo | GTWC | |||
| 63 | Lamborghini Huracán GT3 Evo 2 | MLMS | |||
| 64 | Porsche 911 GT3 R (991) | MLMS | |||
| 70 | Lamborghini Huracán GT3 Evo 2 | MLMS | |||
| 74 | Ferrari 488 GT3 Evo 2020 | RLMS | |||
| 76 | Porsche 911 GT3 R (992) | RLMS | |||
| 83 | Ferrari 296 GT3 | MLMS | |||
| 86 | Porsche 911 GT3 R (991) | MLMS | |||
| 88 | Honda NSX GT3 Evo22 | MLMS | |||
| 95 | BMW M4 GT3 | RLMS | |||
| Source:[3] | |||||
Free Practice
- Only the fastest car in each class is shown.
| Free Practice 1 | Class | No. | Entrant | Drivers | Time |
|---|---|---|---|---|---|
| LMP3 | #77 | 3:49.296 | |||
| GT3 | #10 | 3:58.499 | |||
| Free Practice 2 | Class | No. | Entrant | Driver | Time |
| LMP3 | #58 | 3:50.077 | |||
| GT3 | #57 | 3:58.909 | |||
| Source:[4][5] | |||||
Qualifying
Provisional pole positions in each class are denoted in bold.
Race 1
|
Race 2
|
Races
Race 1 Result
|
Race 2 Result
|
References
- 1 2 3 Lloyd, Daniel (3 May 2023). "Rossi to Make Circuit de la Sarthe Debut in Road to Le Mans". Sportscar365. John Dagys Media. Retrieved 3 May 2023.
- ↑ Lloyd, Daniel (8 May 2023). "ASP Team Boss Policand to Drive for WRT Alongside Rossi". Sportscar365. John Dagys Media. Retrieved 8 May 2023.
- ↑ "2023 MICHELIN LE MANS CUP - ROAD TO LE MANS - PROVISIONAL ENTRY LIST" (PDF). storage.googleapis.com. Michelin Le Mans Cup. Retrieved 2023-05-03.
- ↑ "Road to Le Mans - 91º Edition des 24 Heures du Mans - Free Practice 1 - Final Classification by Category" (PDF). Fédération Internationale de l'Automobile. 7 June 2023. Retrieved 7 June 2023.
- ↑ "Road to Le Mans - 91º Edition des 24 Heures du Mans - Free Practice 2 - Final Classification by Category" (PDF). 7 June 2023. Retrieved 7 June 2023.
Notes
- 1 2 Smal is Russian, but he competes as a neutral competitor as Russian national emblems were banned by the FIA following the Russian invasion of Ukraine. Bukhantsov, also a Russian, competes under an Emirati licence for the same reason.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.