| 2023 San Diego State Aztecs football | |
|---|---|
![]() | |
| Conference | Mountain West Conference |
| Record | 4–8 (2–6 MW) |
| Head coach |
|
| Offensive coordinator | Ryan Lindley (1st season) |
| Defensive coordinator | Kurt Mattix (4th season) |
| Home stadium | Snapdragon Stadium (capacity: 35,000) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV y | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State y | 6 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 6 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State | 4 | – | 4 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | 3 | – | 5 | 5 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 2 | – | 6 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Boise State at UNLV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from CFP Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023 San Diego State Aztecs football team represented San Diego State University as a member of the Mountain West Conference during the 2023 NCAA Division I FBS football season. They were led by head coach Brady Hoke, who coached his sixth season with the team.[1] The Aztecs played their home games at Snapdragon Stadium in San Diego.[2]
Schedule
The Mountain West Schedule was released on March 2, 2023.[3]
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| August 26 | 4:00 p.m. | Ohio* | FS1 | W 20–13 | 23,867 | |
| September 2 | 7:30 p.m. | Idaho State* |
| CBSSN | W 36–28 | 22,345 |
| September 9 | 4:30 p.m. | UCLA* |
| CBS | L 10–35 | 32,017 |
| September 16 | 12:30 p.m. | at No. 16 Oregon State* | FS1 | L 9–26 | 35,591 | |
| September 22 | 7:30 p.m. | Boise State |
| CBSSN | L 31–34 | 23,374 |
| September 30 | 5:00 p.m. | at Air Force | CBSSN | L 10–49 | 24,869 | |
| October 14 | 8:00 p.m. | at Hawaii | CBSSN | W 41–34 | 10,039 | |
| October 21 | 6:00 p.m. | Nevada |
| FS2 | L 0–6 | 27,122 |
| November 4 | 4:00 p.m. | Utah State |
| FS1 | L 24–32 2OT | 23,096 |
| November 11 | 5:00 p.m. | at Colorado State | CBSSN | L 19–22 | 22,033 | |
| November 18 | 7:30 p.m. | at San Jose State | CBSSN | L 13–24 | 16,224 | |
| November 25 | 7:30 p.m. | Fresno State |
| FS1 | W 33–18 | 22,000 |
| ||||||
Game summaries
Ohio
Ohio Bobcats (0–0) vs. San Diego State Aztecs (0–0)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Ohio | 3 | 3 | 0 | 7 | 13 |
| San Diego State | 3 | 7 | 0 | 10 | 20 |
at Snapdragon Stadium, San Diego, CA
- Date: Saturday, August 26, 2023
- Game time: 7:00 p.m. EDT
- Game weather: Sunny, Temperature: 83 °F (28 °C), Wind: N 9 mph
- Game attendance: 23,867
- Referee: Christian Watson
- TV announcers (FS1): Tim Brando and Spencer Tillman
- Pregame line: San Diego State −2.0; O/U 48.5 • Ohio notes, boxscore
| Game information |
|---|
|
| Statistics | Ohio | San Diego State |
|---|---|---|
| First downs | 25 | 15 |
| Total yards | 390 | 318 |
| Rushes/yards | 31/111 | 31/154 |
| Passing yards | 279 | 164 |
| Passing: Comp–Att–Int | 26–51–3 | 18–28–0 |
| Time of possession | 32:36 | 27:24 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Ohio | Passing | CJ Harris | 18/42, 203 yards, 1 TD, 3 INT |
| Rushing | Sieh Bangura | 15 rushes, 65 yards | |
| Receiving | Sam Wiglusz | 10 receptions, 103 yards | |
| San Diego State | Passing | Jalen Mayden | 17/27, 164 yards, 2 TD |
| Rushing | Jaylon Armstead | 8 rushes, 78 yards | |
| Receiving | Mark Redman | 5 receptions, 62 yards, 2 TD |
Idaho State
Idaho State Bengals (0–0) at San Diego State Aztecs (0–0) – Game summary
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bengals | 3 | 10 | 0 | 15 | 28 |
| Aztecs | 10 | 10 | 9 | 7 | 36 |
at Snapdragon Stadium, San Diego, California
- Date: September 2
- Game time: 8:30 p.m. MDT
- Game weather: Sunny, 74 °F (23 °C)
- Game attendance: 22,345
- Referee: Michael Cuttone
- TV announcers (CBSSN): Michael Grady (play-by-play), Donte Whitner (analyst)
- Spread: San Diego State –34.5 • Odds to win: San Diego State 95.8% •
| Game information |
|---|
|
| Statistics | Idaho State | San Diego State |
|---|---|---|
| First downs | 24 | 18 |
| Plays–yards | 70–344 | 67–389 |
| Rushes–yards | 17–22 | 47–304 |
| Passing yards | 322 | 85 |
| Passing: comp–att–int | 31–63–3 | 13–20–1 |
| Turnovers | 3 | 3 |
| Time of possession | 25:32 | 34:28 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Idaho State | Passing | Jordan Cooke | 19/42, 177 yards, 1 TD, 2 INT |
| Rushing | Hunter Hays | 9 carries, 18 yards, 1 TD | |
| Receiving | Christian Fredericksen | 5 receptions, 66 yards, 1 TD | |
| San Diego State | Passing | Jalen Mayden | 13/19, 85 yards |
| Rushing | Jalen Mayden | 8 carries, 132 yards, 2 TD | |
| Receiving | Martin Blake | 3 receptions, 40 yards |
UCLA
UCLA Bruins (1–0) at San Diego State Aztecs (2–0) – Game summary
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bruins | 7 | 21 | 7 | 0 | 35 |
| Aztecs | 7 | 3 | 0 | 0 | 10 |
at Snapdragon Stadium • San Diego, CA
- Date: September 9, 2023
- Game time: 4:30 p.m.
- Game weather: Sunny, 85 °F (29 °C)
- Game attendance: 32,017
- Referee: Cravonne Barrett
- TV announcers (CBS): Rich Waltz (play-by-play), Aaron Taylor (analyst), Justin Walters (sideline)
| Game information |
|---|
None |
| Statistics | UCLA | SDSU |
|---|---|---|
| First downs | 26 | 17 |
| Total yards | 550 | 259 |
| Rushes/yards | 39–254 | 33–63 |
| Passing yards | 296 | 196 |
| Passing: Comp–Att–Int | 18–29–0 | 20–38–3 |
| Time of possession | 25:05 | 34:55 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| UCLA | Passing | Dante Moore | 17/27, 290 yards, 3 TD |
| Rushing | T. J. Harden | 9 carries, 91 yards, TD | |
| Receiving | Josiah Norwood | 2 receptions, 87 yards, TD | |
| San Diego State | Passing | Jalen Mayden | 19/37, 196 yards, TD, 3 INT |
| Rushing | Kenan Christon | 9 carries, 27 yards | |
| Receiving | Mekhi Shaw | 5 receptions, 54 yards, TD |
at No. 16 Oregon State
No. 16 Oregon State Beavers (2–0) vs San Diego State Aztecs (2–1) – Game summary
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Aztecs | 0 | 3 | 0 | 6 | 9 |
| No. 16 Beavers | 3 | 9 | 7 | 7 | 26 |
at Reser Stadium • Corvallis, Oregon
- Date: September 16
- Game time: 3:30 p.m. EST/12:30 p.m. PST
- Referee: Chris Wiggins
- TV announcers (FS1): Alex Faust (play-by-play), Petros Papadakis (analyst)
- Spread: • Odds to win: •
| Game information |
|---|
|
| Statistics | SDSU | OSU |
|---|---|---|
| First downs | 18 | 20 |
| Plays–yards | 66–326 | 62–475 |
| Rushes–yards | 34–70 | 32–191 |
| Passing yards | 256 | 475 |
| Passing: comp–att–int | 20–32–1 | 14–30–2 |
| Time of possession | 33:21 | 26:39 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| San Diego State | Passing | Jalen Mayden | 20/32, 256 yards, INT |
| Rushing | Jaylon Armstead | 11 carries, 48 yards, TD | |
| Receiving | Mark Redman | 4 receptions, 77 yards | |
| Oregon State | Passing | DJ Uiagalelei | 14/30, 284 yards, TD, INT |
| Rushing | Damien Martinez | 15 carries, 102 yards | |
| Receiving | Anthony Gould | 3 receptions, 97 yards, TD |
Boise State
at Air Force
at Hawaii
Nevada
Utah State
References
- ↑ "Brady Hoke". Sports Reference. Retrieved March 3, 2023.
- ↑ "Snapdragon Stadium". San Diego State University. Retrieved March 3, 2023.
- ↑ Kenerly, Matthew (March 2, 2023). "Mountain West Football's 2023 Schedule Released". Yahoo! Sports. Retrieved March 3, 2023.
- ↑ "San Diego State Aztecs Schedule 2023". ESPN. Retrieved August 23, 2023.
- ↑ "2023 Football Schedule". San Diego State University Athletics. Retrieved August 23, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
