| 2023 World Series of Poker Europe | |
|---|---|
![]() | |
| Location | King's Casino, Rozvadov, Czech Republic |
| Dates | October 25-November 15 |
| Champion | |
The 2023 World Series of Poker Europe was the 14th edition of the World Series of Poker Europe. It was held between October 25-November 15 at King's Resort in Rozvadov, Czech Republic and featured 15 bracelet events.[1]
Event Schedule
Source: [2]
| # | Event | Entrants | Winner | Prize | Runner-up |
|---|---|---|---|---|---|
| 1 | €350 No-Limit Hold'em Opener | 3,503 | €110,000 | ||
| 2 | €550 Pot-Limit Omaha | 719 | €65,900 | ||
| 3 | €1,350 Mini Main Event | 1,729 | €310,350 | ||
| 4 | €2,000 Pot-Limit Omaha | 206 | €91,183 | ||
| 5 | €550 No-Limit Hold'em Colossus | 3,436 | €210,350 | ||
| 6 | €5,000 Pot-Limit Omaha | 202 | €230,000 | ||
| 7 | €1,650 No-Limit Hold'em 6-Max | 495 | €143,100 | ||
| 8 | €25,000 No-Limit Hold'em GGMillion€ | 89 | €600,000 | ||
| 9 | €1,100 No-Limit Hold'em Mystery Bounty | 803 | €92,300 | ||
| 10 | €2,000 8-Game Mix | 97 | €47,770 | ||
| 11 | €1,100 No-Limit Hold'em Turbo Bounty Hunter | 570 | €70,000 | ||
| 12 | €50,000 No-Limit Hold'em Diamond High Roller | 34 | €650,000 | ||
| 13 | €10,350 No-Limit Hold'em Main Event | 817 | €1,500,000 | ||
| 14 | €1,000 No-Limit Hold'em Turbo Freezeout | 182 | €46,700 | ||
| 15 | €550 No-Limit Hold'em Closer | 628 | €60,000 |
Main Event
The €10,350 No-Limit Hold'em Main Event began on November 10 with the first of two starting flights. The event attracted 817 total entries, the most in WSOP Europe history, generating a prize pool of €7,761,500. The champion will be crowned on November 15 and earn €1,500,000.[3]
Max Neugebauer, a former professional basketball player from Austria, defeated Taiwan's Eric Tsai heads-up to win the title and his first WSOP bracelet.[4]
Final Table
| Name | Number of chips (percentage of total) |
WSOP Bracelets |
WSOP Cashes* |
WSOP Earnings* |
|---|---|---|---|---|
| 23,650,000 (29.0%) | 0 | 24 | $327,247 | |
| 13,950,000 (17.1%) | 0 | 50 | $349,406 | |
| 10,325,000 (12.7%) | 0 | 3 | $10,049 | |
| 9,875,000 (12.1%) | 0 | 26 | $100,867 | |
| 8,000,000 (9.8%) | 0 | 36 | $1,376,692 | |
| 6,525,000 (8.0%) | 0 | 3 | $19,160 | |
| 6,000,000 (7.4%) | 0 | 8 | $23,274 | |
| 3,150,000 (3.9%) | 0 | 1 | $3,037 |
Final Table results
| Place | Name | Prize |
|---|---|---|
| 1st | €1,500,000 | |
| 2nd | €891,000 | |
| 3rd | €639,000 | |
| 4th | €464,000 | |
| 5th | €341,000 | |
| 6th | €255,000 | |
| 7th | €193,000 | |
| 8th | €148,000 |
References
- ↑ Sofen, Jon (July 28, 2023). "The Schedules are Out for the 2023 WSOP Europe and International Circuit Tour". PokerNews.com. Retrieved November 15, 2023.
- ↑ "WSOP Europe schedule". WSOP.com. Retrieved November 15, 2023.
- ↑ Grant, Calum (November 13, 2023). "Record-Breaking WSOP Europe Main Event to Award €1,500,000 to the Winner". PokerNews.com. Retrieved November 15, 2023.
- ↑ Salituro, David (November 16, 2023). "The Giant of Rozvadov: Former Pro Basketball Player Max Neugebauer Wins the WSOP Europe Main Event". PokerNews.com. Retrieved November 16, 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
