| Round details | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 14 of 14 in the 2023 FIA Formula 2 Championship. | |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
| Location | Yas Marina Circuit, Abu Dhabi, United Arab Emirates | ||||||||||||||||||||||||||||||||
| Course | Permanent Circuit 5.281 km (3.281 mi) | ||||||||||||||||||||||||||||||||
| Sprint race | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Feature race | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2023 Yas Island Formula 2 round is a motor racing event held between 25 and 26 November 2023 at the Yas Marina Circuit, Abu Dhabi, United Arab Emirates. It was the final race of the 2023 Formula 2 Championship and was held in support of the 2023 Abu Dhabi Grand Prix.
Classification
Qualifying
| Pos. | No. | Driver | Entrant | Time | Gap | Grid SR |
Grid FR |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Invicta Virtuosi Racing | 1:35.567 | 10 | 1 | ||
| 2 | 6 | ART Grand Prix | 1:35.791 | +0.224 | 9 | 2 | |
| 3 | 24 | Campos Racing | 1:35.976 | +0.409 | 8 | 3 | |
| 4 | 3 | Rodin Carlin | 1:36.065 | +0.498 | 7 | 4 | |
| 5 | 11 | DAMS | 1:36.085 | +0.518 | 6 | 5 | |
| 6 | 1 | MP Motorsport | 1:36.168 | +0.601 | 5 | 6 | |
| 7 | 22 | Van Amersfoort Racing | 1:36.227 | +0.660 | 4 | 7 | |
| 8 | 10 | Hitech Pulse-Eight | 1:36.230 | +0.663 | 3 | 8 | |
| 9 | 7 | Prema Racing | 1:36.274 | +0.707 | 2 | 9 | |
| 10 | 4 | Rodin Carlin | 1:36.282 | +0.715 | 1 | 10 | |
| 11 | 23 | Van Amersfoort Racing | 1:36.324 | +0.757 | 11 | 11 | |
| 12 | 16 | PHM Racing by Charouz | 1:36.373 | +0.806 | 12 | 12 | |
| 13 | 12 | DAMS | 1:36.377 | +0.810 | 13 | 13 | |
| 14 | 5 | ART Grand Prix | 1:36.437 | +0.870 | 14 | 14 | |
| 15 | 20 | Trident | 1:36.449 | +0.882 | 15 | 15 | |
| 16 | 25 | Campos Racing | 1:36.503 | +0.936 | 16 | 16 | |
| 17 | 8 | Prema Racing | 1:36.620 | +1.053 | 17 | 17 | |
| 18 | 15 | Invicta Virtuosi Racing | 1:36.648 | +1.081 | 18 | 18 | |
| 19 | 9 | Hitech Pulse-Eight | 1:36.718 | +1.151 | 19 | 19 | |
| 20 | 2 | MP Motorsport | 1:37.231 | +1.664 | 20 | 20 | |
| 21 | 21 | Trident | 1:37.391 | +1.824 | 21 | 21 | |
| 22 | 17 | PHM Racing by Charouz | 1:38.159 | +2.592 | 22 | 22 | |
| Source:[1] | |||||||
See also
Notes
- ↑ Victor Martins set the fastest lap, but did not finish in the top 10, so was ineligible to be the point-scorer for the fastest lap. Frederik Vesti was the point-scorer instead for setting the fastest lap of those finishing in the top 10.
References
- ↑ "Formula 2 2022 Result for Round 14: Abu Dhabi, United Arab Emirates 24–26 November 2023". FIA_F2® - The Official F2® Website. Retrieved 25 November 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
