| 8th Vitranc Cup | |
|---|---|
![]() | |
| Giant slalom | |
| Date: | 16 February 1969 |
| Event: | FIS World Cup |
| Official list: | 74 |
| Ranked: | 56 |
| Course setter 1: | Marjan Magušar (YUG) |
| Course setter 2: | R. Sulpice (FRA) |
| Gates (1st run): | 57 |
| Gates (1st run): | 56 |
| Slalom | |
| Date: | 17 February 1969 |
| Event: | FIS World Cup |
8th Vitranc Cup was an alpine skiing competition, held between 16–17 February 1969 in Kranjska Gora, SR Slovenia, Yugoslavia. They were hosting two FIS World Cup events.[1]
Official results
Giant slalom
On 16 February, giant slalom for World Cup was held, first time in two runs in Kranjska Gora.[2][3]
| Rank | Competitor | 1st run | 2nd run | Total |
|---|---|---|---|---|
| 1 | 1.25.22 | 1:27.11 | 2:52.33 | |
| 2 | 1:25.27 | 1:27.16 | 2:52.43 | |
| 3 | 1:26.00 | 1.27.30 | 2:53.30 | |
| 4 | 1:25.59 | 1.27.75 | 2.53.34 | |
| 5 | 1:25.55 | 1.28.04 | 2:53.59 | |
| 6 | 1:26.46 | 1.27.21 | 2:53.67 | |
| 7 | 1:25.87 | 1:28.10 | 2:53.97 | |
| 8 | 1.26.01 | 1.28.06 | 2:54.07 | |
| 9 | 1:26.65 | 1.27.47 | 2:54.12 | |
| 10 | 1:27.16 | 1:27.96 | 2:55.12 | |
| 11 | 1:26.28 | 1:29.08 | 2:55.36 | |
| 12 | 1:26.67 | 1:28.79 | 2:55.46 | |
| 13 | 1:26.99 | 1.28.49 | 2.55.48 | |
| 14 | 1.27.88 | 1:27.86 | 2:55.74 | |
| 15 | 1:26.72 | 1:29.03 | 2:55.75 | |
| 16 | 1:27.48 | 1:28.58 | 2:56.06 | |
| 17 | 1:27.52 | 1:28.63 | 2:56.15 | |
| 18 | 1:27.56 | 1:28.70 | 2:56.26 | |
| 19 | 1:25.90 | 1:30.42 | 2:56.32 | |
| 20 | 1:26.67 | 1:29.67 | 2:36.43 | |
| 21 | 1:27.84 | 1:28.85 | 2:56.67 | |
| 22 | 1.26.94 | 1:29.87 | 2:56.81 | |
| 23 | 1.26.62 | 1:30.25 | 2:56.87 | |
| 24 | 1:26.89 | 1:30.12 | 2:57.01 | |
| 25 | 1:27.04 | 1:30.06 | 2:57.10 | |
| 26 | 1:28.30 | 1:28.94 | 2.57.24 | |
| 27 | 1:27.81 | 1:29.45 | 2:57.26 | |
| 28 | 1:28.07 | 1:29.51 | 2:57.58 | |
| 29 | 1:27.54 | 1:30.20 | 2:57.74 | |
| 30 | 1:28.61 | 1:29.17 | 2:57.78 | |
| 31 | 1:27.97 | 1:30.22 | 2:58.19 | |
| 32 | 1:28.18 | 1:30.11 | 2:58.29 | |
| 33 | 1:28.17 | 1:30.14 | 2:58.31 | |
| 34 | 1:29.21 | 1:30.78 | 2:59.99 | |
| 35 | 1:28.56 | 1.32.06 | 3:00.62 | |
| 36 | 1:29.02 | 1:31.98 | 3:01.00 | |
| 37 | 1:29.53 | 1:31.71 | 3.01.24 | |
| 38 | 1:28.73 | 1:32.56 | 3:01.29 | |
| 39 | 1:29.64 | 1:33.03 | 3:02.67 | |
| 40 | 1:30.14 | 1:32.65 | 3:02.79 | |
| 41 | 1.30.16 | 1:32.81 | 3:02.97 | |
| 42 | 1:31.45 | 1:33.80 | 3:05.25 | |
| 43 | 1:31.95 | 1:34.13 | 3:06.08 | |
| 44 | 1:33.08 | 1:34.40 | 3:07.48 | |
| 45 | 1:31.82 | 1.36.50 | 3:08.32 | |
| 46 | 1:33.44 | 1:35.31 | 3:08.75 | |
| 47 | 1:33.65 | 1:35.19 | 3:08.84 | |
| 48 | 1:33.88 | 1:36.22 | 3:10.10 | |
| 49 | 1:35.26 | 1:37.99 | 3:13.25 | |
| 50 | 1:34.52 | 1:39.15 | 3:13.67 | |
| 51 | 1:36.62 | 1:37.99 | 3:14.61 | |
| 52 | 1:41.36 | 1.33.56 | 3:14.92 | |
| 53 | 1:35.90 | 1:40.89 | 3:16.79 | |
| 54 | 1:39.37 | 1:38.64 | 3:18.01 | |
| 55 | 1:46.09 | 1.33.36 | 3:19.45 | |
| 56 | 1.54.02 | 1.27.93 | 3:21.95 | |
| Did not finish | ||||
| Did not start | ||||
| Disqualified | ||||
References
- ↑ "Sem in tja med vrati in ob njih (page 1 and 16)" (in Slovenian). Glas. 19 February 1969.
- ↑ "Elita kot še nikoli (page 5)" (in Slovenian). Delo. 16 February 1969.
- ↑ "Trojna zmaga Avstrijcev (page 1)" (in Slovenian). Delo. 17 February 1969.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)