| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Anderson Santamaría Bardales | ||||||||||||||||
| Date of birth | 10 January 1992 | ||||||||||||||||
| Place of birth | Tingo María, Peru | ||||||||||||||||
| Height | 1.86 m (6 ft 1 in)[1] | ||||||||||||||||
| Position(s) | Centre-back | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Atlas | ||||||||||||||||
| Number | 5 | ||||||||||||||||
| Youth career | |||||||||||||||||
| Deportivo Municipal | |||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2010–2012 | Ayacucho | 57 | (2) | ||||||||||||||
| 2013–2015 | León de Huánuco | 74 | (13) | ||||||||||||||
| 2016–2017 | Melgar | 66 | (3) | ||||||||||||||
| 2018 | Puebla | 17 | (0) | ||||||||||||||
| 2019– | Atlas | 102 | (4) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2017– | Peru | 24 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 08:49, 16 February 2023 (UTC) ‡ National team caps and goals, correct as of 18:20, 28 January 2022 (UTC) | |||||||||||||||||
Anderson Santamaría Bardales (born 10 January 1992) is a Peruvian professional footballer who plays as a centre-back for Liga MX club Atlas and the Peru national team.[2]
Club career
Santamaría joined Liga MX side Puebla on 20 December 2017.[3]
International career
In May 2018, he was named in Peru's provisional 24 man squad for the 2018 FIFA World Cup in Russia.[4]
Career statistics
International
- Statistics accurate as of match played on 9 September 2021[5]
| Peru | ||
|---|---|---|
| Year | Apps | Goals |
| 2017 | 2 | 0 |
| 2018 | 10 | 0 |
| 2019 | 5 | 0 |
| 2020 | 1 | 0 |
| 2021 | 6 | 0 |
| Total | 24 | 0 |
Honours
Atlas
Individual
- Liga MX Best XI: Apertura 2021
References
- ↑ "2018 FIFA World Cup Russia – List of Players" (PDF). FIFA.com. Fédération Internationale de Football Association. 4 June 2018. Archived from the original (PDF) on 19 June 2018. Retrieved 20 June 2018.
- ↑ Strack-Zimmermann, Benjamin. "Anderson Santamaría". www.national-football-teams.com.
- ↑ @ClubPueblaMX (21 December 2017). "¡Bienvenido a casa, @andersanta11! 🏟 #YoCreoEnLaFranja🎽" (Tweet) – via Twitter.
- ↑ "Revealed: Every World Cup 2018 squad - Final 23-man lists | Goal.com". www.goal.com.
- ↑ "Anderson Santamaría". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 28 January 2022.
External links
- Anderson Santamaría at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.